Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILD, Jordan | f | 3-7 | 0-1 | 0-1 | 3-3 | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 35 |
| 32 | MORGAN, Jerante | f | 9-17 | 0-1 | 4-6 | 5-5 | 10 | 5 | 22 | 0 | 3 | 1 | 1 | 28 |
| 21 | HOLMES, Kendall | c | 1-4 | 0-0 | 1-3 | 2-2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
| 01 | KADO, Adam | g | 2-8 | 1-4 | 4-4 | 3-2 | 5 | 2 | 9 | 4 | 5 | 0 | 1 | 38 |
| 04 | CHRISTMAN, Matt | g | 0-6 | 0-5 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 21 |
| 02 | ROWE, Brandon | - | 3-9 | 1-6 | 0-0 | 3-6 | 9 | 2 | 7 | 0 | 0 | 1 | 2 | 20 |
| 10 | VICK, Rickey | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 15 | LEGREE, Deshaun | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| 23 | HESSELDAL, Casper | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 2-19 | 11-17 | 18-23 | 41 | 21 | 53 | 6 | 13 | 3 | 7 | 200 | |
| 33.9% | 10.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-8 | 5-7 | |||||||||||
| 42.9% | 12.5% | 71.4% | ||||||||||||
| 2nd Half: | 8-31 | 1-11 | 6-10 | |||||||||||
| 25.8% | 9.1% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SMITH, Jarrel | f | 3-11 | 0-3 | 5-5 | 3-4 | 7 | 2 | 11 | 1 | 0 | 0 | 0 | 26 |
| 40 | KING, Taylor | f | 6-14 | 5-12 | 2-2 | 3-4 | 7 | 4 | 19 | 4 | 3 | 1 | 0 | 24 |
| 34 | SMITH, Ben | c | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 16 |
| 10 | SMITH, Peter | g | 1-8 | 0-6 | 2-2 | 1-1 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 24 |
| 22 | JOHNSON, Justin | g | 1-5 | 0-1 | 3-4 | 3-3 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 24 |
| 00 | SMITH, Jimmy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | GLIDDON, Cameron | - | 1-4 | 0-3 | 2-2 | 0-5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 17 |
| 12 | GRIER, Karlos | - | 1-4 | 1-4 | 0-2 | 1-1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 13 |
| 14 | SIMON, Austin | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 21 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WILLIS, Edward | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 33 | GRANADO, Tommy | - | 6-10 | 0-0 | 2-2 | 6-0 | 6 | 2 | 14 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 6-32 | 18-21 | 22-25 | 47 | 17 | 66 | 16 | 11 | 3 | 7 | 200 | |
| 31.8% | 18.8% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 2-18 | 11-14 | |||||||||||
| 25.0% | 11.1% | 78.6% | ||||||||||||
| 2nd Half: | 12-30 | 4-14 | 7-7 | |||||||||||
| 40.0% | 28.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 30 | 23 | 53 | Record: (20-11) |
| Concordia (CA) | 31 | 35 | 66 | Record: (29-3) |
|
Officials: Anders Anderson, David Dangles, Darryl Deling
Technical fouls: Fresno Pacific-TEAM. Concordia (CA)-TEAM. Attendance: 950 GSAC Men's Basketball Tournament Semifinals Concordia is ranked No. 2 in the NAIA Fresno Pacific has recieved votes in the NAIA Coaches Top 25 Poll |
Play-by-Play |
| 19:51 | FPU | TURNOVR by KADO, Adam | ||
| 19:50 | CUI | STEAL by SMITH, Ben | ||
| 19:45 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 19:21 | CUI | FOUL by SMITH, Peter (1) | ||
| 19:09 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 18:59 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 2 - FPU 0 | (CUI by 2) |
| 18:51 | FPU | TURNOVR by KADO, Adam | ||
| 18:49 | CUI | STEAL by SMITH, Ben | ||
| 18:43 | FPU | FOUL by HOLMES, Kendall (1) | ||
| 18:43 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 3 - FPU 0 | (CUI by 3) |
| 18:43 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 4 - FPU 0 | (CUI by 4) |
| 18:33 | CUI | FOUL by KING, Taylor (1) | ||
| 18:33 | FPU | MISSED FT SHOT by MORGAN, Jerante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | FPU | GOOD! FT SHOT by MORGAN, Jerante | CUI 4 - FPU 1 | (CUI by 3) |
| 18:21 | CUI | TIMEOUT 30sec | ||
| 18:09 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 7 - FPU 1 | (CUI by 6) |
| ASSIST by SMITH, Peter | ||||
| 17:47 | CUI | FOUL by KING, Taylor (2) | ||
| 17:38 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 7 - FPU 3 | (CUI by 4) |
| 17:19 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 10 - FPU 3 | (CUI by 7) |
| ASSIST by SMITH, Peter | ||||
| 17:05 | FPU | FOUL by HOLMES, Kendall (2) | ||
| 17:05 | FPU | TURNOVR by HOLMES, Kendall | ||
| 16:51 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 16:30 | FPU | TURNOVR by MORGAN, Jerante | ||
| 16:19 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 16:17 | FPU | FOUL by CHRISTMAN, Matt (1) | ||
| 16:09 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 15:51 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:36 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 12 - FPU 3 | (CUI by 9) |
| ASSIST by JOHNSON, Justin | ||||
| 15:16 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 12 - FPU 5 | (CUI by 7) |
| ASSIST by KADO, Adam | ||||
| 15:06 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 14:49 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 14:38 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 14:38 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | CUI 12 - FPU 6 | (CUI by 6) |
| 14:38 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | CUI 12 - FPU 7 | (CUI by 5) |
| 14:19 | CUI | TURNOVR by SIMON, Austin | ||
| 14:17 | FPU | STEAL by LEGREE, Deshaun | ||
| 14:05 | CUI | FOUL by SIMON, Austin (1) | ||
| 14:05 | FPU | GOOD! FT SHOT by MORGAN, Jerante | CUI 12 - FPU 8 | (CUI by 4) |
| 14:05 | FPU | GOOD! FT SHOT by MORGAN, Jerante | CUI 12 - FPU 9 | (CUI by 3) |
| 13:51 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 13:45 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (DEF) by HESSELDAL, Casper | ||||
| 13:34 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:20 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 12 - FPU 11 | (CUI by 1) |
| ASSIST by KADO, Adam | ||||
| 13:03 | CUI | TURNOVR by SIMON, Austin | ||
| 13:02 | FPU | STEAL by HESSELDAL, Casper | ||
| 12:58 | FPU | GOOD! DUNK by WILD, Jordan | FPU 13 - CUI 12 | (FPU by 1) |
| ASSIST by KADO, Adam | ||||
| 12:30 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 12:25 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | CUI | TIMEOUT TEAM | ||
| 12:14 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
| REBOUND (OFF) by ROWE, Brandon | ||||
| 12:10 | FPU | GOOD! TIP-IN by ROWE, Brandon | FPU 15 - CUI 12 | (FPU by 3) |
| 11:52 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 11:43 | CUI | GOOD! JUMPER by SMITH, Jarrel (in the paint) | FPU 15 - CUI 14 | (FPU by 1) |
| ASSIST by JOHNSON, Justin | ||||
| 11:28 | FPU | MISSED 3 PTR by MORGAN, Jerante | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 10:57 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 16 - FPU 15 | (CUI by 1) |
| ASSIST by SIMON, Austin | ||||
| 10:33 | FPU | GOOD! 3 PTR by KADO, Adam | FPU 18 - CUI 16 | (FPU by 2) |
| ASSIST by LEGREE, Deshaun | ||||
| 10:12 | FPU | FOUL by KADO, Adam (1) | ||
| 09:58 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 09:58 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 09:45 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 20 - CUI 16 | (FPU by 4) |
| ASSIST by SMITH, Peter | ||||
| 09:31 | CUI | TURNOVR by JOHNSON, Justin | ||
| 09:30 | FPU | STEAL by KADO, Adam | ||
| 09:27 | FPU | MISSED LAYUP by VICK, Rickey | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 09:20 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | FPU | GOOD! LAYUP by VICK, Rickey | FPU 22 - CUI 16 | (FPU by 6) |
| ASSIST by KADO, Adam | ||||
| 08:50 | FPU | TIMEOUT TEAM | ||
| 08:38 | FPU | FOUL by ROWE, Brandon (1) | ||
| 08:24 | FPU | FOUL by ROWE, Brandon (2) | ||
| 07:57 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 07:50 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 07:24 | CUI | TURNOVR by SMITH, Peter | ||
| 07:23 | FPU | STEAL by WILD, Jordan | ||
| 07:20 | FPU | TURNOVR by WILD, Jordan | ||
| 06:56 | FPU | FOUL by CHRISTMAN, Matt (2) | ||
| 06:56 | CUI | GOOD! FT SHOT by JOHNSON, Justin | FPU 22 - CUI 17 | (FPU by 5) |
| 06:56 | CUI | GOOD! FT SHOT by JOHNSON, Justin | FPU 22 - CUI 18 | (FPU by 4) |
| 06:43 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:36 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 06:23 | FPU | MISSED LAYUP by KADO, Adam | ||
| REBOUND (DEF) by GRIER, Karlos | ||||
| 06:20 | CUI | TURNOVR by GRIER, Karlos | ||
| 06:04 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 05:53 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 05:51 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 05:48 | CUI | GOOD! LAYUP by GRANADO, Tommy | FPU 22 - CUI 20 | (FPU by 2) |
| 05:30 | FPU | GOOD! JUMPER by HESSELDAL, Casper (in the paint) | FPU 24 - CUI 20 | (FPU by 4) |
| 05:14 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 05:07 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 05:02 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 04:29 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 04:25 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 04:22 | FPU | FOUL by WILD, Jordan (1) | ||
| 04:22 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | CUI | GOOD! FT SHOT by JOHNSON, Justin | FPU 24 - CUI 21 | (FPU by 3) |
| 04:10 | FPU | MISSED LAYUP by MORGAN, Jerante | ||
| 04:10 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 04:03 | CUI | FOUL TECHNCL by (TEAM) | ||
| 04:03 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | FPU 24 - CUI 22 | (FPU by 2) |
| 04:03 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | FPU 24 - CUI 23 | (FPU by 1) |
| 04:01 | FPU | FOUL TECHNCL by the bench | ||
| 04:01 | FPU | FOUL by (TEAM) (1) | ||
| 03:52 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| 03:52 | FPU | BLOCK by WILD, Jordan | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 03:45 | CUI | GOOD! JUMPER by SMITH, Ben | CUI 25 - FPU 24 | (CUI by 1) |
| ASSIST by SIMON, Austin | ||||
| 03:39 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 26 - CUI 25 | (FPU by 1) |
| ASSIST by CHRISTMAN, Matt | ||||
| 03:33 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by GRIER, Karlos | ||||
| 03:26 | FPU | FOUL by MORGAN, Jerante (1) | ||
| 03:26 | CUI | MISSED FT SHOT by GRIER, Karlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | CUI | MISSED FT SHOT by GRIER, Karlos | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 03:08 | FPU | FOUL by MORGAN, Jerante (2) | ||
| 03:08 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 26 - FPU 26 | Tied |
| 03:08 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 27 - FPU 26 | (CUI by 1) |
| 02:56 | FPU | TURNOVR by CHRISTMAN, Matt | ||
| 02:54 | CUI | STEAL by SIMON, Austin | ||
| 02:50 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 02:28 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 02:28 | FPU | MISSED FT SHOT by WILD, Jordan | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 02:10 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by HESSELDAL, Casper | ||||
| 01:58 | FPU | MISSED LAYUP by ROWE, Brandon | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 01:39 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 01:24 | FPU | MISSED JUMPER by VICK, Rickey | ||
| REBOUND (OFF) by WILD, Jordan | ||||
| 01:14 | FPU | GOOD! LAYUP by WILD, Jordan | FPU 28 - CUI 27 | (FPU by 1) |
| 01:08 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 29 - FPU 28 | (CUI by 1) |
| 00:54 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by ROWE, Brandon | ||||
| 00:43 | FPU | GOOD! LAYUP by ROWE, Brandon | FPU 30 - CUI 29 | (FPU by 1) |
| 00:41 | FPU | FOUL by WILD, Jordan (2) | ||
| 00:41 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 30 - FPU 30 | Tied |
| 00:41 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 31 - FPU 30 | (CUI by 1) |
| 00:34 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by KADO, Adam | ||||
| 00:20 | FPU | MISSED LAYUP by KADO, Adam | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 00:14 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by HESSELDAL, Casper |
| 19:53 | FPU | MISSED JUMPER by MORGAN, Jerante | CUI 31 - FPU 30 | (CUI by 1) |
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 19:47 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 19:31 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | FPU | MISSED LAYUP by WILD, Jordan | ||
| REBOUND (OFF) by WILD, Jordan | ||||
| 19:11 | FPU | GOOD! LAYUP by WILD, Jordan | FPU 32 - CUI 31 | (FPU by 1) |
| 18:53 | CUI | TURNOVR by SMITH, Peter | ||
| 18:43 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 18:15 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 34 - CUI 31 | (FPU by 3) |
| 17:48 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 17:41 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:30 | FPU | FOUL by WILD, Jordan (3) | ||
| 17:30 | CUI | GOOD! FT SHOT by KING, Taylor | FPU 34 - CUI 32 | (FPU by 2) |
| 17:30 | CUI | GOOD! FT SHOT by KING, Taylor | FPU 34 - CUI 33 | (FPU by 1) |
| 17:23 | FPU | GOOD! JUMPER by MORGAN, Jerante | FPU 36 - CUI 33 | (FPU by 3) |
| 17:07 | CUI | GOOD! LAYUP by GRANADO, Tommy | FPU 36 - CUI 35 | (FPU by 1) |
| ASSIST by SMITH, Jarrel | ||||
| 16:49 | FPU | MISSED LAYUP by HOLMES, Kendall | ||
| REBOUND (OFF) by KADO, Adam | ||||
| 16:40 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 16:40 | FPU | MISSED FT SHOT by HOLMES, Kendall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | FPU | GOOD! FT SHOT by HOLMES, Kendall | FPU 37 - CUI 35 | (FPU by 2) |
| 16:29 | CUI | TURNOVR by KING, Taylor | ||
| 16:28 | FPU | STEAL by MORGAN, Jerante | ||
| 16:26 | FPU | TURNOVR by MORGAN, Jerante | ||
| 16:14 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 38 - FPU 37 | (CUI by 1) |
| ASSIST by GRIER, Karlos | ||||
| 16:01 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (OFF) by KADO, Adam | ||||
| 15:53 | FPU | MISSED JUMPER by KADO, Adam | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:46 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| 15:46 | FPU | BLOCK by MORGAN, Jerante | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 40 - FPU 37 | (CUI by 3) |
| 15:29 | FPU | MISSED LAYUP by WILD, Jordan | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:19 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 42 - FPU 37 | (CUI by 5) |
| 14:42 | FPU | FOUL by KADO, Adam (2) | ||
| 14:42 | FPU | TURNOVR by KADO, Adam | ||
| 14:42 | FPU | TIMEOUT TEAM | ||
| 14:25 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 44 - FPU 37 | (CUI by 7) |
| ASSIST by KING, Taylor | ||||
| 14:15 | CUI | FOUL by GRIER, Karlos (1) | ||
| 14:05 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| 13:40 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| 13:37 | FPU | GOOD! LAYUP by KADO, Adam | CUI 44 - FPU 39 | (CUI by 5) |
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 13:34 | FPU | TIMEOUT TEAM | ||
| 13:32 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 47 - FPU 39 | (CUI by 8) |
| ASSIST by SIMON, Austin | ||||
| 13:22 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| 13:21 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:17 | CUI | TURNOVR by KING, Taylor | ||
| 13:15 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 13:10 | CUI | STEAL by GRANADO, Tommy | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 12:39 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 12:16 | FPU | GOOD! LAYUP by MORGAN, Jerante | CUI 47 - FPU 41 | (CUI by 6) |
| 11:57 | FPU | FOUL by MORGAN, Jerante (3) | ||
| 11:47 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 11:33 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 11:17 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 11:17 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 47 - FPU 42 | (CUI by 5) |
| 11:17 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 47 - FPU 43 | (CUI by 4) |
| 10:44 | CUI | GOOD! JUMPER by GLIDDON, Cameron (in the paint) | CUI 49 - FPU 43 | (CUI by 6) |
| 10:22 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 10:19 | CUI | FOUL by SMITH, Ben (1) | ||
| 10:04 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 49 - FPU 45 | (CUI by 4) |
| 09:39 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 09:26 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 09:20 | FPU | MISSED LAYUP by MORGAN, Jerante | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 09:18 | FPU | MISSED LAYUP by MORGAN, Jerante | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 09:14 | CUI | FOUL by KING, Taylor (3) | ||
| 09:14 | FPU | MISSED FT SHOT by MORGAN, Jerante | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | FPU | GOOD! FT SHOT by MORGAN, Jerante | CUI 49 - FPU 46 | (CUI by 3) |
| 08:52 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| 08:52 | FPU | BLOCK by ROWE, Brandon | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 08:45 | CUI | TURNOVR by KING, Taylor | ||
| 08:44 | FPU | STEAL by ROWE, Brandon | ||
| 08:37 | FPU | TIMEOUT 30sec | ||
| 08:33 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 08:27 | CUI | GOOD! LAYUP by KING, Taylor (fastbreak) | CUI 51 - FPU 46 | (CUI by 5) |
| ASSIST by SMITH, Peter | ||||
| 08:10 | FPU | MISSED LAYUP by CHRISTMAN, Matt | ||
| 08:10 | CUI | BLOCK by GLIDDON, Cameron | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 07:47 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 53 - FPU 46 | (CUI by 7) |
| ASSIST by KING, Taylor | ||||
| 07:14 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
| REBOUND (OFF) by WILD, Jordan | ||||
| 07:02 | CUI | FOUL by SMITH, Peter (2) | ||
| 06:54 | FPU | MISSED LAYUP by HESSELDAL, Casper | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 06:51 | FPU | FOUL by HESSELDAL, Casper (1) | ||
| 06:29 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 06:18 | FPU | FOUL by LEGREE, Deshaun (1) | ||
| 06:05 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 55 - FPU 46 | (CUI by 9) |
| ASSIST by KING, Taylor | ||||
| 05:59 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 05:58 | CUI | STEAL by GRIER, Karlos | ||
| 05:55 | FPU | FOUL by HESSELDAL, Casper (2) | ||
| 05:54 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 58 - FPU 46 | (CUI by 12) |
| ASSIST by KING, Taylor | ||||
| 05:41 | CUI | FOUL by GRIER, Karlos (2) | ||
| 05:41 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 58 - FPU 47 | (CUI by 11) |
| 05:41 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 58 - FPU 48 | (CUI by 10) |
| 05:30 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 61 - FPU 48 | (CUI by 13) |
| ASSIST by GRIER, Karlos | ||||
