Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BROWN, Paul | f | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 24 |
| 04 | KARLBERG, Leif | g | 3-9 | 2-6 | 2-3 | 1-2 | 3 | 5 | 10 | 1 | 0 | 0 | 2 | 34 |
| 05 | DYER, Devin | g | 5-13 | 2-4 | 1-2 | 1-2 | 3 | 4 | 13 | 2 | 2 | 0 | 2 | 30 |
| 10 | FUCA, Joey | g | 4-12 | 2-4 | 1-2 | 1-4 | 5 | 2 | 11 | 2 | 3 | 0 | 0 | 30 |
| 14 | CAMMON, Anthony | g | 6-21 | 4-9 | 2-2 | 3-3 | 6 | 2 | 18 | 4 | 2 | 0 | 3 | 40 |
| 03 | BIBBINS, Brandon | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 11 | ROOT, Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | DODD, Ronnie | - | 2-6 | 0-2 | 0-1 | 0-2 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 12 |
| 33 | WELLS, Anthony | - | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-71 | 10-27 | 6-10 | 12-22 | 34 | 24 | 60 | 9 | 11 | 2 | 9 | 200 | |
| 31.0% | 37.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 2-10 | 5-8 | |||||||||||
| 27.0% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-34 | 8-17 | 1-2 | |||||||||||
| 35.3% | 47.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SMITH, Jarrel | f | 0-3 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 18 |
| 40 | KING, Taylor | f | 5-11 | 0-3 | 3-4 | 1-11 | 12 | 3 | 13 | 2 | 3 | 2 | 0 | 26 |
| 34 | SMITH, Ben | c | 1-6 | 0-1 | 3-4 | 1-7 | 8 | 0 | 5 | 0 | 0 | 3 | 0 | 21 |
| 10 | SMITH, Peter | g | 4-7 | 1-3 | 1-3 | 0-1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 29 |
| 22 | JOHNSON, Justin | g | 4-7 | 1-1 | 4-6 | 1-4 | 5 | 1 | 13 | 4 | 1 | 1 | 1 | 29 |
| 03 | GLIDDON, Cameron | - | 5-9 | 3-6 | 2-2 | 0-0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 21 |
| 12 | GRIER, Karlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | SIMON, Austin | - | 3-5 | 0-1 | 1-2 | 0-4 | 4 | 1 | 7 | 3 | 3 | 1 | 2 | 22 |
| 32 | WILLIS, Edward | - | 1-1 | 0-0 | 4-5 | 3-3 | 6 | 3 | 6 | 3 | 3 | 0 | 1 | 19 |
| 33 | GRANADO, Tommy | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 5-15 | 19-28 | 8-40 | 48 | 15 | 70 | 13 | 17 | 7 | 4 | 200 | |
| 45.1% | 33.3% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-7 | 8-11 | |||||||||||
| 41.7% | 28.6% | 72.7% | ||||||||||||
| 2nd Half: | 13-27 | 3-8 | 11-17 | |||||||||||
| 48.1% | 37.5% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Master's | 27 | 33 | 60 | Record: (13-18) |
| Concordia (CA) | 30 | 40 | 70 | Record: (28-3) |
|
Officials: Rick Young, Martin Chickocki, Ernest Kelly III
Technical fouls: The Master's-None. Concordia (CA)-None. Attendance: 325 GSAC Tournament First Round Concordia is ranked No. 2 in the NAIA Concordia is No. 1 Seed The Master's is No. 8 Seed |
Play-by-Play |
| 19:48 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 19:24 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 19:05 | TMC | GOOD! LAYUP by DYER, Devin | TMC 2 - CUI 0 | (TMC by 2) |
| 18:55 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:17 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 17:54 | TMC | GOOD! JUMPER by CAMMON, Anthony | TMC 4 - CUI 0 | (TMC by 4) |
| 17:40 | CUI | TURNOVR by SMITH, Jarrel | ||
| 17:39 | TMC | STEAL by CAMMON, Anthony | ||
| 17:33 | TMC | MISSED 3 PTR by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:20 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 16:48 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 16:41 | TMC | MISSED JUMPER by FUCA, Joey | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 16:25 | TMC | FOUL by BROWN, Paul (1) | ||
| 16:25 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | CUI | GOOD! FT SHOT by SMITH, Ben | TMC 4 - CUI 1 | (TMC by 3) |
| 16:14 | TMC | MISSED LAYUP by DYER, Devin | ||
| 16:14 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 16:02 | TMC | FOUL by BROWN, Paul (2) | ||
| 16:02 | CUI | GOOD! FT SHOT by SMITH, Ben | TMC 4 - CUI 2 | (TMC by 2) |
| 16:02 | CUI | GOOD! FT SHOT by SMITH, Ben | TMC 4 - CUI 3 | (TMC by 1) |
| 15:41 | TMC | MISSED JUMPER by FUCA, Joey | ||
| 15:41 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:20 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 5 - TMC 4 | (CUI by 1) |
| ASSIST by GLIDDON, Cameron | ||||
| 14:54 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| 14:54 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by CAMMON, Anthony | ||||
| 14:50 | TMC | GOOD! TIP-IN by CAMMON, Anthony | TMC 6 - CUI 5 | (TMC by 1) |
| 14:29 | CUI | GOOD! JUMPER by WILLIS, Edward (in the paint) | CUI 7 - TMC 6 | (CUI by 1) |
| 14:28 | TMC | FOUL by DYER, Devin (1) | ||
| 14:28 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 8 - TMC 6 | (CUI by 2) |
| 14:14 | TMC | GOOD! 3 PTR by CAMMON, Anthony | TMC 9 - CUI 8 | (TMC by 1) |
| ASSIST by DYER, Devin | ||||
| 13:52 | CUI | TURNOVR by JOHNSON, Justin | ||
| 13:51 | TMC | STEAL by DYER, Devin | ||
| 13:48 | CUI | FOUL by WILLIS, Edward (1) | ||
| 13:48 | TMC | GOOD! FT SHOT by DYER, Devin | TMC 10 - CUI 8 | (TMC by 2) |
| 13:48 | TMC | MISSED FT SHOT by DYER, Devin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 13:35 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 13:09 | TMC | GOOD! LAYUP by WELLS, Anthony | TMC 12 - CUI 8 | (TMC by 4) |
| ASSIST by CAMMON, Anthony | ||||
| 13:02 | CUI | GOOD! LAYUP by SIMON, Austin (fastbreak) | TMC 12 - CUI 10 | (TMC by 2) |
| ASSIST by JOHNSON, Justin | ||||
| 12:42 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| 12:42 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 12:34 | CUI | GOOD! LAYUP by GLIDDON, Cameron (fastbreak) | CUI 12 - TMC 12 | Tied |
| ASSIST by KING, Taylor | ||||
| 12:22 | TMC | GOOD! LAYUP by DYER, Devin | TMC 14 - CUI 12 | (TMC by 2) |
| 12:10 | CUI | GOOD! LAYUP by KING, Taylor | CUI 14 - TMC 14 | Tied |
| ASSIST by WILLIS, Edward | ||||
| 11:54 | TMC | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 11:35 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 17 - TMC 14 | (CUI by 3) |
| 11:11 | TMC | MISSED 3 PTR by FUCA, Joey | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 10:57 | TMC | MISSED JUMPER by FUCA, Joey | ||
| 10:57 | CUI | BLOCK by JOHNSON, Justin | ||
| REBOUND (OFF) by FUCA, Joey | ||||
| 10:53 | TMC | MISSED JUMPER by FUCA, Joey | ||
| 10:53 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | CUI | TURNOVR by GRANADO, Tommy | ||
| 10:38 | TMC | STEAL by BROWN, Paul | ||
| 10:31 | TMC | GOOD! 3 PTR by DYER, Devin | CUI 17 - TMC 17 | Tied |
| ASSIST by CAMMON, Anthony | ||||
| 10:28 | CUI | TIMEOUT 30sec | ||
| 10:06 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 19 - TMC 17 | (CUI by 2) |
| 09:33 | CUI | FOUL by KING, Taylor (1) | ||
| 09:33 | TMC | MISSED FT SHOT by KARLBERG, Leif | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | TMC | GOOD! FT SHOT by KARLBERG, Leif | CUI 19 - TMC 18 | (CUI by 1) |
| 09:33 | TMC | GOOD! FT SHOT by KARLBERG, Leif | CUI 19 - TMC 19 | Tied |
| 09:21 | TMC | FOUL by DYER, Devin (2) | ||
| 09:07 | CUI | GOOD! JUMPER by SMITH, Peter (in the paint) | CUI 21 - TMC 19 | (CUI by 2) |
| 08:41 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 08:35 | CUI | MISSED LAYUP by GLIDDON, Cameron | ||
| 08:35 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (DEF) by BIBBINS, Brandon | ||||
| 08:27 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (OFF) by CAMMON, Anthony | ||||
| 08:12 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 08:04 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by BIBBINS, Brandon | ||||
| 07:44 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 07:31 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 07:12 | TMC | TURNOVR by BIBBINS, Brandon | ||
| 07:04 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 23 - TMC 19 | (CUI by 4) |
| ASSIST by KING, Taylor | ||||
| 06:43 | TMC | FOUL by CAMMON, Anthony (1) | ||
| 06:43 | TMC | TURNOVR by CAMMON, Anthony | ||
| 06:33 | CUI | TURNOVR by SMITH, Peter | ||
| 06:32 | TMC | STEAL by KARLBERG, Leif | ||
| 06:29 | TMC | GOOD! LAYUP by FUCA, Joey (fastbreak) | CUI 23 - TMC 21 | (CUI by 2) |
| ASSIST by KARLBERG, Leif | ||||
| 06:10 | TMC | FOUL by KARLBERG, Leif (1) | ||
| 06:01 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 05:49 | TMC | MISSED LAYUP by DODD, Ronnie | ||
| REBOUND (OFF) by WELLS, Anthony | ||||
| 05:44 | TMC | MISSED TIP-IN by WELLS, Anthony | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 05:44 | CUI | TURNOVR by KING, Taylor | ||
| 05:34 | TMC | GOOD! LAYUP by DODD, Ronnie | CUI 23 - TMC 23 | Tied |
| 05:34 | CUI | FOUL by KING, Taylor (2) | ||
| 05:34 | TMC | MISSED FT SHOT by DODD, Ronnie | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 05:19 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 05:19 | CUI | TURNOVR by SMITH, Jarrel | ||
| 05:09 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 04:57 | TMC | FOUL by FUCA, Joey (1) | ||
| 04:56 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 24 - TMC 23 | (CUI by 1) |
| 04:56 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 25 - TMC 23 | (CUI by 2) |
| 04:44 | TMC | TURNOVR by FUCA, Joey | ||
| 04:34 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by DODD, Ronnie | ||||
| 04:13 | TMC | MISSED JUMPER by FUCA, Joey | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 04:07 | CUI | FOUL by SIMON, Austin (1) | ||
| 04:07 | CUI | TURNOVR by SIMON, Austin | ||
| 03:59 | TMC | FOUL by DODD, Ronnie (1) | ||
| 03:59 | TMC | TURNOVR by DODD, Ronnie | ||
| 03:46 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 28 - TMC 23 | (CUI by 5) |
| ASSIST by JOHNSON, Justin | ||||
| 03:35 | TMC | FOUL by DYER, Devin (3) | ||
| 03:35 | TMC | TURNOVR by DYER, Devin | ||
| 03:23 | CUI | TURNOVR by SMITH, Peter | ||
| 03:23 | TMC | STEAL by KARLBERG, Leif | ||
| 03:20 | TMC | GOOD! LAYUP by KARLBERG, Leif (fastbreak) | CUI 28 - TMC 25 | (CUI by 3) |
| 03:17 | CUI | TIMEOUT 30sec | ||
| 03:05 | CUI | FOUL by WILLIS, Edward (2) | ||
| 03:05 | CUI | TURNOVR by WILLIS, Edward | ||
| 02:48 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | TMC | FOUL by WELLS, Anthony (1) | ||
| 02:41 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 29 - TMC 25 | (CUI by 4) |
| 02:20 | TMC | MISSED JUMPER by BIBBINS, Brandon | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 02:02 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 01:56 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 01:53 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by DODD, Ronnie | ||||
| 01:25 | TMC | MISSED JUMPER by WELLS, Anthony | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 01:09 | TMC | FOUL by KARLBERG, Leif (2) | ||
| 01:09 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 30 - TMC 25 | (CUI by 5) |
| 00:44 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by WELLS, Anthony | ||||
| 00:40 | TMC | MISSED JUMPER by BIBBINS, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 00:38 | TMC | GOOD! FT SHOT by CAMMON, Anthony | CUI 30 - TMC 26 | (CUI by 4) |
| 00:38 | TMC | GOOD! FT SHOT by CAMMON, Anthony | CUI 30 - TMC 27 | (CUI by 3) |
| 00:12 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 00:12 | CUI | TURNOVR by SMITH, Jarrel | ||
| 00:01 | TMC | MISSED 3 PTR by DODD, Ronnie | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | TMC | GOOD! LAYUP by BROWN, Paul | CUI 30 - TMC 29 | (CUI by 1) |
| 19:43 | CUI | GOOD! LAYUP by KING, Taylor | CUI 32 - TMC 29 | (CUI by 3) |
| ASSIST by JOHNSON, Justin | ||||
| 19:34 | TMC | TIMEOUT 30sec | ||
| 19:28 | CUI | FOUL by SMITH, Peter (1) | ||
| 19:09 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 19:02 | CUI | GOOD! JUMPER by JOHNSON, Justin (fastbreak) | CUI 34 - TMC 29 | (CUI by 5) |
| 18:46 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 18:33 | CUI | FOUL by SMITH, Jarrel (3) | ||
| 18:33 | CUI | TURNOVR by SMITH, Jarrel | ||
| 18:21 | TMC | MISSED 3 PTR by DODD, Ronnie | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 17:54 | TMC | FOUL by FUCA, Joey (2) | ||
| 17:39 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 17:31 | TMC | GOOD! 3 PTR by KARLBERG, Leif | CUI 34 - TMC 32 | (CUI by 2) |
| ASSIST by CAMMON, Anthony | ||||
| 17:08 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 16:58 | TMC | GOOD! 3 PTR by CAMMON, Anthony | TMC 35 - CUI 34 | (TMC by 1) |
| ASSIST by FUCA, Joey | ||||
| 16:48 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 16:44 | CUI | MISSED TIP-IN by SMITH, Jarrel | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 16:19 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 16:14 | TMC | FOUL by KARLBERG, Leif (3) | ||
| 15:57 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 15:30 | TMC | MISSED LAYUP by KARLBERG, Leif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:28 | CUI | TIMEOUT TEAM | ||
| 15:25 | TMC | GOOD! LAYUP by DYER, Devin | TMC 37 - CUI 34 | (TMC by 3) |
| 15:10 | TMC | FOUL by KARLBERG, Leif (4) | ||
| 15:10 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | CUI | GOOD! FT SHOT by KING, Taylor | TMC 37 - CUI 35 | (TMC by 2) |
| 14:55 | TMC | TURNOVR by CAMMON, Anthony | ||
| 14:39 | TMC | FOUL by WELLS, Anthony (2) | ||
| 14:37 | CUI | FOUL by KING, Taylor (3) | ||
| 14:37 | CUI | TURNOVR by KING, Taylor | ||
| 14:29 | TMC | TURNOVR by BIBBINS, Brandon | ||
| 14:29 | CUI | STEAL by SIMON, Austin | ||
| 14:20 | TMC | FOUL by DYER, Devin (4) | ||
| 14:20 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | TMC 37 - CUI 36 | (TMC by 1) |
| 14:20 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 37 - TMC 37 | Tied |
| 14:07 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:52 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| 13:52 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 13:47 | CUI | GOOD! JUMPER by SIMON, Austin (in the paint) | CUI 39 - TMC 37 | (CUI by 2) |
| 13:30 | CUI | FOUL by WILLIS, Edward (3) | ||
| 13:20 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | CUI | GOOD! LAYUP by GLIDDON, Cameron | CUI 41 - TMC 37 | (CUI by 4) |
| ASSIST by JOHNSON, Justin | ||||
| 12:47 | TMC | MISSED JUMPER by DODD, Ronnie | ||
| REBOUND (OFF) by WELLS, Anthony | ||||
| 12:43 | TMC | MISSED TIP-IN by WELLS, Anthony | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 12:36 | CUI | TURNOVR by WILLIS, Edward | ||
| 12:34 | TMC | TURNOVR by FUCA, Joey | ||
| 12:32 | CUI | STEAL by WILLIS, Edward | ||
| 12:09 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 12:06 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 12:00 | TMC | GOOD! LAYUP by DODD, Ronnie (fastbreak) | CUI 41 - TMC 39 | (CUI by 2) |
| ASSIST by FUCA, Joey | ||||
| 11:45 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 43 - TMC 39 | (CUI by 4) |
| 11:45 | TMC | FOUL by DODD, Ronnie (2) | ||
| 11:39 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 11:37 | CUI | TURNOVR by WILLIS, Edward | ||
| 11:36 | TMC | STEAL by CAMMON, Anthony | ||
| 11:26 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:17 | CUI | TURNOVR by SIMON, Austin | ||
| 11:14 | TMC | STEAL by DODD, Ronnie | ||
| 11:13 | TMC | TURNOVR by DODD, Ronnie | ||
| 11:11 | CUI | STEAL by SIMON, Austin | ||
| 10:51 | TMC | FOUL by DODD, Ronnie (3) | ||
| 10:51 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 44 - TMC 39 | (CUI by 5) |
| 10:51 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 45 - TMC 39 | (CUI by 6) |
| 10:51 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 10:45 | CUI | GOOD! 3 PTR by GLIDDON, Cameron (fastbreak) | CUI 48 - TMC 39 | (CUI by 9) |
| ASSIST by SIMON, Austin | ||||
| 10:12 | TMC | GOOD! 3 PTR by KARLBERG, Leif | CUI 48 - TMC 42 | (CUI by 6) |
| ASSIST by DYER, Devin | ||||
| 10:00 | TMC | TIMEOUT TEAM | ||
| 09:43 | CUI | TURNOVR by SIMON, Austin | ||
| 09:41 | TMC | STEAL by DYER, Devin | ||
| 09:25 | TMC | MISSED LAYUP by KARLBERG, Leif | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 09:18 | CUI | MISSED LAYUP by SMITH, Ben | ||
| 09:18 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 09:12 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 08:52 | TMC | GOOD! 3 PTR by FUCA, Joey | CUI 48 - TMC 45 | (CUI by 3) |
| 08:36 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 08:26 | CUI | MISSED LAYUP by SMITH, Ben | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 08:22 | CUI | TURNOVR by KING, Taylor | ||
| 08:21 | TMC | STEAL by CAMMON, Anthony | ||
| 08:16 | TMC | GOOD! 3 PTR by FUCA, Joey | CUI 48 - TMC 48 | Tied |
| 07:47 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 07:21 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 06:57 | TMC | FOUL by BROWN, Paul (3) | ||
| 06:57 | CUI | MISSED FT SHOT by SMITH, Jarrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 49 - TMC 48 | (CUI by 1) |
| 06:39 | TMC | TURNOVR by FUCA, Joey | ||
| 06:38 | CUI | STEAL by JOHNSON, Justin | ||
| 06:35 | CUI | GOOD! LAYUP by JOHNSON, Justin (fastbreak) | CUI 51 - TMC 48 | (CUI by 3) |
| 06:16 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by KARLBERG, Leif | ||||
| 06:00 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (OFF) by CAMMON, Anthony | ||||
| 05:56 | TMC | GOOD! 3 PTR by CAMMON, Anthony | CUI 51 - TMC 51 | Tied |
| 05:40 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 05:31 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 54 - TMC 51 | (CUI by 3) |
| ASSIST by SIMON, Austin | ||||
| 04:52 | TMC | TURNOVR by DYER, Devin | ||
| 04:42 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 04:33 | TMC | TIMEOUT TEAM | ||
| 04:19 | TMC | GOOD! 3 PTR by DYER, Devin | CUI 54 - TMC 54 | Tied |
| ASSIST by CAMMON, Anthony | ||||
| 04:04 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 03:47 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:23 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 03:13 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 57 - TMC 54 | (CUI by 3) |
| ASSIST by SIMON, Austin | ||||
| 02:52 | TMC | MISSED JUMPER by FUCA, Joey | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 02:29 | CUI | GOOD! LAYUP by KING, Taylor | CUI 59 - TMC 54 | (CUI by 5) |
| ASSIST by WILLIS, Edward | ||||
