Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | KADO, Adam | * | 1-8 | 0-3 | 6-8 | 0-4 | 4 | 4 | 8 | 7 | 7 | 0 | 2 | 37 |
| 04 | CHRISTMAN, Matt | * | 4-11 | 3-9 | 0-0 | 2-1 | 3 | 2 | 11 | 2 | 2 | 0 | 1 | 32 |
| 15 | LEGREE, Deshaun | * | 4-11 | 0-5 | 0-0 | 1-1 | 2 | 4 | 8 | 0 | 3 | 1 | 2 | 24 |
| 20 | WILD, Jordan | * | 4-10 | 1-3 | 2-2 | 2-4 | 6 | 3 | 11 | 3 | 1 | 0 | 1 | 34 |
| 32 | MORGAN, Jerante | * | 6-9 | 0-2 | 1-3 | 1-3 | 4 | 5 | 13 | 1 | 1 | 1 | 1 | 16 |
| 02 | ROWE, Brandon | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 8 |
| 10 | VICK, Rickey | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 19 |
| 21 | HOLMES, Kendall | - | 4-7 | 0-0 | 2-2 | 5-3 | 8 | 1 | 10 | 0 | 1 | 0 | 0 | 17 |
| 23 | HESSELDAL, Casper | - | 4-5 | 0-0 | 2-3 | 2-2 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 6-25 | 13-18 | 14-23 | 37 | 24 | 77 | 13 | 20 | 2 | 9 | 200 | |
| 43.9% | 24.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-13 | 9-11 | |||||||||||
| 34.5% | 15.4% | 81.8% | ||||||||||||
| 2nd Half: | 19-37 | 4-12 | 4-7 | |||||||||||
| 51.4% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SMITH, Jarrel | f | 3-6 | 2-4 | 6-6 | 2-0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 26 |
| 34 | SMITH, Ben | c | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 9 |
| 14 | SIMON, Austin | g | 2-6 | 1-1 | 2-3 | 2-4 | 6 | 3 | 7 | 3 | 4 | 1 | 0 | 24 |
| 22 | JOHNSON, Justin | g | 8-18 | 0-3 | 6-7 | 2-3 | 5 | 3 | 22 | 4 | 3 | 0 | 2 | 33 |
| 40 | KING, Taylor | * | 6-15 | 3-8 | 2-2 | 2-5 | 7 | 1 | 17 | 2 | 2 | 2 | 3 | 31 |
| 00 | SMITH, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | GLIDDON, Cameron | - | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 3 | 0 | 0 | 3 | 29 |
| 12 | GRIER, Karlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 32 | WILLIS, Edward | - | 2-5 | 0-0 | 4-9 | 2-3 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 18 |
| 33 | GRANADO, Tommy | - | 4-5 | 0-0 | 1-1 | 3-1 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 8-20 | 22-30 | 15-24 | 39 | 17 | 92 | 14 | 16 | 4 | 10 | 200 | |
| 48.4% | 40.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 7-14 | 7-10 | |||||||||||
| 52.9% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 13-30 | 1-6 | 15-20 | |||||||||||
| 43.3% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fresno Pacific | 31 | 46 | 77 | Record: (15-9, 8-7 GSAC) |
| Concordia (CA) | 50 | 42 | 92 | Record: (24-2, 16-0 GSAC) |
|
Officials: Ralph Schemel, John Edwards, Jeff Roberson
Technical fouls: Fresno Pacific-None. Concordia (CA)-TEAM. Attendance: 358 Concordia is ranked No. 2 in the NAIA Fresno Pacific has received votes in NAIA Coaches Top 25 Poll |
Play-by-Play |
| 19:44 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 19:33 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 19:18 | FPU | TURNOVR by WILD, Jordan | ||
| 19:17 | CUI | STEAL by JOHNSON, Justin | ||
| 19:17 | FPU | FOUL by KADO, Adam (1) | ||
| 19:03 | CUI | TURNOVR by JOHNSON, Justin | ||
| 18:45 | FPU | MISSED 3 PTR by MORGAN, Jerante | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 18:38 | FPU | FOUL by KADO, Adam (2) | ||
| 18:30 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 18:27 | CUI | GOOD! TIP-IN by KING, Taylor | CUI 2 - FPU 0 | (CUI by 2) |
| 18:22 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 2 - FPU 2 | Tied |
| 18:22 | CUI | FOUL by SMITH, Ben (1) | ||
| 18:22 | FPU | GOOD! FT SHOT by MORGAN, Jerante | FPU 3 - CUI 2 | (FPU by 1) |
| 18:11 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:33 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 5 - FPU 3 | (CUI by 2) |
| ASSIST by SIMON, Austin | ||||
| 17:22 | CUI | FOUL by SMITH, Ben (2) | ||
| 17:15 | FPU | GOOD! 3 PTR by CHRISTMAN, Matt | FPU 6 - CUI 5 | (FPU by 1) |
| ASSIST by WILD, Jordan | ||||
| 16:57 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 16:55 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 16:43 | FPU | FOUL by MORGAN, Jerante (1) | ||
| 16:43 | FPU | TURNOVR by MORGAN, Jerante | ||
| 16:29 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 8 - FPU 6 | (CUI by 2) |
| ASSIST by KING, Taylor | ||||
| 16:18 | FPU | MISSED LAYUP by KADO, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 15:42 | CUI | GOOD! JUMPER by GRANADO, Tommy | CUI 10 - FPU 6 | (CUI by 4) |
| 15:36 | FPU | MISSED JUMPER by VICK, Rickey | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 15:36 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 15:36 | FPU | GOOD! FT SHOT by HOLMES, Kendall | CUI 10 - FPU 7 | (CUI by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | FPU | GOOD! FT SHOT by HOLMES, Kendall | CUI 10 - FPU 8 | (CUI by 2) |
| 14:59 | CUI | GOOD! JUMPER by SMITH, Jarrel (in the paint) | CUI 12 - FPU 8 | (CUI by 4) |
| 14:49 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 14:40 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 14:38 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 14:29 | FPU | GOOD! LAYUP by KADO, Adam | CUI 12 - FPU 10 | (CUI by 2) |
| 14:16 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by VICK, Rickey | ||||
| 14:06 | FPU | TURNOVR by KADO, Adam | ||
| 14:04 | CUI | STEAL by GLIDDON, Cameron | ||
| 14:00 | CUI | GOOD! JUMPER by GLIDDON, Cameron | CUI 14 - FPU 10 | (CUI by 4) |
| 13:59 | FPU | TIMEOUT 30sec | ||
| 13:47 | CUI | FOUL by WILLIS, Edward (1) | ||
| 13:47 | FPU | MISSED FT SHOT by HESSELDAL, Casper | ||
| 13:47 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | CUI 14 - FPU 11 | (CUI by 3) |
| 13:25 | FPU | FOUL by HOLMES, Kendall (1) | ||
| 13:07 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 16 - FPU 11 | (CUI by 5) |
| 13:06 | FPU | FOUL by KADO, Adam (3) | ||
| 13:06 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 17 - FPU 11 | (CUI by 6) |
| 12:57 | FPU | TURNOVR by HESSELDAL, Casper | ||
| 12:57 | CUI | STEAL by JOHNSON, Justin | ||
| 12:41 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 19 - FPU 11 | (CUI by 8) |
| 12:22 | FPU | GOOD! JUMPER by MORGAN, Jerante (in the paint) | CUI 19 - FPU 13 | (CUI by 6) |
| ASSIST by CHRISTMAN, Matt | ||||
| 12:06 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 22 - FPU 13 | (CUI by 9) |
| ASSIST by GLIDDON, Cameron | ||||
| 11:38 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 11:28 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by LEGREE, Deshaun | ||||
| 11:10 | FPU | TURNOVR by VICK, Rickey | ||
| 10:58 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 25 - FPU 13 | (CUI by 12) |
| ASSIST by JOHNSON, Justin | ||||
| 10:40 | FPU | MISSED JUMPER by LEGREE, Deshaun | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 10:34 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 27 - FPU 13 | (CUI by 14) |
| 10:21 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by MORGAN, Jerante | ||||
| 10:17 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 10:07 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 09:55 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 09:55 | CUI | STEAL by KING, Taylor | ||
| 09:55 | FPU | FOUL by MORGAN, Jerante (2) | ||
| 09:43 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 30 - FPU 13 | (CUI by 17) |
| ASSIST by JOHNSON, Justin | ||||
| 09:24 | FPU | MISSED LAYUP by WILD, Jordan | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| 09:10 | CUI | BLOCK by KING, Taylor | ||
| 09:10 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 32 - FPU 13 | (CUI by 19) |
| 09:10 | FPU | TIMEOUT TEAM | ||
| 09:00 | CUI | FOUL by KING, Taylor (1) | ||
| 09:00 | FPU | TURNOVR by LEGREE, Deshaun | ||
| 08:59 | CUI | STEAL by GLIDDON, Cameron | ||
| 08:55 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 08:50 | FPU | BLOCK by LEGREE, Deshaun | ||
| REBOUND (DEF) by ROWE, Brandon | ||||
| 08:46 | FPU | TURNOVR by ROWE, Brandon | ||
| 08:46 | CUI | STEAL by GLIDDON, Cameron | ||
| 08:33 | CUI | TURNOVR by GRANADO, Tommy | ||
| 08:32 | FPU | STEAL by WILD, Jordan | ||
| 08:30 | FPU | MISSED 3 PTR by WILD, Jordan | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 08:23 | FPU | GOOD! JUMPER by HOLMES, Kendall (in the paint) | CUI 32 - FPU 15 | (CUI by 17) |
| 08:04 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 07:59 | CUI | FOUL by SIMON, Austin (1) | ||
| 07:59 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 32 - FPU 16 | (CUI by 16) |
| 07:59 | FPU | MISSED FT SHOT by KADO, Adam | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 07:47 | CUI | TURNOVR by JAMES, Garrett | ||
| 07:47 | FPU | STEAL by KADO, Adam | ||
| 07:37 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 07:34 | FPU | GOOD! JUMPER by HOLMES, Kendall (in the paint) | CUI 32 - FPU 18 | (CUI by 14) |
| 07:26 | CUI | FOUL by SIMON, Austin (2) | ||
| 07:26 | CUI | TURNOVR by SIMON, Austin | ||
| 07:26 | CUI | TIMEOUT TEAM | ||
| 07:16 | FPU | GOOD! LAYUP by HOLMES, Kendall | CUI 32 - FPU 20 | (CUI by 12) |
| ASSIST by WILD, Jordan | ||||
| 06:47 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by WILD, Jordan | ||||
| 06:40 | CUI | FOUL TECHNCL by the bench | ||
| 06:40 | FPU | GOOD! FT SHOT by WILD, Jordan | CUI 32 - FPU 21 | (CUI by 11) |
| 06:40 | FPU | GOOD! FT SHOT by WILD, Jordan | CUI 32 - FPU 22 | (CUI by 10) |
| 06:31 | FPU | GOOD! LAYUP by HOLMES, Kendall | CUI 32 - FPU 24 | (CUI by 8) |
| ASSIST by CHRISTMAN, Matt | ||||
| 06:10 | FPU | FOUL by WILD, Jordan (1) | ||
| 06:10 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 33 - FPU 24 | (CUI by 9) |
| 06:10 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 34 - FPU 24 | (CUI by 10) |
| 06:03 | FPU | MISSED 3 PTR by MORGAN, Jerante | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 05:55 | CUI | TURNOVR by SIMON, Austin | ||
| 05:53 | FPU | STEAL by MORGAN, Jerante | ||
| 05:50 | FPU | GOOD! 3 PTR by CHRISTMAN, Matt (fastbreak) | CUI 34 - FPU 27 | (CUI by 7) |
| ASSIST by KADO, Adam | ||||
| 05:25 | FPU | FOUL by MORGAN, Jerante (3) | ||
| 05:25 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 35 - FPU 27 | (CUI by 8) |
| 05:25 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 05:13 | FPU | TURNOVR by CHRISTMAN, Matt | ||
| 05:11 | CUI | STEAL by KING, Taylor | ||
| 05:10 | CUI | TURNOVR by KING, Taylor | ||
| 05:09 | FPU | STEAL by LEGREE, Deshaun | ||
| 05:07 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by HOLMES, Kendall | ||||
| 05:04 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 05:01 | FPU | FOUL by LEGREE, Deshaun (1) | ||
| 05:01 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 04:57 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 04:41 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | FPU | FOUL by CHRISTMAN, Matt (1) | ||
| 04:38 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| 04:38 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 36 - FPU 27 | (CUI by 9) |
| 04:31 | FPU | TURNOVR by KADO, Adam | ||
| 04:09 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 38 - FPU 27 | (CUI by 11) |
| 03:52 | FPU | TIMEOUT 30sec | ||
| 03:47 | FPU | TURNOVR by HOLMES, Kendall | ||
| 03:33 | FPU | FOUL by LEGREE, Deshaun (2) | ||
| 03:33 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 39 - FPU 27 | (CUI by 12) |
| 03:33 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 40 - FPU 27 | (CUI by 13) |
| 03:22 | FPU | GOOD! LAYUP by WILD, Jordan | CUI 40 - FPU 29 | (CUI by 11) |
| ASSIST by KADO, Adam | ||||
| 03:02 | CUI | GOOD! JUMPER by KING, Taylor (in the paint) | CUI 42 - FPU 29 | (CUI by 13) |
| 02:39 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 02:33 | CUI | TURNOVR by SIMON, Austin | ||
| 02:15 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 02:03 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 45 - FPU 29 | (CUI by 16) |
| ASSIST by JOHNSON, Justin | ||||
| 01:52 | FPU | TURNOVR by KADO, Adam | ||
| 01:51 | CUI | STEAL by KING, Taylor | ||
| 01:30 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 47 - FPU 29 | (CUI by 18) |
| 01:20 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 01:17 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 47 - FPU 30 | (CUI by 17) |
| 01:17 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 47 - FPU 31 | (CUI by 16) |
| 00:45 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 50 - FPU 31 | (CUI by 19) |
| ASSIST by WILLIS, Edward | ||||
| 00:30 | FPU | MISSED 3 PTR by VICK, Rickey | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 00:03 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | CUI | MISSED 3 PTR by KING, Taylor | CUI 50 - FPU 31 | (CUI by 19) |
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 19:34 | CUI | TURNOVR by JOHNSON, Justin | ||
| 19:33 | FPU | STEAL by KADO, Adam | ||
| 19:28 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (OFF) by LEGREE, Deshaun | ||||
| 19:21 | FPU | GOOD! LAYUP by LEGREE, Deshaun | CUI 50 - FPU 33 | (CUI by 17) |
| 19:15 | CUI | TIMEOUT 30sec | ||
| 19:03 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 52 - FPU 33 | (CUI by 19) |
| ASSIST by KING, Taylor | ||||
| 18:44 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (OFF) by CHRISTMAN, Matt | ||||
| 18:39 | FPU | MISSED JUMPER by CHRISTMAN, Matt | ||
| REBOUND (OFF) by WILD, Jordan | ||||
| 18:31 | FPU | MISSED JUMPER by KADO, Adam | ||
| 18:31 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 18:21 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
| REBOUND (OFF) by CHRISTMAN, Matt | ||||
| 18:11 | FPU | GOOD! JUMPER by CHRISTMAN, Matt (in the paint) | CUI 52 - FPU 35 | (CUI by 17) |
| 17:54 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 17:44 | FPU | GOOD! JUMPER by LEGREE, Deshaun (in the paint) | CUI 52 - FPU 37 | (CUI by 15) |
| ASSIST by WILD, Jordan | ||||
| 17:32 | FPU | FOUL by LEGREE, Deshaun (3) | ||
| 17:32 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 53 - FPU 37 | (CUI by 16) |
| 17:32 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 54 - FPU 37 | (CUI by 17) |
| 17:22 | FPU | GOOD! JUMPER by WILD, Jordan | CUI 54 - FPU 39 | (CUI by 15) |
| 17:12 | CUI | GOOD! DUNK by SMITH, Ben | CUI 56 - FPU 39 | (CUI by 17) |
| ASSIST by GLIDDON, Cameron | ||||
| 16:56 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 16:51 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by CHRISTMAN, Matt | ||||
| 16:41 | FPU | GOOD! JUMPER by LEGREE, Deshaun | CUI 56 - FPU 41 | (CUI by 15) |
| 16:24 | CUI | TURNOVR by KING, Taylor | ||
| 16:11 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 56 - FPU 43 | (CUI by 13) |
| ASSIST by KADO, Adam | ||||
| 16:06 | CUI | TIMEOUT 30sec | ||
| 15:59 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 59 - FPU 43 | (CUI by 16) |
| ASSIST by SIMON, Austin | ||||
| 15:46 | FPU | GOOD! LAYUP by MORGAN, Jerante | CUI 59 - FPU 45 | (CUI by 14) |
| 15:28 | CUI | MISSED JUMPER by SIMON, Austin | ||
| 15:28 | FPU | BLOCK by MORGAN, Jerante | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 15:21 | FPU | GOOD! JUMPER by MORGAN, Jerante | CUI 59 - FPU 47 | (CUI by 12) |
| 15:04 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 14:59 | FPU | GOOD! 3 PTR by WILD, Jordan | CUI 59 - FPU 50 | (CUI by 9) |
| ASSIST by KADO, Adam | ||||
| 14:58 | FPU | TIMEOUT TEAM | ||
| 14:34 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 14:33 | FPU | FOUL by WILD, Jordan (2) | ||
| 14:33 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 60 - FPU 50 | (CUI by 10) |
| 14:33 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 14:13 | FPU | MISSED JUMPER by HOLMES, Kendall | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 13:53 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 13:50 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 13:47 | CUI | GOOD! JUMPER by KING, Taylor (in the paint) | CUI 62 - FPU 50 | (CUI by 12) |
| 13:36 | FPU | TURNOVR by KADO, Adam | ||
| 13:35 | CUI | STEAL by GRIER, Karlos | ||
| 13:34 | CUI | GOOD! LAYUP by WILLIS, Edward (fastbreak) | CUI 64 - FPU 50 | (CUI by 14) |
| ASSIST by GRIER, Karlos | ||||
| 13:34 | FPU | FOUL by MORGAN, Jerante (4) | ||
| 13:34 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by HOLMES, Kendall | ||||
| 13:13 | FPU | TURNOVR by KADO, Adam | ||
| 13:07 | CUI | TIMEOUT TEAM | ||
| 12:45 | FPU | FOUL by LEGREE, Deshaun (4) | ||
| 12:45 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 65 - FPU 50 | (CUI by 15) |
| 12:30 | FPU | MISSED 3 PTR by KADO, Adam | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 12:25 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 12:20 | CUI | TURNOVR by JOHNSON, Justin | ||
| 12:20 | FPU | STEAL by VICK, Rickey | ||
| 12:20 | CUI | FOUL by GRIER, Karlos (1) | ||
| 11:30 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | CUI | GOOD! JUMPER by WILLIS, Edward | CUI 67 - FPU 50 | (CUI by 17) |
| ASSIST by SIMON, Austin | ||||
| 11:14 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 11:12 | FPU | MISSED JUMPER by WILD, Jordan | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 11:09 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 11:09 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 69 - FPU 50 | (CUI by 19) |
| ASSIST by GLIDDON, Cameron | ||||
| 11:03 | FPU | MISSED FT SHOT by MORGAN, Jerante | ||
| 11:03 | FPU | MISSED FT SHOT by MORGAN, Jerante | ||
| 11:03 | CUI | FOUL by GRANADO, Tommy (3) | ||
| 10:55 | CUI | GOOD! JUMPER by GRANADO, Tommy | CUI 71 - FPU 50 | (CUI by 21) |
| ASSIST by MORGAN, Jerante | ||||
| 10:52 | CUI | FOUL by SIMON, Austin (3) | ||
| 10:52 | FPU | MISSED FT SHOT by KADO, Adam | ||
| 10:52 | FPU | GOOD! FT SHOT by KADO, Adam | CUI 71 - FPU 51 | (CUI by 20) |
| 09:57 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by MORGAN, Jerante | ||||
| 09:48 | FPU | MISSED LAYUP by VICK, Rickey | ||
| 09:48 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (OFF) by HESSELDAL, Casper | ||||
| 09:44 | FPU | GOOD! LAYUP by HESSELDAL, Casper | CUI 71 - FPU 53 | (CUI by 18) |
| 09:21 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 09:20 | CUI | GOOD! TIP-IN by GRANADO, Tommy | CUI 73 - FPU 53 | (CUI by 20) |
| 09:20 | FPU | FOUL by HESSELDAL, Casper (1) | ||
| 09:16 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 74 - FPU 53 | (CUI by 21) |
| 09:04 | FPU | TURNOVR by KADO, Adam | ||
| 09:04 | CUI | STEAL by GRANADO, Tommy | ||
| 08:42 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by KADO, Adam | ||||
| 08:26 | FPU | MISSED 3 PTR by KADO, Adam | ||
