Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | KING, Taylor | f | 5-13 | 0-6 | 1-4 | 0-5 | 5 | 3 | 11 | 1 | 1 | 2 | 1 | 25 |
| 34 | SMITH, Ben | c | 0-1 | 0-0 | 2-3 | 0-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 |
| 10 | SMITH, Peter | g | 3-7 | 0-3 | 1-2 | 0-1 | 1 | 1 | 7 | 2 | 2 | 0 | 2 | 25 |
| 14 | SIMON, Austin | g | 4-5 | 0-0 | 3-6 | 1-1 | 2 | 3 | 11 | 1 | 0 | 1 | 2 | 20 |
| 22 | JOHNSON, Justin | g | 9-18 | 1-3 | 3-3 | 5-4 | 9 | 2 | 22 | 0 | 2 | 2 | 1 | 33 |
| 03 | GLIDDON, Cameron | - | 2-5 | 1-4 | 1-1 | 2-1 | 3 | 0 | 6 | 2 | 1 | 1 | 1 | 24 |
| 12 | GRIER, Karlos | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 25 | SMITH, Jarrel | - | 2-9 | 1-2 | 0-0 | 3-4 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 21 |
| 32 | WILLIS, Edward | - | 0-0 | 0-0 | 1-6 | 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 33 | GRANADO, Tommy | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 4-21 | 13-27 | 16-27 | 43 | 15 | 75 | 6 | 12 | 8 | 7 | 200 | |
| 45.3% | 19.0% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 3-15 | 6-10 | |||||||||||
| 43.2% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-27 | 1-6 | 7-17 | |||||||||||
| 48.1% | 16.7% | 41.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | COLLINS, Orlando | f | 4-8 | 0-0 | 1-2 | 3-4 | 7 | 5 | 9 | 2 | 4 | 1 | 0 | 33 |
| 32 | WEDGE, David | f | 1-6 | 0-0 | 0-0 | 2-11 | 13 | 4 | 2 | 2 | 1 | 0 | 1 | 34 |
| 05 | ROSALES, Kris | g | 9-21 | 0-0 | 6-6 | 0-1 | 1 | 5 | 24 | 1 | 5 | 0 | 3 | 37 |
| 21 | WOODS, Aaron | g | 2-6 | 0-3 | 2-2 | 0-8 | 8 | 2 | 6 | 5 | 2 | 0 | 0 | 35 |
| 23 | KILGORE, Jeremy | g | 5-12 | 0-1 | 2-2 | 1-1 | 2 | 5 | 12 | 1 | 3 | 0 | 1 | 27 |
| 01 | MERICAL, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | GREEN, Matt | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | APPLEBY, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 44 | HARRIS, C.J. | - | 4-9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 0-6 | 11-12 | 12-29 | 41 | 22 | 61 | 12 | 15 | 1 | 5 | 200 | |
| 39.1% | 0.0% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 0-2 | 8-8 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 6-26 | 0-4 | 3-4 | |||||||||||
| 23.1% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 41 | 34 | 75 | Record: (23-2, 15-0 GSAC) |
| Hope International | 46 | 15 | 61 | Record: (13-12, 4-11 GSAC) |
|
Officials: Tom Nally, Earnest Kelly, David Dangleis
Technical fouls: Concordia (CA)-None. Hope International-None. Attendance: 235 |
Play-by-Play |
| 19:49 | HIU | MISSED LAYUP by WEDGE, David | ||
| REBOUND (OFF) by COLLINS, Orlando | ||||
| 19:45 | HIU | TURNOVR by COLLINS, Orlando | ||
| 19:30 | CUI | GOOD! JUMPER by KING, Taylor (in the paint) | CUI 2 - HIU 0 | (CUI by 2) |
| 19:12 | HIU | GOOD! JUMPER by KILGORE, Jeremy (in the paint) | HIU 2 - CUI 2 | Tied |
| 19:02 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 18:31 | HIU | GOOD! LAYUP by ROSALES, Kris | HIU 4 - CUI 2 | (HIU by 2) |
| 18:15 | CUI | MISSED LAYUP by SMITH, Ben | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 18:09 | HIU | MISSED LAYUP by COLLINS, Orlando | ||
| 18:09 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by KILGORE, Jeremy | ||||
| 18:01 | CUI | FOUL by SIMON, Austin (1) | ||
| 18:01 | HIU | GOOD! FT SHOT by ROSALES, Kris | HIU 5 - CUI 2 | (HIU by 3) |
| 18:01 | HIU | GOOD! FT SHOT by ROSALES, Kris | HIU 6 - CUI 2 | (HIU by 4) |
| 17:47 | CUI | GOOD! JUMPER by JOHNSON, Justin | HIU 6 - CUI 4 | (HIU by 2) |
| 17:47 | HIU | FOUL by KILGORE, Jeremy (1) | ||
| 17:47 | CUI | GOOD! FT SHOT by JOHNSON, Justin | HIU 6 - CUI 5 | (HIU by 1) |
| 17:40 | HIU | TURNOVR by ROSALES, Kris | ||
| 17:38 | CUI | STEAL by SMITH, Peter | ||
| 17:34 | CUI | MISSED LAYUP by SIMON, Austin | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 17:28 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| 17:28 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:23 | HIU | MISSED JUMPER by WEDGE, David | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 17:18 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 17:14 | CUI | GOOD! JUMPER by SIMON, Austin (in the paint) | CUI 7 - HIU 6 | (CUI by 1) |
| 16:58 | CUI | FOUL by KING, Taylor (1) | ||
| 16:58 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | HIU 7 - CUI 7 | Tied |
| 16:58 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | HIU 8 - CUI 7 | (HIU by 1) |
| 16:45 | HIU | FOUL by COLLINS, Orlando (1) | ||
| 16:45 | CUI | GOOD! FT SHOT by KING, Taylor | HIU 8 - CUI 8 | Tied |
| 16:45 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 16:21 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 15:35 | HIU | GOOD! LAYUP by WOODS, Aaron | HIU 10 - CUI 8 | (HIU by 2) |
| ASSIST by COLLINS, Orlando | ||||
| 15:26 | CUI | GOOD! JUMPER by SMITH, Peter | HIU 10 - CUI 10 | Tied |
| 15:06 | HIU | GOOD! JUMPER by ROSALES, Kris (in the paint) | HIU 12 - CUI 10 | (HIU by 2) |
| 14:54 | CUI | GOOD! LAYUP by SMITH, Jarrel | HIU 12 - CUI 12 | Tied |
| ASSIST by SMITH, Peter | ||||
| 14:36 | HIU | GOOD! JUMPER by KILGORE, Jeremy | HIU 14 - CUI 12 | (HIU by 2) |
| 14:28 | CUI | GOOD! JUMPER by JOHNSON, Justin | HIU 14 - CUI 14 | Tied |
| 14:13 | HIU | GOOD! JUMPER by ROSALES, Kris | HIU 16 - CUI 14 | (HIU by 2) |
| ASSIST by WOODS, Aaron | ||||
| 14:01 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:00 | HIU | FOUL by WEDGE, David (1) | ||
| 13:42 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 13:33 | CUI | FOUL by SIMON, Austin (2) | ||
| 13:33 | HIU | GOOD! FT SHOT by ROSALES, Kris | HIU 17 - CUI 14 | (HIU by 3) |
| 13:33 | HIU | GOOD! FT SHOT by ROSALES, Kris | HIU 18 - CUI 14 | (HIU by 4) |
| 13:17 | CUI | TURNOVR by GRIER, Karlos | ||
| 13:14 | HIU | STEAL by ROSALES, Kris | ||
| 13:12 | HIU | MISSED LAYUP by ROSALES, Kris | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 13:01 | CUI | GOOD! LAYUP by JOHNSON, Justin | HIU 18 - CUI 16 | (HIU by 2) |
| 12:29 | HIU | GOOD! JUMPER by KILGORE, Jeremy | HIU 20 - CUI 16 | (HIU by 4) |
| 12:09 | CUI | GOOD! 3 PTR by GRIER, Karlos | HIU 20 - CUI 19 | (HIU by 1) |
| ASSIST by GLIDDON, Cameron | ||||
| 11:50 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:43 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 11:37 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 21 - HIU 20 | (CUI by 1) |
| 11:23 | HIU | GOOD! LAYUP by KILGORE, Jeremy | HIU 22 - CUI 21 | (HIU by 1) |
| ASSIST by WEDGE, David | ||||
| 11:11 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 24 - HIU 22 | (CUI by 2) |
| 10:39 | HIU | GOOD! JUMPER by ROSALES, Kris | HIU 24 - CUI 24 | Tied |
| 10:33 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 10:33 | CUI | TURNOVR by GRANADO, Tommy | ||
| 10:02 | HIU | MISSED LAYUP by HARRIS, C.J. | ||
| REBOUND (OFF) by GREEN, Matt | ||||
| 09:52 | HIU | GOOD! LAYUP by HARRIS, C.J. | HIU 26 - CUI 24 | (HIU by 2) |
| 09:34 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by GLIDDON, Cameron | ||||
| 09:31 | CUI | GOOD! LAYUP by GLIDDON, Cameron | HIU 26 - CUI 26 | Tied |
| 09:31 | HIU | FOUL by GREEN, Matt (1) | ||
| 09:31 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 27 - HIU 26 | (CUI by 1) |
| 09:10 | HIU | TURNOVR by WOODS, Aaron | ||
| 08:56 | HIU | FOUL by KILGORE, Jeremy (2) | ||
| 08:54 | CUI | GOOD! LAYUP by KING, Taylor | CUI 29 - HIU 26 | (CUI by 3) |
| ASSIST by SMITH, Peter | ||||
| 08:43 | HIU | TIMEOUT 30sec | ||
| 08:33 | HIU | GOOD! JUMPER by ROSALES, Kris | CUI 29 - HIU 28 | (CUI by 1) |
| 08:17 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by WOODS, Aaron | ||||
| 08:09 | HIU | GOOD! JUMPER by COLLINS, Orlando (in the paint) | HIU 30 - CUI 29 | (HIU by 1) |
| ASSIST by WOODS, Aaron | ||||
| 08:02 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 31 - HIU 30 | (CUI by 1) |
| 07:55 | HIU | GOOD! LAYUP by COLLINS, Orlando | HIU 32 - CUI 31 | (HIU by 1) |
| ASSIST by WOODS, Aaron | ||||
| 07:47 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 07:36 | HIU | MISSED LAYUP by WEDGE, David | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 07:26 | CUI | GOOD! JUMPER by KING, Taylor (in the paint) | CUI 33 - HIU 32 | (CUI by 1) |
| 07:12 | HIU | MISSED LAYUP by WOODS, Aaron | ||
| 07:12 | CUI | BLOCK by JOHNSON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | HIU | GOOD! JUMPER by ROSALES, Kris | HIU 34 - CUI 33 | (HIU by 1) |
| ASSIST by COLLINS, Orlando | ||||
| 06:49 | CUI | TURNOVR by JOHNSON, Justin | ||
| 06:48 | HIU | STEAL by ROSALES, Kris | ||
| 06:41 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (OFF) by WEDGE, David | ||||
| 06:39 | HIU | MISSED JUMPER by WEDGE, David | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 06:36 | HIU | FOUL by WOODS, Aaron (1) | ||
| 06:36 | CUI | GOOD! FT SHOT by SMITH, Peter | HIU 34 - CUI 34 | Tied |
| 06:36 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 06:36 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 06:36 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 37 - HIU 34 | (CUI by 3) |
| ASSIST by KING, Taylor | ||||
| 06:36 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:36 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 06:36 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 06:36 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| 06:36 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 06:36 | CUI | TURNOVR by JOHNSON, Justin | ||
| 06:36 | HIU | STEAL by KILGORE, Jeremy | ||
| 06:36 | HIU | GOOD! LAYUP by WEDGE, David (fastbreak) | CUI 37 - HIU 36 | (CUI by 1) |
| ASSIST by KILGORE, Jeremy | ||||
| 04:56 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 04:51 | HIU | GOOD! JUMPER by ROSALES, Kris | HIU 38 - CUI 37 | (HIU by 1) |
| 04:51 | CUI | TIMEOUT 30sec | ||
| 04:51 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 04:39 | CUI | TURNOVR by GRANADO, Tommy | ||
| 04:21 | HIU | GOOD! JUMPER by HARRIS, C.J. | HIU 40 - CUI 37 | (HIU by 3) |
| ASSIST by APPLEBY, Jack | ||||
| 03:59 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 03:53 | CUI | GOOD! JUMPER by JOHNSON, Justin | HIU 40 - CUI 39 | (HIU by 1) |
| 03:34 | CUI | FOUL by KING, Taylor (2) | ||
| 03:24 | HIU | MISSED LAYUP by HARRIS, C.J. | ||
| 03:24 | CUI | BLOCK by JOHNSON, Justin | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 03:15 | HIU | FOUL by ROSALES, Kris (1) | ||
| 03:15 | CUI | GOOD! FT SHOT by JOHNSON, Justin | HIU 40 - CUI 40 | Tied |
| 03:15 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 41 - HIU 40 | (CUI by 1) |
| 02:51 | HIU | GOOD! LAYUP by COLLINS, Orlando | HIU 42 - CUI 41 | (HIU by 1) |
| 02:30 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 02:07 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:55 | HIU | FOUL by WOODS, Aaron (2) | ||
| 01:55 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:40 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 01:31 | HIU | GOOD! LAYUP by COLLINS, Orlando | HIU 44 - CUI 41 | (HIU by 3) |
| ASSIST by WOODS, Aaron | ||||
| 01:23 | HIU | FOUL by COLLINS, Orlando (2) | ||
| 01:23 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 01:09 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 01:03 | CUI | FOUL by SMITH, Peter (1) | ||
| 01:03 | CUI | TURNOVR by SMITH, Peter | ||
| 00:50 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 00:50 | HIU | GOOD! FT SHOT by WOODS, Aaron | HIU 45 - CUI 41 | (HIU by 4) |
| 00:50 | HIU | GOOD! FT SHOT by WOODS, Aaron | HIU 46 - CUI 41 | (HIU by 5) |
| 00:37 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:09 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 00:02 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Jarrel |
| 19:44 | CUI | MISSED 3 PTR by SMITH, Peter | HIU 46 - CUI 41 | (HIU by 5) |
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 19:20 | CUI | GOOD! LAYUP by KING, Taylor | HIU 46 - CUI 43 | (HIU by 3) |
| 18:45 | HIU | TURNOVR by WEDGE, David | ||
| 18:43 | CUI | STEAL by SIMON, Austin | ||
| 18:40 | HIU | FOUL by ROSALES, Kris (2) | ||
| 18:40 | CUI | GOOD! FT SHOT by SIMON, Austin | HIU 46 - CUI 44 | (HIU by 2) |
| 18:40 | CUI | GOOD! FT SHOT by SIMON, Austin | HIU 46 - CUI 45 | (HIU by 1) |
| 18:29 | HIU | TURNOVR by COLLINS, Orlando | ||
| 18:27 | CUI | STEAL by JOHNSON, Justin | ||
| 18:23 | HIU | FOUL by COLLINS, Orlando (3) | ||
| 18:23 | CUI | GOOD! FT SHOT by SIMON, Austin | HIU 46 - CUI 46 | Tied |
| 18:23 | HIU | TIMEOUT 30sec | ||
| 18:23 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 18:12 | HIU | TURNOVR by ROSALES, Kris | ||
| 18:05 | CUI | GOOD! LAYUP by KING, Taylor | CUI 48 - HIU 46 | (CUI by 2) |
| ASSIST by SIMON, Austin | ||||
| 17:47 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 17:36 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 17:34 | CUI | STEAL by KING, Taylor | ||
| 17:12 | CUI | GOOD! JUMPER by SMITH, Peter | CUI 50 - HIU 46 | (CUI by 4) |
| 17:04 | HIU | TIMEOUT TEAM | ||
| 16:59 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 16:40 | HIU | FOUL by WEDGE, David (2) | ||
| 16:40 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 51 - HIU 46 | (CUI by 5) |
| 16:40 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 52 - HIU 46 | (CUI by 6) |
| 16:23 | HIU | MISSED 3 PTR by KILGORE, Jeremy | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 16:15 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by WOODS, Aaron | ||||
| 16:07 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| REBOUND (OFF) by WEDGE, David | ||||
| 16:02 | HIU | MISSED JUMPER by WEDGE, David | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 15:46 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by GLIDDON, Cameron | ||||
| 15:22 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 15:22 | CUI | TURNOVR by SMITH, Jarrel | ||
| 14:55 | HIU | FOUL by KILGORE, Jeremy (3) | ||
| 14:55 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 14:40 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 54 - HIU 46 | (CUI by 8) |
| 14:32 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| 14:32 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:27 | HIU | GOOD! LAYUP by WOODS, Aaron | CUI 54 - HIU 48 | (CUI by 6) |
| 13:53 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (DEF) by WOODS, Aaron | ||||
| 13:31 | HIU | GOOD! LAYUP by ROSALES, Kris | CUI 54 - HIU 50 | (CUI by 4) |
| ASSIST by WOODS, Aaron | ||||
| 13:10 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 56 - HIU 50 | (CUI by 6) |
| 12:55 | HIU | FOUL by ROSALES, Kris (3) | ||
| 12:55 | HIU | TURNOVR by ROSALES, Kris | ||
| 12:29 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 58 - HIU 50 | (CUI by 8) |
| ASSIST by GLIDDON, Cameron | ||||
| 12:20 | HIU | TIMEOUT TEAM | ||
| 12:07 | HIU | GOOD! JUMPER by HARRIS, C.J. | CUI 58 - HIU 52 | (CUI by 6) |
| ASSIST by WEDGE, David | ||||
| 11:51 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by WOODS, Aaron | ||||
| 11:25 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| 11:25 | CUI | BLOCK by GLIDDON, Cameron | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 11:09 | CUI | FOUL by GRANADO, Tommy (3) | ||
| 11:09 | CUI | TURNOVR by GRANADO, Tommy | ||
| 10:55 | HIU | MISSED JUMPER by HARRIS, C.J. | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 10:42 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 10:21 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| 10:21 | HIU | BLOCK by COLLINS, Orlando | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 10:03 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (OFF) by COLLINS, Orlando | ||||
| 09:59 | HIU | TURNOVR by COLLINS, Orlando | ||
| 09:42 | CUI | TURNOVR by KING, Taylor | ||
| 09:33 | HIU | TURNOVR by ROSALES, Kris | ||
| 09:19 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 09:15 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 09:11 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | HIU | FOUL by COLLINS, Orlando (4) | ||
| 08:51 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 60 - HIU 52 | (CUI by 8) |
| 08:23 | CUI | FOUL by KING, Taylor (3) | ||
| 08:18 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 08:04 | CUI | TURNOVR by SMITH, Peter | ||
| 08:03 | HIU | STEAL by WEDGE, David | ||
| 07:53 | HIU | GOOD! LAYUP by KILGORE, Jeremy | CUI 60 - HIU 54 | (CUI by 6) |
| ASSIST by ROSALES, Kris | ||||
| 07:39 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 62 - HIU 54 | (CUI by 8) |
| 07:30 | HIU | TURNOVR by ROSALES, Kris | ||
| 07:28 | CUI | STEAL by SIMON, Austin | ||
| 07:26 | CUI | GOOD! LAYUP by SIMON, Austin (fastbreak) | CUI 64 - HIU 54 | (CUI by 10) |
| 07:17 | HIU | TIMEOUT TEAM | ||
| 07:00 | HIU | FOUL by KILGORE, Jeremy (4) | ||
| 07:00 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 06:44 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by WOODS, Aaron | ||||
| 06:35 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 06:26 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by KILGORE, Jeremy | ||||
| 06:20 | CUI | FOUL by SIMON, Austin (3) | ||
| 06:20 | HIU | MISSED FT SHOT by COLLINS, Orlando | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:14 | HIU | GOOD! FT SHOT by COLLINS, Orlando | CUI 64 - HIU 55 | (CUI by 9) |
| 06:01 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 06:01 | CUI | TURNOVR by SMITH, Jarrel | ||
| 05:51 | HIU | GOOD! LAYUP by ROSALES, Kris | CUI 64 - HIU 57 | (CUI by 7) |
| 05:19 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 66 - HIU 57 | (CUI by 9) |
| 04:59 | HIU | TURNOVR by COLLINS, Orlando | ||
| 04:59 | CUI | STEAL by GLIDDON, Cameron | ||
| 04:59 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 04:59 | HIU | STEAL by ROSALES, Kris | ||
| 04:51 | HIU | GOOD! JUMPER by HARRIS, C.J. | CUI 66 - HIU 59 | (CUI by 7) |
| 04:20 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 68 - HIU 59 | (CUI by 9) |
| 04:07 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:29 | HIU | FOUL by WEDGE, David (3) | ||
| 03:29 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by WOODS, Aaron | ||||
| 03:21 | HIU | MISSED LAYUP by ROSALES, Kris | ||
| REBOUND (OFF) by COLLINS, Orlando | ||||
| 03:18 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 03:18 | HIU | FOUL by ROSALES, Kris (4) | ||
| 03:18 | CUI | MISSED FT SHOT by SMITH, Ben | ||
