Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KARLBERG, Leif | * | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 32 |
| 05 | DYER, Devin | * | 11-18 | 3-5 | 2-5 | 4-7 | 11 | 3 | 27 | 0 | 2 | 1 | 0 | 38 |
| 10 | FUCA, Joey | * | 2-12 | 0-2 | 6-8 | 2-4 | 6 | 4 | 10 | 4 | 5 | 0 | 0 | 30 |
| 14 | CAMMON, Anthony | * | 9-17 | 3-6 | 0-1 | 0-3 | 3 | 2 | 21 | 1 | 1 | 0 | 0 | 34 |
| 32 | BROWN, Paul | * | 2-4 | 0-0 | 1-1 | 2-3 | 5 | 3 | 5 | 0 | 2 | 3 | 0 | 25 |
| 03 | BIBBINS, Brandon | - | 1-2 | 0-0 | 1-5 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
| 11 | ROOT, Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | HARRIS, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | DODD, Ronnie | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | WELLS, Anthony | - | 1-5 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 27-65 | 7-17 | 10-20 | 13-28 | 41 | 20 | 71 | 7 | 16 | 4 | 2 | 198 | |
| 41.5% | 41.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-9 | 4-8 | |||||||||||
| 37.9% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 16-36 | 5-8 | 6-12 | |||||||||||
| 44.4% | 62.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | * | 3-7 | 0-4 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 0 | 0 | 2 | 29 |
| 10 | SMITH, Peter | * | 1-6 | 0-3 | 0-1 | 1-2 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 19 |
| 22 | JOHNSON, Justin | * | 5-9 | 2-2 | 0-0 | 0-6 | 6 | 2 | 12 | 4 | 1 | 0 | 0 | 27 |
| 25 | SMITH, Jarrel | * | 6-10 | 0-1 | 5-6 | 2-3 | 5 | 1 | 17 | 0 | 1 | 0 | 0 | 28 |
| 40 | KING, Taylor | * | 7-14 | 2-6 | 6-8 | 4-3 | 7 | 1 | 22 | 2 | 0 | 1 | 1 | 22 |
| 00 | SMITH, Jimmy | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12 | GRIER, Karlos | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 12 |
| 14 | SIMON, Austin | - | 6-14 | 0-0 | 1-1 | 2-1 | 3 | 0 | 13 | 0 | 1 | 3 | 1 | 25 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WILLIS, Edward | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | GRANADO, Tommy | - | 3-5 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 34 | SMITH, Ben | - | 1-1 | 0-0 | 0-2 | 2-4 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 5-19 | 16-25 | 16-29 | 45 | 16 | 89 | 13 | 7 | 5 | 8 | 201 | |
| 47.9% | 26.3% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 2-7 | 8-14 | |||||||||||
| 54.5% | 28.6% | 57.1% | ||||||||||||
| 2nd Half: | 16-38 | 3-12 | 8-11 | |||||||||||
| 42.1% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Master's | 28 | 43 | 71 | Record: (9-15, 2-12 GSAC) |
| Concordia (CA) | 46 | 43 | 89 | Record: (22-2, 14-0 GSAC) |
|
Officials: Rich Kollen, Mike Morrow, Floyd Hooper
Technical fouls: The Master's-None. Concordia (CA)-None. Attendance: 892 |
Play-by-Play |
| 19:42 | TMC | FOUL by CAMMON, Anthony (1) | ||
| 19:42 | CUI | GOOD! JUMPER by GLIDDON, Cameron | CUI 2 - TMC 0 | (CUI by 2) |
| ASSIST by SMITH, Peter | ||||
| 19:16 | TMC | MISSED 3 PTR by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 19:06 | CUI | GOOD! LAYUP by KING, Taylor | CUI 4 - TMC 0 | (CUI by 4) |
| 18:42 | TMC | GOOD! JUMPER by CAMMON, Anthony (in the paint) | CUI 4 - TMC 2 | (CUI by 2) |
| 18:22 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 6 - TMC 2 | (CUI by 4) |
| ASSIST by JOHNSON, Justin | ||||
| 17:59 | TMC | TURNOVR by BROWN, Paul | ||
| 17:44 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | TMC | MISSED JUMPER by DODD, Ronnie | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 17:13 | CUI | GOOD! LAYUP by KING, Taylor (fastbreak) | CUI 8 - TMC 2 | (CUI by 6) |
| ASSIST by SMITH, Peter | ||||
| 17:08 | TMC | TIMEOUT 30sec | ||
| 16:59 | TMC | TURNOVR by DYER, Devin | ||
| 16:51 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 10 - TMC 2 | (CUI by 8) |
| ASSIST by KING, Taylor | ||||
| 16:39 | TMC | MISSED LAYUP by FUCA, Joey | ||
| REBOUND (OFF) by BROWN, Paul | ||||
| 16:36 | TMC | GOOD! TIP-IN by BROWN, Paul | CUI 10 - TMC 4 | (CUI by 6) |
| 16:26 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 16:23 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 16:15 | TMC | MISSED 3 PTR by FUCA, Joey | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 16:04 | CUI | TURNOVR by JOHNSON, Justin | ||
| 16:03 | TMC | STEAL by KARLBERG, Leif | ||
| 15:58 | TMC | TURNOVR by KARLBERG, Leif | ||
| 15:57 | CUI | STEAL by GLIDDON, Cameron | ||
| 15:51 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 15:48 | CUI | GOOD! TIP-IN by KING, Taylor | CUI 12 - TMC 4 | (CUI by 8) |
| 15:35 | TMC | GOOD! LAYUP by FUCA, Joey | CUI 12 - TMC 6 | (CUI by 6) |
| 15:27 | CUI | GOOD! LAYUP by GLIDDON, Cameron (fastbreak) | CUI 14 - TMC 6 | (CUI by 8) |
| ASSIST by KING, Taylor | ||||
| 15:24 | TMC | TIMEOUT 30sec | ||
| 14:55 | TMC | FOUL by FUCA, Joey (1) | ||
| 14:55 | TMC | TURNOVR by FUCA, Joey | ||
| 14:39 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 14:29 | TMC | GOOD! JUMPER by CAMMON, Anthony (in the paint) | CUI 14 - TMC 8 | (CUI by 6) |
| 14:09 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 16 - TMC 8 | (CUI by 8) |
| 13:51 | TMC | GOOD! LAYUP by CAMMON, Anthony | CUI 16 - TMC 10 | (CUI by 6) |
| 13:40 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 13:23 | TMC | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 13:13 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | CUI | FOUL by SMITH, Ben (1) | ||
| 12:47 | TMC | GOOD! LAYUP by DYER, Devin | CUI 16 - TMC 12 | (CUI by 4) |
| ASSIST by BIBBINS, Brandon | ||||
| 12:26 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 12:22 | TMC | FOUL by DODD, Ronnie (1) | ||
| 12:22 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 12:03 | TMC | MISSED JUMPER by CAMMON, Anthony | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 11:51 | TMC | FOUL by DODD, Ronnie (2) | ||
| 11:51 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 18 - TMC 12 | (CUI by 6) |
| 11:30 | TMC | TURNOVR by WELLS, Anthony | ||
| 11:16 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 11:09 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| 11:09 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by KARLBERG, Leif | ||||
| 11:03 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:54 | CUI | FOUL by KING, Taylor (1) | ||
| 10:54 | TMC | MISSED FT SHOT by DYER, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | TMC | GOOD! FT SHOT by DYER, Devin | CUI 18 - TMC 13 | (CUI by 5) |
| 10:38 | TMC | FOUL by DYER, Devin (1) | ||
| 10:38 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 19 - TMC 13 | (CUI by 6) |
| 10:38 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 20 - TMC 13 | (CUI by 7) |
| 10:21 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 10:21 | TMC | GOOD! FT SHOT by BROWN, Paul | CUI 20 - TMC 14 | (CUI by 6) |
| 10:14 | CUI | GOOD! JUMPER by SIMON, Austin (in the paint) | CUI 22 - TMC 14 | (CUI by 8) |
| 09:55 | TMC | MISSED JUMPER by BROWN, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | TMC | FOUL by BROWN, Paul (1) | ||
| 09:36 | TMC | FOUL by BROWN, Paul (2) | ||
| 09:36 | CUI | MISSED FT SHOT by GRANADO, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:32 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 24 - TMC 14 | (CUI by 10) |
| 09:03 | TMC | GOOD! JUMPER by WELLS, Anthony (in the paint) | CUI 24 - TMC 16 | (CUI by 8) |
| 08:42 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 26 - TMC 16 | (CUI by 10) |
| ASSIST by JOHNSON, Justin | ||||
| 08:22 | TMC | TURNOVR by FUCA, Joey | ||
| 08:22 | CUI | STEAL by SMITH, Peter | ||
| 08:22 | TMC | FOUL by FUCA, Joey (2) | ||
| 08:22 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 07:54 | TMC | GOOD! 3 PTR by CAMMON, Anthony | CUI 26 - TMC 19 | (CUI by 7) |
| ASSIST by BIBBINS, Brandon | ||||
| 07:30 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 29 - TMC 19 | (CUI by 10) |
| 07:23 | CUI | TIMEOUT 30sec | ||
| 06:55 | CUI | FOUL by SMITH, Peter (1) | ||
| 06:55 | TMC | MISSED FT SHOT by BIBBINS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | TMC | GOOD! FT SHOT by BIBBINS, Brandon | CUI 29 - TMC 20 | (CUI by 9) |
| 06:40 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 06:35 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 31 - TMC 20 | (CUI by 11) |
| 06:19 | TMC | MISSED JUMPER by WELLS, Anthony | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:11 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 05:58 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 05:49 | TMC | FOUL by WELLS, Anthony (1) | ||
| 05:49 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 32 - TMC 20 | (CUI by 12) |
| 05:49 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 33 - TMC 20 | (CUI by 13) |
| 05:37 | TMC | MISSED JUMPER by WELLS, Anthony | ||
| 05:37 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | TMC | TURNOVR by (TEAM) | ||
| 05:25 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 05:25 | CUI | TURNOVR by SMITH, Jarrel | ||
| 05:25 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 33 - TMC 21 | (CUI by 12) |
| 05:25 | TMC | MISSED FT SHOT by FUCA, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | TMC | MISSED 3 PTR by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 05:00 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 35 - TMC 21 | (CUI by 14) |
| 04:26 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 04:19 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 04:17 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 04:04 | TMC | GOOD! JUMPER by FUCA, Joey (in the paint) | CUI 35 - TMC 23 | (CUI by 12) |
| 03:55 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 03:43 | TMC | TURNOVR by KARLBERG, Leif | ||
| 03:43 | CUI | STEAL by GRIER, Karlos | ||
| 03:37 | TMC | FOUL by KARLBERG, Leif (1) | ||
| 03:37 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 36 - TMC 23 | (CUI by 13) |
| 03:37 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 37 - TMC 23 | (CUI by 14) |
| 03:24 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 03:24 | TMC | MISSED FT SHOT by CAMMON, Anthony | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 03:16 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 39 - TMC 23 | (CUI by 16) |
| 03:00 | TMC | GOOD! 3 PTR by CAMMON, Anthony | CUI 39 - TMC 26 | (CUI by 13) |
| ASSIST by FUCA, Joey | ||||
| 02:43 | TMC | FOUL by WELLS, Anthony (2) | ||
| 02:43 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 40 - TMC 26 | (CUI by 14) |
| 02:43 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 41 - TMC 26 | (CUI by 15) |
| 02:32 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 02:24 | TMC | TURNOVR by DYER, Devin | ||
| 02:04 | CUI | TURNOVR by SMITH, Ben | ||
| 01:58 | TMC | TURNOVR by CAMMON, Anthony | ||
| 01:56 | CUI | STEAL by GRIER, Karlos | ||
| 01:54 | CUI | MISSED JUMPER by SIMON, Austin | ||
| 01:54 | TMC | BLOCK by DYER, Devin | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 01:44 | TMC | MISSED JUMPER by DYER, Devin | ||
| 01:44 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 01:37 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 44 - TMC 26 | (CUI by 18) |
| ASSIST by GLIDDON, Cameron | ||||
| 01:25 | TMC | GOOD! JUMPER by CAMMON, Anthony | CUI 44 - TMC 28 | (CUI by 16) |
| 01:07 | CUI | GOOD! JUMPER by GLIDDON, Cameron (in the paint) | CUI 46 - TMC 28 | (CUI by 18) |
| 00:48 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 00:43 | TMC | MISSED LAYUP by WELLS, Anthony | ||
| 00:43 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | TMC | TURNOVR by FUCA, Joey | ||
| 00:18 | CUI | STEAL by GRIER, Karlos | ||
| 00:11 | CUI | TIMEOUT 30sec | ||
| 00:01 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by (TEAM) |
| 19:55 | TMC | GOOD! 3 PTR by KARLBERG, Leif | CUI 46 - TMC 31 | (CUI by 15) |
| ASSIST by FUCA, Joey | ||||
| 19:48 | CUI | GOOD! JUMPER by SMITH, Jarrel (in the paint) | CUI 48 - TMC 31 | (CUI by 17) |
| 19:34 | CUI | FOUL by SMITH, Peter (2) | ||
| 18:58 | TMC | MISSED JUMPER by ROOT, Nick | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:47 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 51 - TMC 31 | (CUI by 20) |
| 18:37 | TMC | MISSED JUMPER by FUCA, Joey | ||
| REBOUND (OFF) by FUCA, Joey | ||||
| 18:31 | TMC | MISSED JUMPER by FUCA, Joey | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 18:26 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by ROOT, Nick | ||||
| 18:14 | TMC | GOOD! 3 PTR by DYER, Devin | CUI 51 - TMC 34 | (CUI by 17) |
| 18:04 | CUI | MISSED LAYUP by SMITH, Peter | ||
| 18:04 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 18:00 | CUI | GOOD! LAYUP by KING, Taylor | CUI 53 - TMC 34 | (CUI by 19) |
| 17:55 | TMC | TIMEOUT TEAM | ||
| 17:43 | TMC | MISSED JUMPER by FUCA, Joey | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 17:36 | TMC | FOUL by FUCA, Joey (3) | ||
| 17:35 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 17:14 | TMC | MISSED 3 PTR by FUCA, Joey | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 17:03 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 55 - TMC 34 | (CUI by 21) |
| ASSIST by JOHNSON, Justin | ||||
| 16:49 | TMC | GOOD! LAYUP by DYER, Devin | CUI 55 - TMC 36 | (CUI by 19) |
| 16:41 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 58 - TMC 36 | (CUI by 22) |
| ASSIST by SMITH, Peter | ||||
| 16:23 | CUI | FOUL by SMITH, Peter (3) | ||
| 16:16 | TMC | GOOD! LAYUP by DYER, Devin | CUI 58 - TMC 38 | (CUI by 20) |
| 16:00 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 60 - TMC 38 | (CUI by 22) |
| 15:44 | TMC | MISSED JUMPER by FUCA, Joey | ||
| 15:44 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 15:37 | CUI | GOOD! LAYUP by SIMON, Austin (fastbreak) | CUI 62 - TMC 38 | (CUI by 24) |
| ASSIST by JOHNSON, Justin | ||||
| 15:17 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 15:13 | TMC | GOOD! JUMPER by DYER, Devin (in the paint) | CUI 62 - TMC 40 | (CUI by 22) |
| 15:04 | CUI | MISSED LAYUP by SIMON, Austin | ||
| 15:04 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 14:58 | TMC | FOUL by CAMMON, Anthony (2) | ||
| 14:39 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 14:36 | TMC | FOUL by BROWN, Paul (3) | ||
| 14:36 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 63 - TMC 40 | (CUI by 23) |
| 14:36 | CUI | MISSED FT SHOT by SMITH, Jarrel | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 14:18 | CUI | FOUL by SMITH, Ben (2) | ||
| 14:18 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 63 - TMC 41 | (CUI by 22) |
| 14:18 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 63 - TMC 42 | (CUI by 21) |
| 13:59 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 13:44 | TMC | TURNOVR by FUCA, Joey | ||
| 13:43 | CUI | STEAL by KING, Taylor | ||
| 13:37 | TMC | FOUL by FUCA, Joey (4) | ||
| 13:37 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 64 - TMC 42 | (CUI by 22) |
| REBOUND (DEF) by BROWN, Paul | ||||
| 13:18 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 12:43 | TMC | FOUL by DODD, Ronnie (3) | ||
| 12:43 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 65 - TMC 42 | (CUI by 23) |
| 12:43 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (DEF) by DODD, Ronnie | ||||
| 12:33 | CUI | FOUL by GRIER, Karlos (1) | ||
| 12:33 | TMC | MISSED FT SHOT by BIBBINS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | TMC | MISSED FT SHOT by BIBBINS, Brandon | ||
| REBOUND (OFF) by DODD, Ronnie | ||||
| 12:23 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 12:23 | TMC | MISSED FT SHOT by DYER, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | TMC | TURNOVR by (TEAM) | ||
| 12:03 | CUI | TURNOVR by WILLIS, Edward | ||
| 11:53 | TMC | MISSED JUMPER by BIBBINS, Brandon | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:43 | TMC | FOUL by BIBBINS, Brandon (1) | ||
| 11:41 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 11:28 | TMC | TURNOVR by FUCA, Joey | ||
| 11:27 | CUI | STEAL by GLIDDON, Cameron | ||
| 11:24 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 11:17 | TMC | GOOD! LAYUP by DYER, Devin | CUI 65 - TMC 44 | (CUI by 21) |
| ASSIST by FUCA, Joey | ||||
| 11:10 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 11:01 | TMC | GOOD! 3 PTR by DYER, Devin | CUI 65 - TMC 47 | (CUI by 18) |
| 10:58 | TMC | TIMEOUT TEAM | ||
| 10:35 | CUI | TURNOVR by GRANADO, Tommy | ||
| 10:14 | TMC | GOOD! LAYUP by DYER, Devin | CUI 65 - TMC 49 | (CUI by 16) |
| 09:45 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 09:22 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 09:13 | TMC | MISSED LAYUP by FUCA, Joey | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 09:06 | CUI | GOOD! LAYUP by SMITH, Jarrel (fastbreak) | CUI 67 - TMC 49 | (CUI by 18) |
| ASSIST by GLIDDON, Cameron | ||||
| 08:48 | TMC | MISSED JUMPER by BROWN, Paul | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 08:42 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 70 - TMC 49 | (CUI by 21) |
| ASSIST by SMITH, Peter | ||||
| 08:25 | CUI | FOUL by SMITH, Peter (4) | ||
| 08:25 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 70 - TMC 50 | (CUI by 20) |
| 08:25 | TMC | MISSED FT SHOT by FUCA, Joey | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 08:05 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 72 - TMC 50 | (CUI by 22) |
| 07:34 | TMC | GOOD! 3 PTR by CAMMON, Anthony | CUI 72 - TMC 53 | (CUI by 19) |
| ASSIST by FUCA, Joey | ||||
| 07:26 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 74 - TMC 53 | (CUI by 21) |
| 07:10 | TMC | TURNOVR by (TEAM) | ||
| 07:08 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 06:51 | TMC | MISSED JUMPER by DODD, Ronnie | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 06:42 | CUI | TURNOVR by SIMON, Austin | ||
| 06:41 | TMC | STEAL by DODD, Ronnie | ||
| 06:39 | TMC | MISSED LAYUP by DODD, Ronnie | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 06:33 | TMC | GOOD! TIP-IN by DYER, Devin | CUI 74 - TMC 55 | (CUI by 19) |
| 06:27 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 06:17 | TMC | GOOD! LAYUP by DYER, Devin | CUI 74 - TMC 57 | (CUI by 17) |
| 06:09 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
