Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | SMITH, Jarrel | f | 3-7 | 1-3 | 6-7 | 3-6 | 9 | 4 | 13 | 1 | 1 | 0 | 0 | 28 |
40 | KING, Taylor | f | 8-14 | 3-7 | 2-2 | 1-2 | 3 | 0 | 21 | 3 | 2 | 1 | 2 | 27 |
34 | SMITH, Ben | c | 2-7 | 0-2 | 2-2 | 2-5 | 7 | 0 | 6 | 1 | 0 | 0 | 2 | 27 |
10 | SMITH, Peter | g | 8-12 | 5-7 | 1-2 | 0-2 | 2 | 1 | 22 | 5 | 1 | 0 | 0 | 29 |
22 | JOHNSON, Justin | g | 4-7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 31 |
03 | GLIDDON, Cameron | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
12 | GRIER, Karlos | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | SIMON, Austin | - | 4-6 | 1-2 | 6-6 | 1-1 | 2 | 4 | 15 | 2 | 2 | 0 | 0 | 21 |
32 | WILLIS, Edward | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | GRANADO, Tommy | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-59 | 10-26 | 18-21 | 13-21 | 34 | 16 | 86 | 17 | 12 | 1 | 4 | 200 | |
49.2% | 38.5% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 6-16 | 3-4 | |||||||||||
45.7% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 13-24 | 4-10 | 15-17 | |||||||||||
54.2% | 40.0% | 88.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | JOHNSON, Marshall | f | 5-9 | 1-4 | 3-5 | 0-2 | 2 | 5 | 14 | 1 | 4 | 1 | 2 | 28 |
32 | BURGESS, Caleb | f | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 18 |
01 | OWENS, Reggie | c | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 26 |
03 | SANDOVAL, Robert | g | 10-15 | 2-5 | 2-2 | 2-2 | 4 | 3 | 24 | 5 | 2 | 0 | 0 | 26 |
24 | STAFFORD, David | g | 1-6 | 0-2 | 0-0 | 2-3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 27 |
10 | ABERNATHY, Nolan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 14 |
15 | STANILAND, James | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
23 | RUTHERFORD, Dallas | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 11 |
33 | NUGENT, Danny | - | 8-11 | 3-4 | 2-2 | 0-2 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 24 |
44 | RILEY, De'Angelo | - | 2-2 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 1 | 0 | 1 | 1 | 14 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 33-61 | 7-20 | 10-13 | 9-17 | 26 | 20 | 83 | 18 | 11 | 2 | 6 | 200 | |
54.1% | 35.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 4-12 | 4-4 | |||||||||||
53.1% | 33.3% | 100 % | ||||||||||||
2nd Half: | 16-29 | 3-8 | 6-9 | |||||||||||
55.2% | 37.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Concordia (CA) | 41 | 45 | 86 | Record: (20-2, 12-0 GSAC) |
Azusa Pacific | 42 | 41 | 83 | Record: (19-3, 10-2 GSAC) |
Officials: Bill Mallory, Rick Young, Kevin Smith
Technical fouls: Concordia (CA)-None. Azusa Pacific-None. Attendance: 2747 |
Play-by-Play |
19:49 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 3 - APU 0 | (CUI by 3) |
ASSIST by KING, Taylor | ||||
19:23 | APU | MISSED 3 PTR by BURGESS, Caleb | ||
REBOUND (DEF) by SMITH, Jarrel | ||||
19:05 | CUI | GOOD! JUMPER by KING, Taylor | CUI 5 - APU 0 | (CUI by 5) |
ASSIST by JOHNSON, Justin | ||||
18:48 | APU | TURNOVR by STAFFORD, David | ||
18:34 | CUI | GOOD! JUMPER by KING, Taylor | CUI 7 - APU 0 | (CUI by 7) |
18:26 | APU | GOOD! JUMPER by SANDOVAL, Robert (in the paint) | CUI 7 - APU 2 | (CUI by 5) |
17:57 | CUI | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (OFF) by SMITH, Jarrel | ||||
17:50 | APU | FOUL by STAFFORD, David (1) | ||
17:50 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 8 - APU 2 | (CUI by 6) |
17:50 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 9 - APU 2 | (CUI by 7) |
17:38 | APU | MISSED JUMPER by SANDOVAL, Robert | ||
REBOUND (OFF) by OWENS, Reggie | ||||
17:34 | APU | MISSED LAYUP by OWENS, Reggie | ||
17:34 | CUI | BLOCK by KING, Taylor | ||
REBOUND (DEF) by SMITH, Jarrel | ||||
17:29 | APU | FOUL by SANDOVAL, Robert (1) | ||
17:13 | CUI | TURNOVR by SMITH, Peter | ||
17:12 | APU | STEAL by ABERNATHY, Nolan | ||
17:05 | APU | GOOD! LAYUP by STAFFORD, David | CUI 9 - APU 4 | (CUI by 5) |
ASSIST by ABERNATHY, Nolan | ||||
16:48 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
REBOUND (DEF) by ABERNATHY, Nolan | ||||
16:29 | APU | GOOD! LAYUP by NUGENT, Danny | CUI 9 - APU 6 | (CUI by 3) |
ASSIST by OWENS, Reggie | ||||
16:22 | CUI | MISSED 3 PTR by KING, Taylor | ||
REBOUND (OFF) by SMITH, Ben | ||||
16:16 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 12 - APU 6 | (CUI by 6) |
ASSIST by KING, Taylor | ||||
15:35 | APU | MISSED JUMPER by NUGENT, Danny | ||
REBOUND (DEF) by SMITH, Jarrel | ||||
15:17 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 15 - APU 6 | (CUI by 9) |
ASSIST by JOHNSON, Justin | ||||
14:57 | APU | FOUL by RUTHERFORD, Dallas (1) | ||
14:57 | APU | TURNOVR by RUTHERFORD, Dallas | ||
14:46 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 17 - APU 6 | (CUI by 11) |
14:41 | APU | TIMEOUT 30sec | ||
14:26 | APU | GOOD! LAYUP by NUGENT, Danny | CUI 17 - APU 8 | (CUI by 9) |
14:09 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
REBOUND (OFF) by GRANADO, Tommy | ||||
14:04 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
14:04 | APU | BLOCK by RILEY, De'Angelo | ||
REBOUND (OFF) by (TEAM) | ||||
13:55 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
REBOUND (DEF) by NUGENT, Danny | ||||
13:16 | APU | MISSED 3 PTR by NUGENT, Danny | ||
REBOUND (DEF) by SIMON, Austin | ||||
13:08 | CUI | TURNOVR by SIMON, Austin | ||
13:07 | APU | STEAL by RILEY, De'Angelo | ||
13:02 | CUI | FOUL by SIMON, Austin (1) | ||
12:55 | APU | GOOD! LAYUP by JOHNSON, Marshall | CUI 17 - APU 10 | (CUI by 7) |
ASSIST by SANDOVAL, Robert | ||||
12:39 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
REBOUND (OFF) by GRIER, Karlos | ||||
12:18 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 19 - APU 10 | (CUI by 9) |
12:07 | APU | GOOD! LAYUP by SANDOVAL, Robert | CUI 19 - APU 12 | (CUI by 7) |
12:07 | CUI | FOUL by GRIER, Karlos (1) | ||
12:07 | APU | GOOD! FT SHOT by SANDOVAL, Robert | CUI 19 - APU 13 | (CUI by 6) |
11:52 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 22 - APU 13 | (CUI by 9) |
ASSIST by GLIDDON, Cameron | ||||
11:39 | APU | MISSED 3 PTR by SANDOVAL, Robert | ||
REBOUND (OFF) by STAFFORD, David | ||||
11:30 | APU | MISSED 3 PTR by JOHNSON, Marshall | ||
REBOUND (DEF) by GRANADO, Tommy | ||||
11:20 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 24 - APU 13 | (CUI by 11) |
11:08 | APU | GOOD! 3 PTR by JOHNSON, Marshall | CUI 24 - APU 16 | (CUI by 8) |
ASSIST by SANDOVAL, Robert | ||||
10:56 | APU | FOUL by OWENS, Reggie (1) | ||
10:56 | CUI | MISSED FT SHOT by GRANADO, Tommy | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:56 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 25 - APU 16 | (CUI by 9) |
10:42 | APU | TURNOVR by SANDOVAL, Robert | ||
10:40 | CUI | STEAL by KING, Taylor | ||
10:35 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
REBOUND (DEF) by RILEY, De'Angelo | ||||
10:17 | APU | MISSED 3 PTR by JOHNSON, Marshall | ||
REBOUND (OFF) by RILEY, De'Angelo | ||||
10:11 | APU | GOOD! LAYUP by JOHNSON, Marshall | CUI 25 - APU 18 | (CUI by 7) |
ASSIST by RILEY, De'Angelo | ||||
09:53 | CUI | MISSED 3 PTR by SMITH, Ben | ||
REBOUND (OFF) by WILLIS, Edward | ||||
09:39 | CUI | FOUL by WILLIS, Edward (1) | ||
09:39 | CUI | TURNOVR by WILLIS, Edward | ||
09:24 | APU | GOOD! DUNK by RILEY, De'Angelo | CUI 25 - APU 20 | (CUI by 5) |
ASSIST by SANDOVAL, Robert | ||||
09:17 | CUI | TIMEOUT 30sec | ||
09:01 | CUI | MISSED LAYUP by SMITH, Ben | ||
09:01 | APU | BLOCK by JOHNSON, Marshall | ||
REBOUND (OFF) by SMITH, Jarrel | ||||
08:57 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
REBOUND (DEF) by STAFFORD, David | ||||
08:49 | APU | TURNOVR by SANDOVAL, Robert | ||
08:48 | CUI | STEAL by SMITH, Ben | ||
08:44 | CUI | MISSED LAYUP by SMITH, Ben | ||
REBOUND (OFF) by SIMON, Austin | ||||
08:38 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 27 - APU 20 | (CUI by 7) |
08:17 | APU | MISSED 3 PTR by STAFFORD, David | ||
REBOUND (OFF) by SANDOVAL, Robert | ||||
08:05 | APU | MISSED 3 PTR by JOHNSON, Marshall | ||
REBOUND (DEF) by SMITH, Peter | ||||
07:47 | CUI | MISSED 3 PTR by KING, Taylor | ||
REBOUND (DEF) by RUTHERFORD, Dallas | ||||
07:39 | APU | FOUL by RUTHERFORD, Dallas (2) | ||
07:39 | APU | TURNOVR by RUTHERFORD, Dallas | ||
07:26 | CUI | MISSED JUMPER by SMITH, Ben | ||
REBOUND (DEF) by STANILAND, James | ||||
07:16 | APU | MISSED JUMPER by ABERNATHY, Nolan | ||
REBOUND (DEF) by SMITH, Ben | ||||
07:10 | CUI | GOOD! LAYUP by KING, Taylor (fastbreak) | CUI 29 - APU 20 | (CUI by 9) |
ASSIST by SMITH, Peter | ||||
06:53 | APU | MISSED LAYUP by OWENS, Reggie | ||
REBOUND (DEF) by SMITH, Ben | ||||
06:46 | CUI | GOOD! JUMPER by KING, Taylor | CUI 31 - APU 20 | (CUI by 11) |
ASSIST by SIMON, Austin | ||||
06:29 | APU | MISSED 3 PTR by STANILAND, James | ||
REBOUND (DEF) by SMITH, Jarrel | ||||
06:19 | CUI | GOOD! LAYUP by SMITH, Peter (fastbreak) | CUI 33 - APU 20 | (CUI by 13) |
06:15 | APU | TIMEOUT TEAM | ||
06:04 | APU | GOOD! 3 PTR by NUGENT, Danny | CUI 33 - APU 23 | (CUI by 10) |
ASSIST by BURGESS, Caleb | ||||
05:56 | CUI | MISSED JUMPER by KING, Taylor | ||
REBOUND (OFF) by GRANADO, Tommy | ||||
05:45 | CUI | TURNOVR by GRANADO, Tommy | ||
05:44 | APU | STEAL by ABERNATHY, Nolan | ||
05:24 | APU | GOOD! JUMPER by BURGESS, Caleb | CUI 33 - APU 25 | (CUI by 8) |
ASSIST by STANILAND, James | ||||
05:05 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 36 - APU 25 | (CUI by 11) |
04:46 | APU | GOOD! LAYUP by NUGENT, Danny | CUI 36 - APU 27 | (CUI by 9) |
04:27 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 38 - APU 27 | (CUI by 11) |
ASSIST by SMITH, Peter | ||||
04:15 | APU | GOOD! 3 PTR by BURGESS, Caleb | CUI 38 - APU 30 | (CUI by 8) |
ASSIST by ABERNATHY, Nolan | ||||
04:08 | CUI | TIMEOUT 30sec | ||
03:55 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
REBOUND (DEF) by STAFFORD, David | ||||
03:36 | CUI | FOUL by GRIER, Karlos (2) | ||
03:29 | CUI | FOUL by GRANADO, Tommy (1) | ||
03:16 | APU | MISSED JUMPER by STAFFORD, David | ||
REBOUND (DEF) by GRANADO, Tommy | ||||
03:07 | CUI | TURNOVR by JOHNSON, Justin | ||
02:51 | APU | GOOD! LAYUP by SANDOVAL, Robert | CUI 38 - APU 32 | (CUI by 6) |
02:51 | CUI | FOUL by GRIER, Karlos (3) | ||
02:51 | APU | GOOD! FT SHOT by SANDOVAL, Robert | CUI 38 - APU 33 | (CUI by 5) |
02:23 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
REBOUND (DEF) by RILEY, De'Angelo | ||||
02:20 | CUI | FOUL by GRANADO, Tommy (2) | ||
02:20 | APU | GOOD! FT SHOT by RILEY, De'Angelo | CUI 38 - APU 34 | (CUI by 4) |
02:20 | APU | GOOD! FT SHOT by RILEY, De'Angelo | CUI 38 - APU 35 | (CUI by 3) |
02:14 | APU | FOUL by RUTHERFORD, Dallas (3) | ||
02:06 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 41 - APU 35 | (CUI by 6) |
ASSIST by SMITH, Peter | ||||
01:57 | APU | FOUL by JOHNSON, Marshall (1) | ||
01:57 | APU | TURNOVR by JOHNSON, Marshall | ||
01:43 | CUI | MISSED LAYUP by SMITH, Peter | ||
REBOUND (DEF) by JOHNSON, Marshall | ||||
01:36 | APU | GOOD! 3 PTR by NUGENT, Danny | CUI 41 - APU 38 | (CUI by 3) |
ASSIST by SANDOVAL, Robert | ||||
01:20 | CUI | TURNOVR by KING, Taylor | ||
01:19 | APU | STEAL by JOHNSON, Marshall | ||
01:16 | APU | GOOD! DUNK by JOHNSON, Marshall (fastbreak) | CUI 41 - APU 40 | (CUI by 1) |
00:46 | CUI | TURNOVR by KING, Taylor | ||
00:45 | APU | STEAL by JOHNSON, Marshall | ||
00:28 | APU | MISSED LAYUP by OWENS, Reggie | ||
REBOUND (DEF) by SMITH, Ben | ||||
00:19 | CUI | MISSED LAYUP by SMITH, Peter | ||
REBOUND (DEF) by OWENS, Reggie | ||||
00:10 | APU | GOOD! LAYUP by OWENS, Reggie | APU 42 - CUI 41 | (APU by 1) |
ASSIST by NUGENT, Danny |
19:50 | CUI | MISSED 3 PTR by KING, Taylor | APU 42 - CUI 41 | (APU by 1) |
REBOUND (DEF) by OWENS, Reggie | ||||
19:28 | APU | GOOD! LAYUP by OWENS, Reggie | APU 44 - CUI 41 | (APU by 3) |
ASSIST by BURGESS, Caleb | ||||
19:07 | CUI | GOOD! 3 PTR by SMITH, Peter | APU 44 - CUI 44 | Tied |
ASSIST by JOHNSON, Justin | ||||
18:35 | APU | GOOD! LAYUP by SANDOVAL, Robert | APU 46 - CUI 44 | (APU by 2) |
18:14 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | APU 46 - CUI 46 | Tied |
17:38 | APU | MISSED JUMPER by OWENS, Reggie | ||
REBOUND (DEF) by SMITH, Peter | ||||
17:33 | CUI | GOOD! LAYUP by SMITH, Ben (fastbreak) | CUI 48 - APU 46 | (CUI by 2) |
ASSIST by KING, Taylor | ||||
17:16 | CUI | FOUL by SMITH, Jarrel (1) | ||
17:09 | APU | TURNOVR by JOHNSON, Marshall | ||
17:07 | CUI | STEAL by SMITH, Ben | ||
17:05 | CUI | GOOD! LAYUP by SMITH, Jarrel (fastbreak) | CUI 50 - APU 46 | (CUI by 4) |
ASSIST by SIMON, Austin | ||||
17:05 | APU | FOUL by STAFFORD, David (2) | ||
17:05 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 51 - APU 46 | (CUI by 5) |
16:45 | APU | GOOD! LAYUP by SANDOVAL, Robert | CUI 51 - APU 48 | (CUI by 3) |
ASSIST by JOHNSON, Marshall | ||||
16:33 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 53 - APU 48 | (CUI by 5) |
16:14 | APU | GOOD! 3 PTR by NUGENT, Danny | CUI 53 - APU 51 | (CUI by 2) |
ASSIST by SANDOVAL, Robert | ||||
15:48 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
REBOUND (DEF) by SANDOVAL, Robert | ||||
15:33 | APU | MISSED JUMPER by JOHNSON, Marshall | ||
REBOUND (DEF) by (TEAM) | ||||
15:17 | CUI | FOUL by SIMON, Austin (2) | ||
15:17 | CUI | TURNOVR by SIMON, Austin | ||
15:00 | APU | GOOD! LAYUP by RILEY, De'Angelo | APU 53 - CUI 53 | Tied |
ASSIST by RUTHERFORD, Dallas | ||||
14:38 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 56 - APU 53 | (CUI by 3) |
ASSIST by SMITH, Peter | ||||
14:04 | APU | MISSED 3 PTR by STANILAND, James | ||
REBOUND (OFF) by RILEY, De'Angelo | ||||
14:00 | CUI | FOUL by SMITH, Jarrel (2) | ||
14:00 | APU | GOOD! FT SHOT by RILEY, De'Angelo | CUI 56 - APU 54 | (CUI by 2) |
14:00 | APU | MISSED FT SHOT by RILEY, De'Angelo | ||
REBOUND (DEF) by KING, Taylor | ||||
13:47 | CUI | MISSED 3 PTR by SIMON, Austin | ||
REBOUND (OFF) by (TEAM) | ||||
13:44 | APU | FOUL by RILEY, De'Angelo (1) | ||
13:42 | APU | FOUL by NUGENT, Danny (1) | ||
13:42 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 57 - APU 54 | (CUI by 3) |
13:42 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 58 - APU 54 | (CUI by 4) |
13:21 | APU | GOOD! LAYUP by ABERNATHY, Nolan | CUI 58 - APU 56 | (CUI by 2) |
12:56 | APU | FOUL by STAFFORD, David (3) | ||
12:47 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 61 - APU 56 | (CUI by 5) |
ASSIST by SMITH, Peter | ||||
12:28 | APU | GOOD! LAYUP by JOHNSON, Marshall | CUI 61 - APU 58 | (CUI by 3) |
12:26 | CUI | FOUL by SIMON, Austin (3) | ||
12:26 | APU | GOOD! FT SHOT by JOHNSON, Marshall | CUI 61 - APU 59 | (CUI by 2) |
12:00 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 63 - APU 59 | (CUI by 4) |
11:40 | CUI | FOUL by GRANADO, Tommy (3) | ||
11:26 | APU | FOUL by JOHNSON, Marshall (2) | ||
11:26 | APU | TURNOVR by JOHNSON, Marshall | ||
11:13 | CUI | MISSED 3 PTR by KING, Taylor | ||
REBOUND (DEF) by SANDOVAL, Robert | ||||
11:03 | APU | TURNOVR by RUTHERFORD, Dallas | ||
10:41 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 65 - APU 59 | (CUI by 6) |
10:24 | CUI | FOUL by SMITH, Peter (1) | ||
10:24 | APU | GOOD! FT SHOT by JOHNSON, Marshall | CUI 65 - APU 60 | (CUI by 5) |
10:24 | APU | MISSED FT SHOT by JOHNSON, Marshall | ||
REBOUND (DEF) by SMITH, Ben | ||||
10:16 | CUI | MISSED 3 PTR by SMITH, Peter | ||
REBOUND (DEF) by JOHNSON, Marshall | ||||
09:57 | APU | GOOD! 3 PTR by SANDOVAL, Robert | CUI 65 - APU 63 | (CUI by 2) |
ASSIST by OWENS, Reggie | ||||
09:25 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 68 - APU 63 | (CUI by 5) |
ASSIST by SMITH, Jarrel | ||||
09:05 | APU | GOOD! LAYUP by SANDOVAL, Robert | CUI 68 - APU 65 | (CUI by 3) |
08:44 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 70 - APU 65 | (CUI by 5) |
ASSIST by GLIDDON, Cameron | ||||
08:28 | APU | MISSED 3 PTR by SANDOVAL, Robert | ||
REBOUND (DEF) by SMITH, Ben | ||||
08:17 | APU | FOUL by JOHNSON, Marshall (3) | ||
08:17 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 71 - APU 65 | (CUI by 6) |
08:17 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 72 - APU 65 | (CUI by 7) |
07:57 | APU | GOOD! JUMPER by NUGENT, Danny | CUI 72 - APU 67 | (CUI by 5) |
ASSIST by STAFFORD, David | ||||
07:28 | CUI | MISSED JUMPER by SIMON, Austin | ||
REBOUND (DEF) by STAFFORD, David | ||||
07:15 | APU | TURNOVR by ABERNATHY, Nolan | ||
07:14 | CUI | STEAL by KING, Taylor | ||
07:08 | CUI | TURNOVR by JOHNSON, Justin | ||
06:55 | APU | MISSED 3 PTR by STAFFORD, David | ||
REBOUND (DEF) by KING, Taylor | ||||
06:45 | CUI | MISSED JUMPER by KING, Taylor | ||
REBOUND (OFF) by KING, Taylor | ||||
06:40 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
REBOUND (DEF) by NUGENT, Danny | ||||
06:31 | CUI | FOUL by SIMON, Austin (4) | ||
06:18 | APU | GOOD! FT SHOT by NUGENT, Danny | CUI 72 - APU 68 | (CUI by 4) |
06:18 | APU | GOOD! FT SHOT by NUGENT, Danny | CUI 72 - APU 69 | (CUI by 3) |
06:03 | CUI | FOUL by SMITH, Jarrel (3) | ||
06:03 | CUI | TURNOVR by SMITH, Jarrel | ||
05:59 | CUI | TIMEOUT TEAM | ||
05:59 | CUI | FOUL by SMITH, Jarrel (4) | ||
05:59 | APU | MISSED FT SHOT by JOHNSON, Marshall | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:59 | APU | GOOD! FT SHOT by JOHNSON, Marshall | CUI 72 - APU 70 | (CUI by 2) |
05:36 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 74 - APU 70 | (CUI by 4) |
05:15 | APU | FOUL by JOHNSON, Marshall (4) | ||
05:15 | APU | TURNOVR by JOHNSON, Marshall | ||
05:00 | CUI | GOOD! LAYUP by KING, Taylor | CUI 76 - APU 70 | (CUI by 6) |
ASSIST by SMITH, Ben | ||||
04:43 | APU | TIMEOUT TEAM | ||
04:32 | APU | MISSED JUMPER by NUGENT, Danny | ||
REBOUND (OFF) by STAFFORD, David | ||||
04:26 | APU | MISSED LAYUP by STAFFORD, David | ||
REBOUND (DEF) by GLIDDON, Cameron | ||||
04:06 | CUI | MISSED LAYUP by GLIDDON, Cameron | ||
REBOUND (DEF) by OWENS, Reggie | ||||
03:38 | APU | MISSED LAYUP by STAFFORD, David | ||
REBOUND (OFF) by RUTHERFORD, Dallas | ||||
03:36 | APU | GOOD! JUMPER by RUTHERFORD, Dallas (in the paint) | CUI 76 - APU 72 | (CUI by 4) |
03:15 | CUI | TURNOVR by JOHNSON, Justin | ||
03:15 | APU | STEAL by OWENS, Reggie | ||
02:56 | APU | GOOD! LAYUP by OWENS, Reggie | CUI 76 - APU 74 | (CUI by 2) |
ASSIST by RUTHERFORD, Dallas | ||||
02:35 | CUI | MISSED 3 PTR by SMITH, Peter | ||
REBOUND (OFF) by SMITH, Ben | ||||
02:31 | APU | FOUL by STAFFORD, David (4) | ||
02:31 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 77 - APU 74 | (CUI by 3) |
02:31 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 78 - APU 74 | (CUI by 4) |
02:13 | APU | TIMEOUT 30sec | ||
02:06 | APU | MISSED 3 PTR by BURGESS, Caleb | ||
REBOUND (DEF) by SMITH, Jarrel | ||||
01:40 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
REBOUND (OFF) by SMITH, Jarrel | ||||
01:37 | APU | FOUL by BURGESS, Caleb (1) | ||
01:37 | CUI | MISSED FT SHOT by SMITH, Jarrel | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:37 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 79 - APU 74 | (CUI by 5) |
01:37 | CUI | TIMEOUT TEAM | ||
01:20 | APU | MISSED LAYUP by OWENS, Reggie | ||
REBOUND (DEF) by (TEAM) | ||||
01:13 | CUI | TIMEOUT TEAM | ||
01:11 | APU | FOUL by SANDOVAL, Robert (2) | ||
01:11 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 80 - APU 74 | (CUI by 6) |
01:11 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 81 - APU 74 | (CUI by 7) |
00:59 | APU | GOOD! LAYUP by SANDOVAL, Robert | CUI 81 - APU 76 | (CUI by 5) |
00:49 | CUI | TURNOVR by JOHNSON, Justin | ||
00:36 | APU | GOOD! LAYUP by NUGENT, Danny | CUI 81 - APU 78 | (CUI by 3) |
00:35 | APU | FOUL by SANDOVAL, Robert (3) | ||
00:32 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 82 - APU 78 | (CUI by 4) |
00:32 | APU | TIMEOUT TEAM | ||
00:32 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 83 - APU 78 | (CUI by 5) |
00:29 | APU | GOOD! 3 PTR by SANDOVAL, Robert | CUI 83 - APU 81 | (CUI by 2) |
00:27 | APU | TIMEOUT TEAM | ||
00:26 | APU | FOUL by ABERNATHY, Nolan (1) | ||
00:26 | CUI | MISSED FT SHOT by SMITH, Peter | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:26 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 84 - APU 81 | (CUI by 3) |
00:18 | APU | MISSED LAYUP by SANDOVAL, Robert | ||
REBOUND (OFF) by SANDOVAL, Robert | ||||
00:12 | APU | MISSED 3 PTR by SANDOVAL, Robert | ||
REBOUND (OFF) by OWENS, Reggie | ||||
00:09 | APU | FOUL by JOHNSON, Marshall (5) | ||
00:09 | APU | MISSED LAYUP by OWENS, Reggie | ||
REBOUND (DEF) by SMITH, Jarrel | ||||
00:07 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 85 - APU 81 | (CUI by 4) |
00:07 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 86 - APU 81 | (CUI by 5) |
00:01 | APU | GOOD! LAYUP by SANDOVAL, Robert | CUI 86 - APU 83 | (CUI by 3) |
Play Analysis |
