Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HORNBUCKLE, Matthew | * | 4-8 | 1-2 | 1-2 | 2-1 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 22 |
| 15 | BRANSON, Preston | * | 2-10 | 0-0 | 5-5 | 1-1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 23 |
| 20 | BROOKS, Marlow | * | 2-9 | 1-3 | 0-0 | 1-2 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 26 |
| 22 | BENDER, Blake | * | 5-10 | 0-0 | 0-0 | 3-2 | 5 | 2 | 10 | 0 | 3 | 0 | 1 | 25 |
| 34 | HAINES, Evan | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 11 |
| 11 | BOUCHER, Landon | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
| 12 | SACHS, Jordan | - | 5-7 | 0-1 | 3-5 | 1-3 | 4 | 1 | 13 | 2 | 1 | 0 | 0 | 19 |
| 25 | MILLER, Lucas | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 35 | RITCHEY, Jason | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12 |
| 42 | RASP, Dan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | MILLER, Christopher | - | 3-5 | 1-3 | 0-0 | 4-5 | 9 | 1 | 7 | 0 | 2 | 3 | 0 | 19 |
| 50 | FARRAND, Marcus | - | 1-3 | 0-0 | 4-8 | 1-1 | 2 | 3 | 6 | 0 | 3 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 4-11 | 13-20 | 13-21 | 34 | 17 | 71 | 5 | 21 | 5 | 4 | 200 | |
| 45.0% | 36.4% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-4 | 7-10 | |||||||||||
| 33.3% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 19-36 | 3-7 | 6-10 | |||||||||||
| 52.8% | 42.9% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SMITH, Jarrel | f | 1-6 | 0-3 | 1-1 | 1-2 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 22 |
| 34 | SMITH, Ben | c | 1-3 | 0-2 | 1-2 | 3-2 | 5 | 2 | 3 | 0 | 2 | 3 | 1 | 20 |
| 10 | SMITH, Peter | g | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
| 22 | JOHNSON, Justin | g | 7-8 | 2-3 | 0-0 | 0-0 | 0 | 4 | 16 | 3 | 2 | 0 | 0 | 21 |
| 40 | KING, Taylor | g | 7-10 | 3-6 | 0-0 | 1-8 | 9 | 4 | 17 | 1 | 4 | 0 | 0 | 20 |
| 00 | SMITH, Jimmy | - | 3-5 | 2-3 | 1-2 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10 |
| 03 | GLIDDON, Cameron | - | 3-6 | 2-4 | 3-3 | 0-3 | 3 | 0 | 11 | 3 | 1 | 1 | 0 | 18 |
| 12 | GRIER, Karlos | - | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 14 |
| 14 | SIMON, Austin | - | 3-6 | 1-2 | 1-2 | 0-1 | 1 | 3 | 8 | 1 | 3 | 1 | 1 | 17 |
| 23 | JAMES, Garrett | - | 1-1 | 1-1 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 32 | WILLIS, Edward | - | 3-6 | 0-1 | 2-4 | 1-3 | 4 | 0 | 8 | 3 | 0 | 0 | 1 | 19 |
| 33 | GRANADO, Tommy | - | 3-8 | 0-0 | 2-2 | 4-1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-68 | 14-32 | 14-20 | 14-24 | 38 | 23 | 98 | 14 | 17 | 5 | 4 | 200 | |
| 51.5% | 43.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 6-13 | 4-5 | |||||||||||
| 58.8% | 46.2% | 80.0% | ||||||||||||
| 2nd Half: | 15-34 | 8-19 | 10-15 | |||||||||||
| 44.1% | 42.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westmont | 24 | 47 | 71 | Record: (14-5, 6-4 GSAC) |
| Concordia (CA) | 50 | 48 | 98 | Record: (18-2, 10-0 GSAC) |
|
Officials: Tom Nally, Matt Adams, LaDonte King
Technical fouls: Westmont-None. Concordia (CA)-None. Attendance: 895 Concordia is ranked No. 3 in the NAIA |
Play-by-Play |
| 19:44 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 2 - WC 0 | (CUI by 2) |
| 19:20 | WC | TURNOVR by BENDER, Blake | ||
| 19:08 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by HAINES, Evan | ||||
| 18:53 | WC | MISSED LAYUP by BRANSON, Preston | ||
| REBOUND (OFF) by BROOKS, Marlow | ||||
| 18:38 | WC | MISSED JUMPER by BRANSON, Preston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | CUI | TURNOVR by JOHNSON, Justin | ||
| 18:17 | WC | MISSED LAYUP by BROOKS, Marlow | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 18:12 | CUI | TURNOVR by KING, Taylor | ||
| 18:00 | WC | MISSED LAYUP by BENDER, Blake | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 17:47 | CUI | GOOD! JUMPER by SMITH, Ben (in the paint) | CUI 4 - WC 0 | (CUI by 4) |
| 17:23 | WC | TURNOVR by BENDER, Blake | ||
| 17:08 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by BENDER, Blake | ||||
| 16:56 | WC | MISSED JUMPER by BENDER, Blake | ||
| 16:56 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 16:48 | CUI | GOOD! JUMPER by JOHNSON, Justin (in the paint) | CUI 6 - WC 0 | (CUI by 6) |
| 16:24 | WC | GOOD! JUMPER by HAINES, Evan (in the paint) | CUI 6 - WC 2 | (CUI by 4) |
| 16:08 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (DEF) by HAINES, Evan | ||||
| 15:39 | WC | FOUL by HAINES, Evan (1) | ||
| 15:39 | WC | TURNOVR by HAINES, Evan | ||
| 15:18 | WC | FOUL by HAINES, Evan (2) | ||
| 15:07 | CUI | TURNOVR by SMITH, Jarrel | ||
| 15:07 | WC | STEAL by BENDER, Blake | ||
| 14:55 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 14:51 | CUI | FOUL by SIMON, Austin (1) | ||
| 14:47 | WC | TURNOVR by HORNBUCKLE, Matthew | ||
| 14:31 | CUI | MISSED JUMPER by GLIDDON, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:16 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 14:16 | WC | FOUL by FARRAND, Marcus (1) | ||
| 14:16 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 7 - WC 2 | (CUI by 5) |
| 14:16 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 8 - WC 2 | (CUI by 6) |
| 13:55 | WC | GOOD! LAYUP by BENDER, Blake | CUI 8 - WC 4 | (CUI by 4) |
| 13:44 | CUI | GOOD! JUMPER by GLIDDON, Cameron | CUI 10 - WC 4 | (CUI by 6) |
| 13:44 | WC | FOUL by BENDER, Blake (1) | ||
| 13:44 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 11 - WC 4 | (CUI by 7) |
| 13:36 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:29 | WC | TURNOVR by BENDER, Blake | ||
| 13:27 | CUI | STEAL by GRIER, Karlos | ||
| 13:24 | WC | FOUL by BENDER, Blake (2) | ||
| 13:24 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 12 - WC 4 | (CUI by 8) |
| 13:24 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 13:21 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 14 - WC 4 | (CUI by 10) |
| 13:04 | WC | GOOD! 3 PTR by BOUCHER, Landon | CUI 14 - WC 7 | (CUI by 7) |
| ASSIST by RITCHEY, Jason | ||||
| 12:46 | CUI | GOOD! LAYUP by WILLIS, Edward | CUI 16 - WC 7 | (CUI by 9) |
| 12:34 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 12:26 | WC | TURNOVR by RITCHEY, Jason | ||
| 12:08 | CUI | GOOD! LAYUP by KING, Taylor | CUI 18 - WC 7 | (CUI by 11) |
| ASSIST by GLIDDON, Cameron | ||||
| 11:56 | CUI | FOUL by GRIER, Karlos (1) | ||
| 11:48 | WC | TURNOVR by RASP, Dan | ||
| 11:45 | CUI | STEAL by SMITH, Ben | ||
| 11:36 | CUI | GOOD! JUMPER by KING, Taylor | CUI 20 - WC 7 | (CUI by 13) |
| 11:05 | WC | GOOD! LAYUP by BROOKS, Marlow | CUI 20 - WC 9 | (CUI by 11) |
| 10:58 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 22 - WC 9 | (CUI by 13) |
| 10:45 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 10:43 | WC | MISSED JUMPER by BRANSON, Preston | ||
| REBOUND (OFF) by MILLER, Christopher | ||||
| 10:41 | WC | TURNOVR by MILLER, Christopher | ||
| 10:23 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by RASP, Dan | ||||
| 10:15 | WC | TURNOVR by SACHS, Jordan | ||
| 10:14 | CUI | TURNOVR by SMITH, Jarrel | ||
| 09:59 | WC | TURNOVR by MILLER, Christopher | ||
| 09:47 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 25 - WC 9 | (CUI by 16) |
| ASSIST by SMITH, Jarrel | ||||
| 09:23 | WC | MISSED JUMPER by RASP, Dan | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 09:16 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 27 - WC 9 | (CUI by 18) |
| 09:09 | CUI | FOUL by KING, Taylor (1) | ||
| 09:09 | WC | GOOD! FT SHOT by SACHS, Jordan | CUI 27 - WC 10 | (CUI by 17) |
| 09:09 | WC | GOOD! FT SHOT by SACHS, Jordan | CUI 27 - WC 11 | (CUI by 16) |
| 08:46 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by MILLER, Christopher | ||||
| 08:35 | WC | MISSED JUMPER by BROOKS, Marlow | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 08:27 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 29 - WC 11 | (CUI by 18) |
| ASSIST by KING, Taylor | ||||
| 08:18 | CUI | FOUL by KING, Taylor (2) | ||
| 08:18 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 29 - WC 12 | (CUI by 17) |
| 08:18 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 29 - WC 13 | (CUI by 16) |
| 07:55 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by BENDER, Blake | ||||
| 07:25 | WC | GOOD! LAYUP by BRANSON, Preston | CUI 29 - WC 15 | (CUI by 14) |
| ASSIST by BROOKS, Marlow | ||||
| 07:25 | CUI | TURNOVR by KING, Taylor | ||
| 07:25 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 07:25 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 29 - WC 16 | (CUI by 13) |
| 07:25 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 29 - WC 17 | (CUI by 12) |
| 06:58 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 32 - WC 17 | (CUI by 15) |
| ASSIST by SIMON, Austin | ||||
| 06:39 | WC | MISSED JUMPER by BRANSON, Preston | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 06:27 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (DEF) by BROOKS, Marlow | ||||
| 06:25 | WC | TIMEOUT 30sec | ||
| 06:16 | WC | MISSED LAYUP by FARRAND, Marcus | ||
| 06:16 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 06:06 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 34 - WC 17 | (CUI by 17) |
| 05:57 | WC | MISSED LAYUP by BROOKS, Marlow | ||
| 05:57 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 05:50 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 05:44 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by MILLER, Christopher | ||||
| 05:31 | WC | GOOD! LAYUP by BENDER, Blake | CUI 34 - WC 19 | (CUI by 15) |
| 04:57 | CUI | TURNOVR by SIMON, Austin | ||
| 04:56 | WC | STEAL by HORNBUCKLE, Matthew | ||
| 04:53 | WC | TURNOVR by BROOKS, Marlow | ||
| 04:53 | CUI | STEAL by SIMON, Austin | ||
| 04:53 | WC | FOUL by BROOKS, Marlow (1) | ||
| 04:36 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (OFF) by GRIER, Karlos | ||||
| 04:31 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 37 - WC 19 | (CUI by 18) |
| ASSIST by GLIDDON, Cameron | ||||
| 04:18 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 04:18 | WC | MISSED FT SHOT by HORNBUCKLE, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | WC | GOOD! FT SHOT by HORNBUCKLE, Matthew | CUI 37 - WC 20 | (CUI by 17) |
| 04:08 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 40 - WC 20 | (CUI by 20) |
| ASSIST by WILLIS, Edward | ||||
| 03:49 | WC | GOOD! JUMPER by SACHS, Jordan | CUI 40 - WC 22 | (CUI by 18) |
| 03:32 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 43 - WC 22 | (CUI by 21) |
| ASSIST by WILLIS, Edward | ||||
| 03:05 | WC | MISSED 3 PTR by BROOKS, Marlow | ||
| REBOUND (OFF) by FARRAND, Marcus | ||||
| 03:01 | WC | GOOD! TIP-IN by FARRAND, Marcus | CUI 43 - WC 24 | (CUI by 19) |
| 02:57 | CUI | GOOD! LAYUP by WILLIS, Edward | CUI 45 - WC 24 | (CUI by 21) |
| 02:51 | WC | MISSED 3 PTR by SACHS, Jordan | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 02:45 | WC | MISSED JUMPER by BENDER, Blake | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 02:28 | CUI | FOUL by SIMON, Austin (2) | ||
| 02:28 | CUI | TURNOVR by SIMON, Austin | ||
| 02:07 | WC | MISSED 3 PTR by BROOKS, Marlow | ||
| REBOUND (DEF) by GRIER, Karlos | ||||
| 01:36 | CUI | MISSED JUMPER by GRIER, Karlos | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 01:32 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 47 - WC 24 | (CUI by 23) |
| 01:16 | CUI | FOUL by GRIER, Karlos (2) | ||
| 01:16 | WC | MISSED FT SHOT by FARRAND, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | WC | MISSED FT SHOT by FARRAND, Marcus | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 00:57 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 00:55 | WC | STEAL by BROOKS, Marlow | ||
| 00:48 | WC | TURNOVR by FARRAND, Marcus | ||
| 00:23 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 50 - WC 24 | (CUI by 26) |
| ASSIST by GLIDDON, Cameron | ||||
| 00:03 | WC | MISSED JUMPER by BRANSON, Preston | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 00:00 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | CUI | GOOD! LAYUP by KING, Taylor | CUI 52 - WC 24 | (CUI by 28) |
| 19:28 | WC | MISSED LAYUP by BRANSON, Preston | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 19:17 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by HAINES, Evan | ||||
| 18:58 | WC | GOOD! LAYUP by BENDER, Blake | CUI 52 - WC 26 | (CUI by 26) |
| 18:39 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| 18:39 | WC | BLOCK by HAINES, Evan | ||
| REBOUND (DEF) by BRANSON, Preston | ||||
| 18:32 | WC | MISSED LAYUP by HORNBUCKLE, Matthew | ||
| REBOUND (OFF) by BRANSON, Preston | ||||
| 18:25 | WC | MISSED TIP-IN by BRANSON, Preston | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 18:23 | WC | GOOD! JUMPER by BENDER, Blake | CUI 52 - WC 28 | (CUI by 24) |
| 18:23 | CUI | FOUL by JOHNSON, Justin (3) | ||
| 18:23 | CUI | TURNOVR by JOHNSON, Justin | ||
| 18:20 | WC | MISSED LAYUP by BENDER, Blake | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 18:15 | CUI | FOUL by SMITH, Peter (1) | ||
| 18:15 | CUI | TURNOVR by SMITH, Peter | ||
| 17:48 | WC | MISSED LAYUP by BROOKS, Marlow | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 17:38 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 17:23 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 17:22 | CUI | GOOD! TIP-IN by SMITH, Jarrel | CUI 54 - WC 28 | (CUI by 26) |
| 17:22 | WC | FOUL by BROOKS, Marlow (2) | ||
| 17:22 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 55 - WC 28 | (CUI by 27) |
| 17:11 | WC | FOUL by HORNBUCKLE, Matthew (1) | ||
| 17:11 | WC | TURNOVR by HORNBUCKLE, Matthew | ||
| 16:56 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 58 - WC 28 | (CUI by 30) |
| 16:39 | WC | MISSED LAYUP by BENDER, Blake | ||
| REBOUND (OFF) by HORNBUCKLE, Matthew | ||||
| 16:36 | WC | MISSED JUMPER by HORNBUCKLE, Matthew | ||
| REBOUND (OFF) by BENDER, Blake | ||||
| 16:32 | WC | GOOD! TIP-IN by BENDER, Blake | CUI 58 - WC 30 | (CUI by 28) |
| 16:21 | WC | FOUL by BROOKS, Marlow (3) | ||
| 16:21 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 59 - WC 30 | (CUI by 29) |
| 16:21 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 60 - WC 30 | (CUI by 30) |
| 16:08 | WC | FOUL by HAINES, Evan (3) | ||
| 15:55 | WC | FOUL by BRANSON, Preston (1) | ||
| 15:55 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 61 - WC 30 | (CUI by 31) |
| 15:39 | WC | GOOD! JUMPER by BRANSON, Preston (in the paint) | CUI 61 - WC 32 | (CUI by 29) |
| 15:39 | CUI | FOUL by KING, Taylor (3) | ||
| 15:39 | WC | GOOD! FT SHOT by BRANSON, Preston | CUI 61 - WC 33 | (CUI by 28) |
| 15:25 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 15:23 | CUI | TURNOVR by KING, Taylor | ||
| 15:10 | WC | MISSED LAYUP by BRANSON, Preston | ||
| 15:10 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by MILLER, Christopher | ||||
| 15:05 | WC | GOOD! LAYUP by MILLER, Christopher | CUI 61 - WC 35 | (CUI by 26) |
| 15:05 | CUI | FOUL by KING, Taylor (4) | ||
| 15:05 | CUI | TURNOVR by KING, Taylor | ||
| 14:52 | WC | FOUL by BRANSON, Preston (2) | ||
| 14:52 | WC | TURNOVR by BRANSON, Preston | ||
| 14:36 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 14:31 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by MILLER, Christopher | ||||
| 14:25 | WC | GOOD! DUNK by SACHS, Jordan | CUI 61 - WC 37 | (CUI by 24) |
| 14:25 | WC | TIMEOUT TEAM | ||
| 14:00 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 64 - WC 37 | (CUI by 27) |
| ASSIST by SMITH, Peter | ||||
| 13:39 | WC | MISSED JUMPER by SACHS, Jordan | ||
| 13:39 | CUI | BLOCK by GLIDDON, Cameron | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 13:29 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| 13:29 | WC | BLOCK by MILLER, Christopher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:25 | CUI | TURNOVR by SIMON, Austin | ||
| 13:12 | CUI | FOUL by SIMON, Austin (3) | ||
| 13:02 | WC | TURNOVR by BRANSON, Preston | ||
| 13:01 | CUI | STEAL by WILLIS, Edward | ||
| 12:59 | CUI | GOOD! DUNK by WILLIS, Edward (fastbreak) | CUI 66 - WC 37 | (CUI by 29) |
| 12:46 | WC | TURNOVR by BROOKS, Marlow | ||
| 12:40 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 69 - WC 37 | (CUI by 32) |
| 12:14 | WC | GOOD! 3 PTR by BROOKS, Marlow | CUI 69 - WC 40 | (CUI by 29) |
| 12:01 | CUI | MISSED 3 PTR by WILLIS, Edward | ||
| REBOUND (DEF) by BROOKS, Marlow | ||||
| 11:52 | WC | MISSED LAYUP by BROOKS, Marlow | ||
| REBOUND (OFF) by MILLER, Christopher | ||||
| 11:47 | WC | GOOD! TIP-IN by MILLER, Christopher | CUI 69 - WC 42 | (CUI by 27) |
| 11:26 | CUI | GOOD! JUMPER by SIMON, Austin (in the paint) | CUI 71 - WC 42 | (CUI by 29) |
| 11:17 | WC | GOOD! 3 PTR by MILLER, Christopher | CUI 71 - WC 45 | (CUI by 26) |
| ASSIST by SACHS, Jordan | ||||
| 10:57 | WC | FOUL by SACHS, Jordan (1) | ||
| 10:57 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 72 - WC 45 | (CUI by 27) |
| 10:57 | CUI | GOOD! FT SHOT by GLIDDON, Cameron | CUI 73 - WC 45 | (CUI by 28) |
| 10:47 | WC | TURNOVR by RITCHEY, Jason | ||
| 10:33 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by SACHS, Jordan | ||||
| 10:15 | WC | GOOD! LAYUP by HORNBUCKLE, Matthew | CUI 73 - WC 47 | (CUI by 26) |
| ASSIST by SACHS, Jordan | ||||
| 10:03 | CUI | GOOD! 3 PTR by JAMES, Garrett | CUI 76 - WC 47 | (CUI by 29) |
| ASSIST by JOHNSON, Justin | ||||
| 09:45 | WC | GOOD! LAYUP by RITCHEY, Jason | CUI 76 - WC 49 | (CUI by 27) |
| 09:18 | CUI | GOOD! 3 PTR by SMITH, Jimmy | CUI 79 - WC 49 | (CUI by 30) |
| 09:05 | WC | TURNOVR by BOUCHER, Landon | ||
| 08:52 | WC | FOUL by MILLER, Christopher (1) | ||
| 08:52 | CUI | GOOD! FT SHOT by JAMES, Garrett | CUI 80 - WC 49 | (CUI by 31) |
| 08:52 | CUI | MISSED FT SHOT by JAMES, Garrett | ||
| REBOUND (DEF) by MILLER, Christopher | ||||
| 08:46 | CUI | FOUL by JOHNSON, Justin (4) | ||
| 08:43 | WC | MISSED 3 PTR by MILLER, Christopher | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 08:37 | CUI | TURNOVR by SMITH, Ben | ||
| 08:27 | WC | MISSED JUMPER by HORNBUCKLE, Matthew | ||
| REBOUND (OFF) by HORNBUCKLE, Matthew | ||||
| 08:20 | CUI | FOUL by SMITH, Ben (1) | ||
| 08:20 | WC | GOOD! FT SHOT by FARRAND, Marcus | CUI 80 - WC 50 | (CUI by 30) |
| 08:20 | WC | MISSED FT SHOT by FARRAND, Marcus | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 08:11 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by BOUCHER, Landon | ||||
| 08:02 | WC | GOOD! JUMPER by MILLER, Lucas | CUI 80 - WC 52 | (CUI by 28) |
| 07:36 | CUI | GOOD! 3 PTR by SMITH, Jimmy | CUI 83 - WC 52 | (CUI by 31) |
| ASSIST by JOHNSON, Justin | ||||
| 07:25 | WC | GOOD! LAYUP by HORNBUCKLE, Matthew | CUI 83 - WC 54 | (CUI by 29) |
| 07:10 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (OFF) by SMITH, Jimmy | ||||
| 06:45 | CUI | MISSED 3 PTR by SMITH, Jimmy | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 06:38 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 86 - WC 54 | (CUI by 32) |
| ASSIST by JAMES, Garrett | ||||
| 06:26 | WC | GOOD! JUMPER by HORNBUCKLE, Matthew | CUI 86 - WC 56 | (CUI by 30) |
| 06:11 | CUI | GOOD! LAYUP by SMITH, Jimmy | CUI 88 - WC 56 | (CUI by 32) |
| ASSIST by JOHNSON, Justin | ||||
| 05:54 | WC | GOOD! LAYUP by BOUCHER, Landon | CUI 88 - WC 58 | (CUI by 30) |
| 05:40 | WC | FOUL by FARRAND, Marcus (2) | ||
| 05:40 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 89 - WC 58 | (CUI by 31) |
| 05:40 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (DEF) by HORNBUCKLE, Matthew | ||||
| 05:31 | WC | MISSED JUMPER by MILLER, Lucas | ||
| REBOUND (DEF) by JAMES, Garrett | ||||
| 05:21 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| 05:21 | CUI | FOUL by SMITH, Ben (2) | ||
| 05:21 | CUI | TURNOVR by SMITH, Ben | ||
