Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | f | 5-8 | 5-7 | 0-0 | 1-1 | 2 | 1 | 15 | 2 | 2 | 0 | 1 | 30 |
| 25 | SMITH, Jarrel | f | 4-6 | 1-3 | 4-4 | 1-3 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 22 |
| 34 | SMITH, Ben | c | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 20 |
| 10 | SMITH, Peter | g | 3-7 | 2-4 | 5-6 | 0-3 | 3 | 1 | 13 | 2 | 2 | 0 | 1 | 24 |
| 22 | JOHNSON, Justin | g | 0-6 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 27 |
| 12 | GRIER, Karlos | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 14 | SIMON, Austin | - | 6-9 | 0-1 | 0-0 | 1-1 | 2 | 3 | 12 | 2 | 0 | 0 | 1 | 16 |
| 32 | WILLIS, Edward | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| 33 | GRANADO, Tommy | - | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 11 |
| 40 | KING, Taylor | - | 3-13 | 0-4 | 4-6 | 4-4 | 8 | 2 | 10 | 1 | 1 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-23 | 16-20 | 10-25 | 35 | 18 | 72 | 11 | 9 | 1 | 7 | 200 | |
| 40.7% | 34.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 6-13 | 9-12 | |||||||||||
| 39.3% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 2-10 | 7-8 | |||||||||||
| 41.9% | 20.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BRADLEY, Brannon | f | 0-4 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 28 |
| 40 | EVANS, Luke | c | 8-10 | 0-0 | 7-10 | 2-5 | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 32 |
| 12 | PAULSON, Nick | g | 3-10 | 0-2 | 4-4 | 2-1 | 3 | 2 | 10 | 5 | 5 | 0 | 1 | 26 |
| 22 | VON WRIGHT, Justus | g | 6-14 | 1-6 | 0-2 | 2-7 | 9 | 1 | 13 | 0 | 1 | 0 | 2 | 36 |
| 32 | PATTERSON, Ivan | g | 5-7 | 0-0 | 2-4 | 1-4 | 5 | 3 | 12 | 0 | 3 | 0 | 5 | 29 |
| 05 | DEEB, Kevin | - | 1-4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| 10 | LOWE, Jerome | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 11 | MILOVIC, Aleksander | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | WILLIAMS, Jon | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| 52 | PRESCOTT, De'Jon | - | 3-5 | 0-0 | 0-1 | 4-0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 2-11 | 13-22 | 11-28 | 39 | 21 | 69 | 8 | 13 | 0 | 8 | 200 | |
| 46.6% | 18.2% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 2-7 | 4-8 | |||||||||||
| 47.1% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 0-4 | 9-14 | |||||||||||
| 45.8% | 0.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 37 | 35 | 72 | Record: (17-2, 9-0 GSAC) |
| California Baptist | 38 | 31 | 69 | Record: (9-9, 3-6 GSAC) |
|
Officials: Bruce Hicks, Daryl Gelinas, Bill Gayler
Technical fouls: Concordia (CA)-None. California Baptist-None. Attendance: 736 |
Play-by-Play |
| 19:41 | CBU | MISSED LAYUP by BRADLEY, Brannon | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 19:28 | CUI | TURNOVR by SMITH, Peter | ||
| 19:24 | CBU | STEAL by PATTERSON, Ivan | ||
| 19:08 | CBU | MISSED 3 PTR by PAULSON, Nick | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:56 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 18:46 | CBU | TURNOVR by PATTERSON, Ivan | ||
| 18:43 | CUI | STEAL by GLIDDON, Cameron | ||
| 18:39 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 18:38 | CBU | STEAL by PAULSON, Nick | ||
| 18:36 | CBU | MISSED LAYUP by PAULSON, Nick | ||
| 18:36 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (OFF) by PATTERSON, Ivan | ||||
| 18:29 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (OFF) by PAULSON, Nick | ||||
| 18:24 | CBU | GOOD! JUMPER by PAULSON, Nick | CBU 2 - CUI 0 | (CBU by 2) |
| 18:13 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 18:07 | CBU | TURNOVR by PAULSON, Nick | ||
| 18:06 | CUI | STEAL by JOHNSON, Justin | ||
| 18:02 | CUI | GOOD! LAYUP by SMITH, Peter (fastbreak) | CBU 2 - CUI 2 | Tied |
| ASSIST by JOHNSON, Justin | ||||
| 17:44 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 17:43 | CBU | GOOD! JUMPER by EVANS, Luke | CBU 4 - CUI 2 | (CBU by 2) |
| ASSIST by PAULSON, Nick | ||||
| 17:23 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 17:21 | CBU | STEAL by PATTERSON, Ivan | ||
| 17:18 | CBU | GOOD! DUNK by PATTERSON, Ivan (fastbreak) | CBU 6 - CUI 2 | (CBU by 4) |
| 17:06 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CBU 6 - CUI 5 | (CBU by 1) |
| ASSIST by JOHNSON, Justin | ||||
| 16:43 | CBU | MISSED LAYUP by VON WRIGHT, Justus | ||
| REBOUND (OFF) by VON WRIGHT, Justus | ||||
| 16:41 | CBU | GOOD! LAYUP by VON WRIGHT, Justus | CBU 8 - CUI 5 | (CBU by 3) |
| 16:28 | CUI | MISSED JUMPER by SMITH, Ben | ||
| REBOUND (DEF) by PATTERSON, Ivan | ||||
| 16:11 | CBU | GOOD! LAYUP by VON WRIGHT, Justus | CBU 10 - CUI 5 | (CBU by 5) |
| 15:50 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by PAULSON, Nick | ||||
| 15:43 | CBU | MISSED LAYUP by BRADLEY, Brannon | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| 15:40 | CUI | FOUL by SMITH, Ben (1) | ||
| 15:40 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 11 - CUI 5 | (CBU by 6) |
| 15:35 | CBU | MISSED FT SHOT by EVANS, Luke | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 15:24 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | CBU | FOUL by MILOVIC, Aleksander (1) | ||
| 14:58 | CBU | TURNOVR by MILOVIC, Aleksander | ||
| 14:46 | CBU | FOUL by VON WRIGHT, Justus (1) | ||
| 14:23 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| REBOUND (DEF) by EVANS, Luke | ||||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 14:03 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by MILOVIC, Aleksander | ||||
| 14:03 | CUI | FOUL by SIMON, Austin (1) | ||
| 14:03 | CBU | MISSED FT SHOT by VON WRIGHT, Justus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | CBU | MISSED FT SHOT by VON WRIGHT, Justus | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 14:02 | CBU | FOUL by MILOVIC, Aleksander (2) | ||
| 13:46 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 13:35 | CUI | FOUL by SIMON, Austin (2) | ||
| 13:24 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 13:24 | CUI | TIMEOUT 30sec | ||
| 13:21 | CBU | GOOD! LAYUP by EVANS, Luke | CBU 13 - CUI 5 | (CBU by 8) |
| 13:01 | CBU | FOUL by BRADLEY, Brannon (1) | ||
| 13:01 | CUI | GOOD! FT SHOT by WILLIS, Edward | CBU 13 - CUI 6 | (CBU by 7) |
| 13:01 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by PATTERSON, Ivan | ||||
| 12:45 | CBU | MISSED JUMPER by VON WRIGHT, Justus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | CBU | TIMEOUT 30sec | ||
| 12:13 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 11:58 | CBU | MISSED LAYUP by EVANS, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | CUI | GOOD! JUMPER by KING, Taylor (in the paint) | CBU 13 - CUI 8 | (CBU by 5) |
| 11:18 | CBU | MISSED 3 PTR by DEEB, Kevin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 11:05 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CBU 13 - CUI 11 | (CBU by 2) |
| ASSIST by KING, Taylor | ||||
| 10:45 | CBU | MISSED JUMPER by PATTERSON, Ivan | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 10:35 | CBU | FOUL by DEEB, Kevin (1) | ||
| 10:35 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CBU 13 - CUI 12 | (CBU by 1) |
| 10:35 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CBU 13 - CUI 13 | Tied |
| 10:12 | CBU | GOOD! LAYUP by PATTERSON, Ivan | CBU 15 - CUI 13 | (CBU by 2) |
| 09:55 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 16 - CBU 15 | (CUI by 1) |
| 09:20 | CBU | MISSED LAYUP by PATTERSON, Ivan | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 09:17 | CUI | MISSED LAYUP by GLIDDON, Cameron | ||
| REBOUND (DEF) by PATTERSON, Ivan | ||||
| 09:07 | CBU | GOOD! LAYUP by EVANS, Luke | CBU 17 - CUI 16 | (CBU by 1) |
| ASSIST by PAULSON, Nick | ||||
| 08:58 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 08:46 | CBU | TURNOVR by PAULSON, Nick | ||
| 08:19 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 08:16 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (DEF) by PATTERSON, Ivan | ||||
| 08:09 | CBU | GOOD! LAYUP by PRESCOTT, De'Jon (fastbreak) | CBU 19 - CUI 16 | (CBU by 3) |
| 07:55 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by WILLIAMS, Jon | ||||
| 07:40 | CBU | MISSED 3 PTR by PAULSON, Nick | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 07:34 | CUI | GOOD! JUMPER by SMITH, Jarrel | CBU 19 - CUI 18 | (CBU by 1) |
| ASSIST by GLIDDON, Cameron | ||||
| 07:14 | CBU | GOOD! LAYUP by PRESCOTT, De'Jon | CBU 21 - CUI 18 | (CBU by 3) |
| 06:51 | CUI | TURNOVR by GRIER, Karlos | ||
| 06:49 | CBU | STEAL by PATTERSON, Ivan | ||
| 06:46 | CBU | GOOD! DUNK by PATTERSON, Ivan | CBU 23 - CUI 18 | (CBU by 5) |
| 06:22 | CBU | FOUL by WILLIAMS, Jon (1) | ||
| 06:17 | CBU | FOUL by PAULSON, Nick (1) | ||
| 06:17 | CUI | GOOD! FT SHOT by SMITH, Peter | CBU 23 - CUI 19 | (CBU by 4) |
| 06:12 | CUI | GOOD! FT SHOT by SMITH, Peter | CBU 23 - CUI 20 | (CBU by 3) |
| 06:01 | CBU | GOOD! LAYUP by PAULSON, Nick | CBU 25 - CUI 20 | (CBU by 5) |
| 05:44 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WILLIAMS, Jon | ||||
| 05:33 | CBU | GOOD! 3 PTR by VON WRIGHT, Justus | CBU 28 - CUI 20 | (CBU by 8) |
| ASSIST by LOWE, Jerome | ||||
| 05:17 | CUI | GOOD! 3 PTR by SMITH, Peter | CBU 28 - CUI 23 | (CBU by 5) |
| ASSIST by SIMON, Austin | ||||
| 04:37 | CBU | MISSED LAYUP by LOWE, Jerome | ||
| REBOUND (OFF) by PRESCOTT, De'Jon | ||||
| 04:34 | CBU | MISSED LAYUP by PRESCOTT, De'Jon | ||
| REBOUND (OFF) by PRESCOTT, De'Jon | ||||
| 04:31 | CBU | MISSED LAYUP by PRESCOTT, De'Jon | ||
| REBOUND (OFF) by GLIDDON, Cameron | ||||
| 04:11 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 04:04 | CBU | MISSED LAYUP by BRADLEY, Brannon | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 03:44 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CBU 28 - CUI 26 | (CBU by 2) |
| ASSIST by JOHNSON, Justin | ||||
| 03:19 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 03:09 | CUI | GOOD! JUMPER by SMITH, Jarrel | CBU 28 - CUI 28 | Tied |
| 02:51 | CBU | MISSED JUMPER by LOWE, Jerome | ||
| REBOUND (OFF) by VON WRIGHT, Justus | ||||
| 02:44 | CBU | GOOD! LAYUP by VON WRIGHT, Justus | CBU 30 - CUI 28 | (CBU by 2) |
| 02:32 | CUI | TURNOVR by WILLIS, Edward | ||
| 02:31 | CBU | STEAL by VON WRIGHT, Justus | ||
| 02:25 | CBU | MISSED 3 PTR by DEEB, Kevin | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 02:22 | CBU | FOUL by EVANS, Luke (1) | ||
| 02:22 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CBU 30 - CUI 29 | (CBU by 1) |
| 02:22 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CBU 30 - CUI 30 | Tied |
| 02:22 | CUI | TIMEOUT 30sec | ||
| 02:05 | CBU | TURNOVR by PAULSON, Nick | ||
| 02:03 | CUI | STEAL by KING, Taylor | ||
| 02:02 | CUI | GOOD! DUNK by KING, Taylor | CUI 32 - CBU 30 | (CUI by 2) |
| 01:44 | CBU | GOOD! 3 PTR by WILLIAMS, Jon | CBU 33 - CUI 32 | (CBU by 1) |
| 01:44 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 01:44 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 34 - CUI 32 | (CBU by 2) |
| 01:44 | CBU | MISSED FT SHOT by EVANS, Luke | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 01:28 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 35 - CBU 34 | (CUI by 1) |
| ASSIST by WILLIS, Edward | ||||
| 01:08 | CBU | FOUL by LOWE, Jerome (1) | ||
| 01:08 | CBU | TURNOVR by LOWE, Jerome | ||
| 00:56 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:55 | CBU | FOUL by EVANS, Luke (2) | ||
| 00:54 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 36 - CBU 34 | (CUI by 2) |
| 00:21 | CBU | GOOD! LAYUP by PAULSON, Nick | CBU 36 - CUI 36 | Tied |
| 00:14 | CBU | FOUL by PATTERSON, Ivan (1) | ||
| 00:14 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 37 - CBU 36 | (CUI by 1) |
| 00:02 | CUI | FOUL by KING, Taylor (1) | ||
| 00:02 | CBU | GOOD! FT SHOT by PAULSON, Nick | CBU 37 - CUI 37 | Tied |
| 00:02 | CBU | GOOD! FT SHOT by PAULSON, Nick | CBU 38 - CUI 37 | (CBU by 1) |
| 19:41 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 39 - CBU 38 | (CUI by 1) |
| 19:30 | CBU | MISSED LAYUP by PAULSON, Nick | ||
| REBOUND (OFF) by EVANS, Luke | ||||
| 19:27 | CBU | GOOD! LAYUP by EVANS, Luke | CBU 40 - CUI 39 | (CBU by 1) |
| 19:18 | CUI | TURNOVR by SMITH, Peter | ||
| 18:57 | CBU | TURNOVR by VON WRIGHT, Justus | ||
| 18:56 | CUI | STEAL by SMITH, Ben | ||
| 18:49 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by BRADLEY, Brannon | ||||
| 18:37 | CBU | MISSED JUMPER by PAULSON, Nick | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:23 | CUI | TURNOVR by SMITH, Ben | ||
| 18:19 | CBU | STEAL by VON WRIGHT, Justus | ||
| 18:15 | CBU | TURNOVR by PAULSON, Nick | ||
| 18:14 | CUI | STEAL by JOHNSON, Justin | ||
| 18:11 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 17:52 | CBU | MISSED JUMPER by EVANS, Luke | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 17:36 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 17:29 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 41 - CBU 40 | (CUI by 1) |
| 17:19 | CBU | MISSED LAYUP by PAULSON, Nick | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:17 | CBU | TIMEOUT 30sec | ||
| 16:59 | CUI | GOOD! JUMPER by KING, Taylor | CUI 43 - CBU 40 | (CUI by 3) |
| 16:31 | CBU | TURNOVR by PATTERSON, Ivan | ||
| 16:27 | CUI | STEAL by SMITH, Peter | ||
| 16:21 | CUI | TURNOVR by KING, Taylor | ||
| 16:19 | CBU | STEAL by PATTERSON, Ivan | ||
| 16:14 | CBU | GOOD! LAYUP by EVANS, Luke | CUI 43 - CBU 42 | (CUI by 1) |
| ASSIST by PAULSON, Nick | ||||
| 16:14 | CUI | FOUL by GRANADO, Tommy (3) | ||
| 16:14 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 43 - CUI 43 | Tied |
| 16:05 | CBU | FOUL by PAULSON, Nick (2) | ||
| 16:04 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 15:54 | CBU | GOOD! LAYUP by EVANS, Luke | CBU 45 - CUI 43 | (CBU by 2) |
| 15:54 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 15:54 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 46 - CUI 43 | (CBU by 3) |
| 15:45 | CBU | FOUL by PATTERSON, Ivan (2) | ||
| 15:36 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 15:31 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 15:16 | CUI | FOUL by KING, Taylor (2) | ||
| 15:16 | CBU | MISSED FT SHOT by EVANS, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | CBU | GOOD! FT SHOT by EVANS, Luke | CBU 47 - CUI 43 | (CBU by 4) |
| 15:00 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 14:58 | CBU | FOUL by WILLIAMS, Jon (2) | ||
| 14:53 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 14:32 | CBU | MISSED LAYUP by PAULSON, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | CBU | FOUL by EVANS, Luke (3) | ||
| 14:22 | CUI | GOOD! LAYUP by SIMON, Austin | CBU 47 - CUI 45 | (CBU by 2) |
| ASSIST by GLIDDON, Cameron | ||||
| 14:07 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 13:58 | CBU | MISSED LAYUP by VON WRIGHT, Justus | ||
| REBOUND (OFF) by PRESCOTT, De'Jon | ||||
| 13:46 | CBU | GOOD! LAYUP by PRESCOTT, De'Jon | CBU 49 - CUI 45 | (CBU by 4) |
| 13:46 | CUI | FOUL by WILLIS, Edward (1) | ||
| 13:46 | CBU | MISSED FT SHOT by PRESCOTT, De'Jon | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 13:46 | CBU | FOUL by WILLIAMS, Jon (3) | ||
| 13:40 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (DEF) by VON WRIGHT, Justus | ||||
| 13:23 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (OFF) by PRESCOTT, De'Jon | ||||
| 13:11 | CBU | MISSED LAYUP by BRADLEY, Brannon | ||
| REBOUND (OFF) by PAULSON, Nick | ||||
| 13:02 | CBU | GOOD! LAYUP by PATTERSON, Ivan | CBU 51 - CUI 45 | (CBU by 6) |
| ASSIST by BRADLEY, Brannon | ||||
| 12:53 | CBU | FOUL by PATTERSON, Ivan (3) | ||
| 12:51 | CBU | FOUL by PRESCOTT, De'Jon (1) | ||
| 12:51 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CBU 51 - CUI 46 | (CBU by 5) |
| 12:51 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CBU 51 - CUI 47 | (CBU by 4) |
| 12:25 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 12:16 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 12:07 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 12:03 | CUI | GOOD! TIP-IN by GRANADO, Tommy | CBU 51 - CUI 49 | (CBU by 2) |
| 11:26 | CBU | MISSED LAYUP by LOWE, Jerome | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:17 | CBU | FOUL by LOWE, Jerome (2) | ||
| 11:17 | CUI | GOOD! FT SHOT by SMITH, Peter | CBU 51 - CUI 50 | (CBU by 1) |
| 11:17 | CUI | GOOD! FT SHOT by SMITH, Peter | CBU 51 - CUI 51 | Tied |
| 11:06 | CBU | GOOD! JUMPER by VON WRIGHT, Justus | CBU 53 - CUI 51 | (CBU by 2) |
| 10:39 | CUI | GOOD! JUMPER by SIMON, Austin (in the paint) | CBU 53 - CUI 53 | Tied |
| 10:02 | CBU | MISSED LAYUP by DEEB, Kevin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 09:46 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 09:40 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 55 - CBU 53 | (CUI by 2) |
| 09:28 | CBU | TIMEOUT TEAM | ||
| 09:16 | CBU | TURNOVR by BRADLEY, Brannon | ||
| 08:53 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 57 - CBU 53 | (CUI by 4) |
| 08:36 | CUI | FOUL by SIMON, Austin (3) | ||
| 08:36 | CBU | MISSED FT SHOT by PATTERSON, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | CBU | GOOD! FT SHOT by PATTERSON, Ivan | CUI 57 - CBU 54 | (CUI by 3) |
| 08:21 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 60 - CBU 54 | (CUI by 6) |
| ASSIST by SIMON, Austin | ||||
| 07:57 | CUI | FOUL by GRIER, Karlos (1) | ||
| 07:57 | CBU | MISSED FT SHOT by DEEB, Kevin | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 07:57 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 62 - CBU 54 | (CUI by 8) |
| 07:39 | CBU | TIMEOUT TEAM | ||
| 07:10 | CBU | TURNOVR by PATTERSON, Ivan | ||
| 07:08 | CUI | STEAL by SIMON, Austin | ||
| 06:42 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 65 - CBU 54 | (CUI by 11) |
| ASSIST by SMITH, Peter | ||||
| 06:24 | CUI | FOUL by SMITH, Peter (1) | ||
| 06:24 | CBU | GOOD! FT SHOT by PAULSON, Nick | CUI 65 - CBU 55 | (CUI by 10) |
| 06:24 | CBU | GOOD! FT SHOT by PAULSON, Nick | CUI 65 - CBU 56 | (CUI by 9) |
| 06:16 | CUI | TURNOVR by JOHNSON, Justin | ||
| 06:09 | CBU | STEAL by PATTERSON, Ivan | ||
| 06:04 | CBU | TURNOVR by PAULSON, Nick | ||
| 05:48 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:46 | CUI | FOUL by GRANADO, Tommy (4) | ||
| 05:46 | CBU | GOOD! FT SHOT by EVANS, Luke | CUI 65 - CBU 57 | (CUI by 8) |
| 05:46 | CBU | GOOD! FT SHOT by EVANS, Luke | CUI 65 - CBU 58 | (CUI by 7) |
| 05:35 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (DEF) by EVANS, Luke | ||||
| 05:21 | CBU | MISSED 3 PTR by VON WRIGHT, Justus | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 05:02 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 67 - CBU 58 | (CUI by 9) |
| ASSIST by SMITH, Peter | ||||
| 04:30 | CUI | FOUL by JOHNSON, Justin (3) | ||
| 04:30 | CBU | MISSED FT SHOT by PATTERSON, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
