Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | MILLER, Josh | f | 7-10 | 1-3 | 2-3 | 4-3 | 7 | 2 | 17 | 1 | 3 | 1 | 0 | 30 |
| 44 | SCHROEDER, Andrew | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 19 |
| 01 | GORDON, Dwight | g | 7-12 | 0-0 | 5-9 | 1-1 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 30 |
| 04 | EATMON, Curtis | g | 2-8 | 0-1 | 3-4 | 0-4 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 28 |
| 22 | RAKESTRAW, Nate | g | 3-7 | 1-4 | 2-2 | 0-4 | 4 | 0 | 9 | 0 | 3 | 0 | 2 | 24 |
| 03 | MAHONEY, Shane | - | 2-7 | 1-2 | 4-5 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 16 |
| 11 | CLINE, David | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 29 |
| 12 | TAN, Elliot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | MARTIN, Clay | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 17 |
| 34 | CONE, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | PIXLER, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 3-10 | 17-25 | 7-20 | 27 | 13 | 66 | 6 | 11 | 3 | 5 | 200 | |
| 46.9% | 30.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-5 | 5-8 | |||||||||||
| 54.2% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 10-25 | 1-5 | 12-17 | |||||||||||
| 40.0% | 20.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | f | 5-9 | 4-8 | 0-0 | 0-2 | 2 | 2 | 14 | 3 | 0 | 1 | 1 | 32 |
| 40 | KING, Taylor | f | 8-15 | 3-9 | 0-0 | 2-7 | 9 | 4 | 19 | 3 | 1 | 1 | 1 | 26 |
| 34 | SMITH, Ben | c | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 22 |
| 10 | SMITH, Peter | g | 3-7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 20 |
| 22 | JOHNSON, Justin | g | 8-9 | 1-2 | 4-5 | 0-6 | 6 | 2 | 21 | 4 | 2 | 0 | 0 | 32 |
| 00 | SMITH, Jimmy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | GRIER, Karlos | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 14 | SIMON, Austin | - | 4-6 | 1-2 | 0-0 | 4-1 | 5 | 2 | 9 | 0 | 1 | 2 | 0 | 14 |
| 23 | JAMES, Garrett | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | SMITH, Jarrel | - | 1-4 | 0-2 | 4-4 | 1-1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 13 |
| 32 | WILLIS, Edward | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| 33 | GRANADO, Tommy | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-62 | 12-31 | 11-13 | 10-24 | 34 | 19 | 89 | 14 | 6 | 6 | 4 | 200 | |
| 53.2% | 38.7% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 6-17 | 6-7 | |||||||||||
| 50.0% | 35.3% | 85.7% | ||||||||||||
| 2nd Half: | 17-30 | 6-14 | 5-6 | |||||||||||
| 56.7% | 42.9% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Biola | 33 | 33 | 66 | Record: (16-2, 6-2 GSAC) |
| Concordia CA | 44 | 45 | 89 | Record: (16-2, 8-0 GSAC) |
|
Officials: David Dangleis, Ralph Schemel, Danny Yee
Technical fouls: Biola-None. Concordia CA-None. Attendance: 800 Concordia is ranked No. 3 in the NAIA Biola is ranked No. 16 in the NAIA |
Play-by-Play |
| 19:45 | BU | TURNOVR by SCHROEDER, Andrew | ||
| 19:42 | CUI | STEAL by SMITH, Peter | ||
| 19:40 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 19:37 | CUI | GOOD! TIP-IN by KING, Taylor (fastbreak) | CUI 2 - BU 0 | (CUI by 2) |
| 19:16 | BU | TURNOVR by RAKESTRAW, Nate | ||
| 19:15 | CUI | STEAL by KING, Taylor | ||
| 19:10 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 18:57 | BU | TURNOVR by MILLER, Josh | ||
| 18:56 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 5 - BU 0 | (CUI by 5) |
| ASSIST by JOHNSON, Justin | ||||
| 18:39 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 5 - BU 2 | (CUI by 3) |
| 18:32 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 7 - BU 2 | (CUI by 5) |
| 18:20 | BU | MISSED 3 PTR by MILLER, Josh | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 18:03 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 9 - BU 2 | (CUI by 7) |
| 18:01 | BU | TIMEOUT 30sec | ||
| 17:51 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 9 - BU 4 | (CUI by 5) |
| 17:14 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 11 - BU 4 | (CUI by 7) |
| 16:38 | BU | MISSED JUMPER by GORDON, Dwight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | BU | FOUL by SCHROEDER, Andrew (1) | ||
| 16:18 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 14 - BU 4 | (CUI by 10) |
| ASSIST by SMITH, Ben | ||||
| 16:05 | BU | GOOD! JUMPER by EATMON, Curtis (in the paint) | CUI 14 - BU 6 | (CUI by 8) |
| 15:54 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 15:42 | BU | MISSED JUMPER by EATMON, Curtis | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 15:36 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 16 - BU 6 | (CUI by 10) |
| ASSIST by GLIDDON, Cameron | ||||
| 15:25 | CUI | FOUL by SMITH, Peter (1) | ||
| 15:20 | CUI | FOUL by SIMON, Austin (1) | ||
| 15:20 | BU | GOOD! FT SHOT by MAHONEY, Shane | CUI 16 - BU 7 | (CUI by 9) |
| 15:20 | BU | GOOD! FT SHOT by MAHONEY, Shane | CUI 16 - BU 8 | (CUI by 8) |
| 15:08 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 19 - BU 8 | (CUI by 11) |
| 14:44 | CUI | FOUL by SIMON, Austin (2) | ||
| 14:31 | BU | GOOD! 3 PTR by MAHONEY, Shane | CUI 19 - BU 11 | (CUI by 8) |
| 14:20 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 14:14 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| 14:14 | BU | BLOCK by MILLER, Josh | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 13:53 | BU | MISSED 3 PTR by MAHONEY, Shane | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 13:37 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by CLINE, David | ||||
| 13:10 | BU | MISSED JUMPER by MAHONEY, Shane | ||
| 13:10 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (OFF) by SCHROEDER, Andrew | ||||
| 13:04 | BU | GOOD! TIP-IN by SCHROEDER, Andrew | CUI 19 - BU 13 | (CUI by 6) |
| 12:49 | CUI | MISSED 3 PTR by JOHNSON, Justin | ||
| REBOUND (DEF) by MAHONEY, Shane | ||||
| 12:31 | BU | GOOD! LAYUP by MILLER, Josh | CUI 19 - BU 15 | (CUI by 4) |
| 12:31 | CUI | FOUL by SMITH, Jarrel (1) | ||
| 12:31 | CUI | TIMEOUT 30sec | ||
| 12:31 | BU | MISSED FT SHOT by MILLER, Josh | ||
| REBOUND (OFF) by CLINE, David | ||||
| 12:24 | BU | GOOD! JUMPER by RAKESTRAW, Nate | CUI 19 - BU 17 | (CUI by 2) |
| 11:57 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by CLINE, David | ||||
| 11:34 | BU | MISSED JUMPER by MILLER, Josh | ||
| REBOUND (OFF) by MILLER, Josh | ||||
| 11:30 | BU | GOOD! JUMPER by MILLER, Josh | CUI 19 - BU 19 | Tied |
| ASSIST by TAN, Elliot | ||||
| 11:03 | CUI | MISSED 3 PTR by SMITH, Peter | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 10:54 | BU | MISSED 3 PTR by MILLER, Josh | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 10:35 | BU | FOUL by TAN, Elliot (1) | ||
| 10:23 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 20 - BU 19 | (CUI by 1) |
| 10:23 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 21 - BU 19 | (CUI by 2) |
| 10:12 | BU | TURNOVR by GORDON, Dwight | ||
| 09:46 | BU | FOUL by SCHROEDER, Andrew (2) | ||
| 09:46 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 22 - BU 19 | (CUI by 3) |
| 09:46 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 23 - BU 19 | (CUI by 4) |
| 09:27 | BU | GOOD! JUMPER by RAKESTRAW, Nate | CUI 23 - BU 21 | (CUI by 2) |
| 09:14 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by GORDON, Dwight | ||||
| 08:58 | BU | GOOD! DUNK by GORDON, Dwight | CUI 23 - BU 23 | Tied |
| 08:53 | CUI | TURNOVR by (TEAM) | ||
| 08:51 | BU | GOOD! 3 PTR by RAKESTRAW, Nate (fastbreak) | BU 26 - CUI 23 | (BU by 3) |
| ASSIST by MILLER, Josh | ||||
| 08:29 | CUI | GOOD! LAYUP by SMITH, Ben | BU 26 - CUI 25 | (BU by 1) |
| ASSIST by JOHNSON, Justin | ||||
| 08:11 | BU | TURNOVR by RAKESTRAW, Nate | ||
| 08:10 | CUI | STEAL by GLIDDON, Cameron | ||
| 08:05 | CUI | GOOD! DUNK by GLIDDON, Cameron (fastbreak) | CUI 27 - BU 26 | (CUI by 1) |
| 07:57 | BU | FOUL by MILLER, Josh (1) | ||
| 07:57 | BU | TURNOVR by MILLER, Josh | ||
| 07:37 | CUI | GOOD! 3 PTR by SIMON, Austin | CUI 30 - BU 26 | (CUI by 4) |
| ASSIST by JOHNSON, Justin | ||||
| 07:25 | BU | MISSED JUMPER by CLINE, David | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 07:14 | CUI | TURNOVR by SIMON, Austin | ||
| 07:13 | BU | STEAL by EATMON, Curtis | ||
| 07:11 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 07:11 | BU | GOOD! FT SHOT by EATMON, Curtis | CUI 30 - BU 27 | (CUI by 3) |
| 07:11 | CUI | TIMEOUT 30sec | ||
| 07:11 | BU | MISSED FT SHOT by EATMON, Curtis | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 06:43 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 06:10 | BU | GOOD! LAYUP by MILLER, Josh | CUI 30 - BU 29 | (CUI by 1) |
| ASSIST by MAHONEY, Shane | ||||
| 05:47 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 33 - BU 29 | (CUI by 4) |
| ASSIST by JOHNSON, Justin | ||||
| 05:29 | BU | MISSED JUMPER by RAKESTRAW, Nate | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 05:07 | CUI | GOOD! JUMPER by SMITH, Ben | CUI 35 - BU 29 | (CUI by 6) |
| 05:04 | BU | TIMEOUT 30sec | ||
| 04:58 | BU | TURNOVR by GORDON, Dwight | ||
| 04:39 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 04:34 | CUI | GOOD! TIP-IN by KING, Taylor | CUI 37 - BU 29 | (CUI by 8) |
| 04:10 | CUI | FOUL by SMITH, Jarrel (2) | ||
| 03:43 | BU | GOOD! LAYUP by GORDON, Dwight | CUI 37 - BU 31 | (CUI by 6) |
| 03:33 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by CLINE, David | ||||
| 03:23 | BU | MISSED JUMPER by GORDON, Dwight | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 03:12 | CUI | MISSED LAYUP by SMITH, Ben | ||
| 03:12 | BU | BLOCK by CLINE, David | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 03:11 | BU | FOUL by MILLER, Josh (2) | ||
| 03:11 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 38 - BU 31 | (CUI by 7) |
| 03:11 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 39 - BU 31 | (CUI by 8) |
| 02:57 | BU | MISSED LAYUP by CLINE, David | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 02:32 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 42 - BU 31 | (CUI by 11) |
| ASSIST by GLIDDON, Cameron | ||||
| 02:07 | CUI | FOUL by GRIER, Karlos (1) | ||
| 02:07 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 01:29 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| 01:29 | BU | BLOCK by MARTIN, Clay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:23 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by MARTIN, Clay | ||||
| 01:11 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 01:11 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 42 - BU 32 | (CUI by 10) |
| 01:11 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 42 - BU 33 | (CUI by 9) |
| 00:39 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 44 - BU 33 | (CUI by 11) |
| 00:39 | BU | FOUL by SCHROEDER, Andrew (3) | ||
| 00:39 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | CUI | TURNOVR by JOHNSON, Justin | ||
| 00:00 | BU | STEAL by MARTIN, Clay |
| 19:44 | BU | MISSED JUMPER by EATMON, Curtis | CUI 44 - BU 33 | (CUI by 11) |
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 19:35 | CUI | MISSED JUMPER by KING, Taylor | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 19:23 | BU | GOOD! LAYUP by GORDON, Dwight | CUI 44 - BU 35 | (CUI by 9) |
| 19:22 | CUI | FOUL by KING, Taylor (1) | ||
| 19:22 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 44 - BU 36 | (CUI by 8) |
| 18:58 | CUI | TURNOVR by JOHNSON, Justin | ||
| 18:57 | BU | STEAL by RAKESTRAW, Nate | ||
| 18:42 | BU | GOOD! JUMPER by GORDON, Dwight | CUI 44 - BU 38 | (CUI by 6) |
| 18:18 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 47 - BU 38 | (CUI by 9) |
| ASSIST by KING, Taylor | ||||
| 17:58 | BU | GOOD! JUMPER by EATMON, Curtis | CUI 47 - BU 40 | (CUI by 7) |
| 17:37 | CUI | MISSED LAYUP by SMITH, Ben | ||
| REBOUND (DEF) by MILLER, Josh | ||||
| 17:29 | BU | MISSED JUMPER by GORDON, Dwight | ||
| 17:29 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 50 - BU 40 | (CUI by 10) |
| ASSIST by SMITH, Jarrel | ||||
| 16:54 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| REBOUND (OFF) by MILLER, Josh | ||||
| 16:51 | CUI | FOUL by KING, Taylor (2) | ||
| 16:51 | BU | GOOD! FT SHOT by MILLER, Josh | CUI 50 - BU 41 | (CUI by 9) |
| 16:51 | BU | GOOD! FT SHOT by MILLER, Josh | CUI 50 - BU 42 | (CUI by 8) |
| 16:33 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 16:11 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by RAKESTRAW, Nate | ||||
| 15:53 | BU | GOOD! 3 PTR by MILLER, Josh | CUI 50 - BU 45 | (CUI by 5) |
| ASSIST by EATMON, Curtis | ||||
| 15:49 | CUI | TIMEOUT TEAM | ||
| 15:33 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 15:11 | BU | MISSED JUMPER by EATMON, Curtis | ||
| 15:11 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 15:04 | CUI | GOOD! JUMPER by JOHNSON, Justin (fastbreak) | CUI 52 - BU 45 | (CUI by 7) |
| 14:41 | CUI | FOUL by KING, Taylor (3) | ||
| 14:41 | BU | GOOD! FT SHOT by EATMON, Curtis | CUI 52 - BU 46 | (CUI by 6) |
| 14:41 | BU | GOOD! FT SHOT by EATMON, Curtis | CUI 52 - BU 47 | (CUI by 5) |
| 14:22 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 14:07 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | BU | TURNOVR by RAKESTRAW, Nate | ||
| 13:25 | BU | FOUL by SCHROEDER, Andrew (4) | ||
| 13:25 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 53 - BU 47 | (CUI by 6) |
| 13:05 | CUI | FOUL by GLIDDON, Cameron (2) | ||
| 13:05 | BU | MISSED FT SHOT by MAHONEY, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | BU | GOOD! FT SHOT by MAHONEY, Shane | CUI 53 - BU 48 | (CUI by 5) |
| 12:43 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | CUI | FOUL by WILLIS, Edward (1) | ||
| 12:12 | BU | FOUL by MARTIN, Clay (1) | ||
| 12:12 | BU | TURNOVR by MARTIN, Clay | ||
| 11:59 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 55 - BU 48 | (CUI by 7) |
| 11:37 | BU | MISSED LAYUP by MAHONEY, Shane | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 11:29 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 11:07 | BU | MISSED JUMPER by MAHONEY, Shane | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 11:01 | CUI | TURNOVR by KING, Taylor | ||
| 11:00 | BU | STEAL by MAHONEY, Shane | ||
| 10:56 | BU | GOOD! JUMPER by GORDON, Dwight (in the paint) | CUI 55 - BU 50 | (CUI by 5) |
| 10:31 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 57 - BU 50 | (CUI by 7) |
| 10:17 | CUI | FOUL by KING, Taylor (4) | ||
| 10:17 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 57 - BU 51 | (CUI by 6) |
| 10:17 | BU | GOOD! FT SHOT by GORDON, Dwight | CUI 57 - BU 52 | (CUI by 5) |
| 09:55 | CUI | TURNOVR by SMITH, Ben | ||
| 09:54 | BU | STEAL by RAKESTRAW, Nate | ||
| 09:52 | CUI | FOUL by GRIER, Karlos (2) | ||
| 09:52 | BU | GOOD! FT SHOT by RAKESTRAW, Nate | CUI 57 - BU 53 | (CUI by 4) |
| 09:52 | BU | GOOD! FT SHOT by RAKESTRAW, Nate | CUI 57 - BU 54 | (CUI by 3) |
| 09:37 | CUI | GOOD! 3 PTR by GRIER, Karlos | CUI 60 - BU 54 | (CUI by 6) |
| 09:16 | BU | GOOD! LAYUP by MILLER, Josh | CUI 60 - BU 56 | (CUI by 4) |
| 09:03 | BU | FOUL by CLINE, David (1) | ||
| 08:58 | BU | FOUL by CLINE, David (2) | ||
| 08:58 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 61 - BU 56 | (CUI by 5) |
| 08:58 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 62 - BU 56 | (CUI by 6) |
| 08:44 | BU | MISSED LAYUP by GORDON, Dwight | ||
| 08:44 | CUI | BLOCK by SMITH, Ben | ||
| REBOUND (DEF) by GRIER, Karlos | ||||
| 08:22 | CUI | MISSED JUMPER by SIMON, Austin | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 07:59 | CUI | MISSED LAYUP by SMITH, Ben | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 07:56 | CUI | GOOD! TIP-IN by SIMON, Austin | CUI 64 - BU 56 | (CUI by 8) |
| 07:48 | BU | TIMEOUT TEAM | ||
| 07:33 | BU | MISSED JUMPER by EATMON, Curtis | ||
| REBOUND (OFF) by MILLER, Josh | ||||
| 07:28 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 07:06 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 66 - BU 56 | (CUI by 10) |
| ASSIST by SMITH, Jarrel | ||||
| 06:43 | BU | TURNOVR by MILLER, Josh | ||
| 06:19 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 69 - BU 56 | (CUI by 13) |
| ASSIST by GLIDDON, Cameron | ||||
| 05:58 | CUI | FOUL by SMITH, Jarrel (3) | ||
| 05:58 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 05:44 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 72 - BU 56 | (CUI by 16) |
| 05:39 | BU | TIMEOUT TEAM | ||
| 05:30 | BU | GOOD! JUMPER by CLINE, David (in the paint) | CUI 72 - BU 58 | (CUI by 14) |
| ASSIST by GORDON, Dwight | ||||
| 05:16 | CUI | GOOD! LAYUP by KING, Taylor | CUI 74 - BU 58 | (CUI by 16) |
| 05:07 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 05:07 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | BU | MISSED FT SHOT by GORDON, Dwight | ||
| REBOUND (OFF) by GORDON, Dwight | ||||
| 04:54 | BU | GOOD! LAYUP by MILLER, Josh | CUI 74 - BU 60 | (CUI by 14) |
| ASSIST by MAHONEY, Shane | ||||
| 04:32 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 77 - BU 60 | (CUI by 17) |
| ASSIST by KING, Taylor | ||||
| 04:23 | BU | MISSED 3 PTR by RAKESTRAW, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | BU | FOUL by CLINE, David (3) | ||
| 04:02 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 79 - BU 60 | (CUI by 19) |
| ASSIST by KING, Taylor | ||||
| 03:45 | BU | MISSED JUMPER by EATMON, Curtis | ||
| 03:45 | CUI | BLOCK by GLIDDON, Cameron | ||
| REBOUND (OFF) by MILLER, Josh | ||||
| 03:40 | BU | GOOD! JUMPER by MILLER, Josh | CUI 79 - BU 62 | (CUI by 17) |
| 03:32 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 81 - BU 62 | (CUI by 19) |
| 03:15 | BU | MISSED JUMPER by GORDON, Dwight | ||
| 03:15 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 03:05 | CUI | GOOD! JUMPER by KING, Taylor | CUI 83 - BU 62 | (CUI by 21) |
| 02:43 | BU | TURNOVR by EATMON, Curtis | ||
| 02:43 | CUI | STEAL by WILLIS, Edward | ||
| 02:25 | CUI | MISSED JUMPER by SMITH, Peter | ||
| REBOUND (DEF) by EATMON, Curtis | ||||
| 02:10 | BU | MISSED 3 PTR by EATMON, Curtis | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 02:01 | CUI | GOOD! LAYUP by KING, Taylor | CUI 85 - BU 62 | (CUI by 23) |
| 01:45 | BU | GOOD! LAYUP by MAHONEY, Shane | CUI 85 - BU 64 | (CUI by 21) |
| 01:45 | CUI | FOUL by SMITH, Peter (2) | ||
| 01:45 | BU | GOOD! FT SHOT by MAHONEY, Shane | CUI 85 - BU 65 | (CUI by 20) |
| 01:20 | CUI | MISSED 3 PTR by SMITH, Jimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 01:17 | BU | MISSED FT SHOT by CLINE, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | BU | GOOD! FT SHOT by CLINE, David | CUI 85 - BU 66 | (CUI by 19) |
| 00:50 | BU | FOUL by TAN, Elliot (2) | ||
| 00:47 | CUI | GOOD! JUMPER by GRANADO, Tommy | CUI 87 - BU 66 | (CUI by 21) |
| ASSIST by GRIER, Karlos | ||||
| 00:34 | BU | MISSED JUMPER by MAHONEY, Shane | ||
| REBOUND (DEF) by JAMES, Garrett | ||||
| 00:27 | BU | FOUL by MARTIN, Clay (2) | ||
| 00:27 | CUI | GOOD! FT SHOT by JAMES, Garrett | CUI 88 - BU 66 | (CUI by 22) |
| 00:27 | CUI | GOOD! FT SHOT by JAMES, Garrett | CUI 89 - BU 66 | (CUI by 23) |
| 00:09 | BU | MISSED LAYUP by MARTIN, Clay | ||
| REBOUND (DEF) by GRANADO, Tommy |
Play Analysis |
