Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | COLLINS, Orlando | * | 10-14 | 0-0 | 0-1 | 0-6 | 6 | 5 | 20 | 1 | 1 | 2 | 1 | 31 |
| 05 | ROSALES, Kris | * | 4-7 | 0-0 | 2-3 | 0-5 | 5 | 3 | 10 | 2 | 4 | 0 | 1 | 30 |
| 21 | WOODS, Aaron | * | 4-10 | 0-3 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 3 | 0 | 1 | 32 |
| 23 | KILGORE, Jeremy | * | 4-13 | 1-3 | 4-6 | 3-2 | 5 | 3 | 13 | 2 | 5 | 0 | 2 | 35 |
| 32 | WEDGE, David | * | 6-10 | 0-0 | 0-0 | 3-3 | 6 | 5 | 12 | 3 | 2 | 0 | 1 | 24 |
| 01 | MERICAL, Richard | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 04 | MUVUNA, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | VILLEGAS, Ivan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | GREEN, Matt | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| 42 | APPLEBY, Jack | - | 2-2 | 1-1 | 0-1 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| 44 | HARRIS, C.J. | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 2-9 | 6-11 | 10-23 | 33 | 22 | 72 | 9 | 19 | 2 | 7 | 200 | |
| 48.5% | 22.2% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 1-3 | 2-5 | |||||||||||
| 56.8% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-6 | 4-6 | |||||||||||
| 37.9% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | f | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| 25 | SMITH, Jarrel | f | 4-8 | 2-3 | 1-1 | 1-2 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 22 |
| 34 | SMITH, Ben | c | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 11 |
| 10 | SMITH, Peter | g | 5-7 | 1-1 | 5-7 | 0-0 | 0 | 2 | 16 | 5 | 1 | 0 | 1 | 30 |
| 22 | JOHNSON, Justin | * | 2-5 | 0-1 | 6-6 | 0-1 | 1 | 4 | 10 | 0 | 3 | 0 | 1 | 29 |
| 12 | GRIER, Karlos | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | SIMON, Austin | - | 7-9 | 1-2 | 2-2 | 1-5 | 6 | 1 | 17 | 3 | 2 | 1 | 4 | 27 |
| 32 | WILLIS, Edward | - | 1-3 | 0-1 | 1-5 | 1-2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 14 |
| 33 | GRANADO, Tommy | - | 7-9 | 0-0 | 0-0 | 2-8 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 18 |
| 40 | KING, Taylor | - | 4-9 | 2-4 | 1-4 | 1-6 | 7 | 1 | 11 | 0 | 4 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-58 | 6-17 | 17-27 | 6-28 | 34 | 14 | 89 | 9 | 14 | 2 | 9 | 200 | |
| 56.9% | 35.3% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 4-10 | 7-11 | |||||||||||
| 56.3% | 40.0% | 63.6% | ||||||||||||
| 2nd Half: | 15-26 | 2-7 | 10-16 | |||||||||||
| 57.7% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 45 | 27 | 72 | Record: (10-5, 1-4 GSAC) |
| Concordia (CA) | 47 | 42 | 89 | Record: (13-2, 5-0 GSAC) |
|
Officials: Darryl Gelinas, Richard Young, Kevin Smith
Technical fouls: Hope International-None. Concordia (CA)-TEAM. Attendance: 125 |
Play-by-Play |
| 19:47 | CUI | GOOD! JUMPER by SMITH, Ben (in the paint) | CUI 2 - HIU 0 | (CUI by 2) |
| 19:27 | HIU | MISSED JUMPER by WEDGE, David | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 19:14 | CUI | GOOD! JUMPER by SMITH, Peter | CUI 4 - HIU 0 | (CUI by 4) |
| 19:01 | HIU | GOOD! LAYUP by WEDGE, David | CUI 4 - HIU 2 | (CUI by 2) |
| ASSIST by WOODS, Aaron | ||||
| 18:51 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 18:51 | CUI | TURNOVR by JOHNSON, Justin | ||
| 18:34 | HIU | GOOD! DUNK by COLLINS, Orlando | CUI 4 - HIU 4 | Tied |
| ASSIST by WEDGE, David | ||||
| 18:21 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 18:17 | HIU | TURNOVR by ROSALES, Kris | ||
| 18:08 | HIU | FOUL by KILGORE, Jeremy (1) | ||
| 17:58 | HIU | FOUL by WEDGE, David (1) | ||
| 17:58 | CUI | MISSED FT SHOT by SMITH, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 5 - HIU 4 | (CUI by 1) |
| 17:37 | HIU | GOOD! LAYUP by WEDGE, David | HIU 6 - CUI 5 | (HIU by 1) |
| 17:32 | HIU | FOUL by ROSALES, Kris (1) | ||
| 17:30 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by KILGORE, Jeremy | ||||
| 17:17 | HIU | TURNOVR by COLLINS, Orlando | ||
| 17:11 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 17:02 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 17:00 | CUI | STEAL by KING, Taylor | ||
| 16:54 | CUI | TURNOVR by KING, Taylor | ||
| 16:53 | HIU | STEAL by WOODS, Aaron | ||
| 16:49 | HIU | GOOD! LAYUP by WEDGE, David | HIU 8 - CUI 5 | (HIU by 3) |
| ASSIST by KILGORE, Jeremy | ||||
| 16:33 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | HIU | TURNOVR by WEDGE, David | ||
| 16:27 | CUI | STEAL by SMITH, Ben | ||
| 16:23 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 16:15 | CUI | FOUL by SIMON, Austin (1) | ||
| 16:15 | HIU | MISSED FT SHOT by KILGORE, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:15 | HIU | MISSED FT SHOT by KILGORE, Jeremy | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 16:01 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 15:51 | HIU | GOOD! LAYUP by ROSALES, Kris | HIU 10 - CUI 5 | (HIU by 5) |
| 15:38 | CUI | MISSED 3 PTR by SIMON, Austin | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 15:21 | HIU | GOOD! JUMPER by COLLINS, Orlando (in the paint) | HIU 12 - CUI 5 | (HIU by 7) |
| 14:57 | CUI | GOOD! JUMPER by KING, Taylor | HIU 12 - CUI 7 | (HIU by 5) |
| 14:43 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 14:36 | CUI | TURNOVR by WILLIS, Edward | ||
| 14:36 | CUI | FOUL by WILLIS, Edward (1) | ||
| 14:36 | CUI | TIMEOUT 30sec | ||
| 14:27 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 14:18 | HIU | FOUL by ROSALES, Kris (2) | ||
| 14:12 | HIU | FOUL by WEDGE, David (2) | ||
| 14:12 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | CUI | GOOD! FT SHOT by WILLIS, Edward | HIU 12 - CUI 8 | (HIU by 4) |
| 13:44 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 13:25 | CUI | GOOD! 3 PTR by SIMON, Austin | HIU 12 - CUI 11 | (HIU by 1) |
| 13:19 | HIU | TIMEOUT 30sec | ||
| 13:09 | HIU | MISSED JUMPER by MERICAL, Richard | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 12:50 | HIU | FOUL by APPLEBY, Jack (1) | ||
| 12:45 | CUI | MISSED LAYUP by SIMON, Austin | ||
| REBOUND (DEF) by HARRIS, C.J. | ||||
| 12:31 | HIU | MISSED JUMPER by HARRIS, C.J. | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 12:14 | CUI | GOOD! JUMPER by WILLIS, Edward | CUI 13 - HIU 12 | (CUI by 1) |
| 12:08 | HIU | FOUL by COLLINS, Orlando (1) | ||
| 12:06 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by APPLEBY, Jack | ||||
| 11:52 | HIU | GOOD! LAYUP by COLLINS, Orlando | HIU 14 - CUI 13 | (HIU by 1) |
| 11:42 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| 11:42 | HIU | BLOCK by COLLINS, Orlando | ||
| REBOUND (OFF) by WILLIS, Edward | ||||
| 11:35 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 15 - HIU 14 | (CUI by 1) |
| 11:20 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 11:08 | HIU | TURNOVR by GREEN, Matt | ||
| 10:53 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by HARRIS, C.J. | ||||
| 10:45 | HIU | GOOD! LAYUP by GREEN, Matt | HIU 16 - CUI 15 | (HIU by 1) |
| ASSIST by COLLINS, Orlando | ||||
| 10:32 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 17 - HIU 16 | (CUI by 1) |
| 10:16 | HIU | GOOD! JUMPER by COLLINS, Orlando | HIU 18 - CUI 17 | (HIU by 1) |
| 10:04 | CUI | GOOD! JUMPER by GRANADO, Tommy (in the paint) | CUI 19 - HIU 18 | (CUI by 1) |
| 09:52 | HIU | MISSED JUMPER by HARRIS, C.J. | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 09:45 | HIU | FOUL by HARRIS, C.J. (1) | ||
| 09:45 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 20 - HIU 18 | (CUI by 2) |
| 09:45 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 21 - HIU 18 | (CUI by 3) |
| 09:31 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 09:20 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 23 - HIU 18 | (CUI by 5) |
| ASSIST by SMITH, Peter | ||||
| 09:17 | HIU | TIMEOUT 30sec | ||
| 09:09 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| 09:09 | CUI | BLOCK by KING, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | HIU | GOOD! LAYUP by WEDGE, David | CUI 23 - HIU 20 | (CUI by 3) |
| 08:36 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 25 - HIU 20 | (CUI by 5) |
| ASSIST by SMITH, Jarrel | ||||
| 08:22 | HIU | GOOD! LAYUP by ROSALES, Kris | CUI 25 - HIU 22 | (CUI by 3) |
| 08:14 | CUI | MISSED LAYUP by SMITH, Peter | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 08:09 | HIU | GOOD! LAYUP by KILGORE, Jeremy | CUI 25 - HIU 24 | (CUI by 1) |
| 07:53 | CUI | TURNOVR by GLIDDON, Cameron | ||
| 07:50 | HIU | STEAL by KILGORE, Jeremy | ||
| 07:48 | HIU | GOOD! LAYUP by WOODS, Aaron | HIU 26 - CUI 25 | (HIU by 1) |
| 07:31 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 27 - HIU 26 | (CUI by 1) |
| ASSIST by SMITH, Peter | ||||
| 07:17 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 07:09 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 30 - HIU 26 | (CUI by 4) |
| ASSIST by SMITH, Peter | ||||
| 06:49 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 06:31 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 32 - HIU 26 | (CUI by 6) |
| 06:13 | HIU | MISSED LAYUP by WEDGE, David | ||
| REBOUND (OFF) by WEDGE, David | ||||
| 06:07 | HIU | GOOD! JUMPER by WEDGE, David | CUI 32 - HIU 28 | (CUI by 4) |
| 05:45 | HIU | FOUL by COLLINS, Orlando (2) | ||
| 05:45 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 33 - HIU 28 | (CUI by 5) |
| 05:44 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 34 - HIU 28 | (CUI by 6) |
| 05:29 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 05:22 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 36 - HIU 28 | (CUI by 8) |
| 05:21 | HIU | TIMEOUT TEAM | ||
| 05:04 | HIU | GOOD! 3 PTR by APPLEBY, Jack | CUI 36 - HIU 31 | (CUI by 5) |
| ASSIST by ROSALES, Kris | ||||
| 04:50 | HIU | FOUL by APPLEBY, Jack (2) | ||
| 04:50 | CUI | MISSED FT SHOT by KING, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | CUI | GOOD! FT SHOT by KING, Taylor | CUI 37 - HIU 31 | (CUI by 6) |
| 04:28 | HIU | MISSED 3 PTR by KILGORE, Jeremy | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 04:10 | CUI | GOOD! JUMPER by SIMON, Austin (in the paint) | CUI 39 - HIU 31 | (CUI by 8) |
| 03:51 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| REBOUND (OFF) by WEDGE, David | ||||
| 03:46 | HIU | GOOD! JUMPER by WEDGE, David (in the paint) | CUI 39 - HIU 33 | (CUI by 6) |
| 03:35 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 03:23 | HIU | GOOD! LAYUP by COLLINS, Orlando | CUI 39 - HIU 35 | (CUI by 4) |
| 03:20 | CUI | TIMEOUT 30sec | ||
| 03:15 | CUI | FOUL TECHNCL by (TEAM) | ||
| 03:15 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | CUI 39 - HIU 36 | (CUI by 3) |
| 03:15 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | CUI 39 - HIU 37 | (CUI by 2) |
| 03:15 | HIU | FOUL by (TEAM) (1) | ||
| 03:07 | CUI | TURNOVR by SMITH, Peter | ||
| 03:05 | HIU | STEAL by WEDGE, David | ||
| 03:03 | HIU | TURNOVR by ROSALES, Kris | ||
| 02:39 | CUI | MISSED JUMPER by GRANADO, Tommy | ||
| REBOUND (DEF) by WEDGE, David | ||||
| 02:28 | HIU | GOOD! LAYUP by WOODS, Aaron | CUI 39 - HIU 39 | Tied |
| 02:19 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 42 - HIU 39 | (CUI by 3) |
| ASSIST by SMITH, Peter | ||||
| 01:58 | HIU | GOOD! JUMPER by WOODS, Aaron | CUI 42 - HIU 41 | (CUI by 1) |
| 01:39 | CUI | GOOD! JUMPER by SMITH, Peter (in the paint) | CUI 44 - HIU 41 | (CUI by 3) |
| 01:17 | HIU | MISSED JUMPER by WOODS, Aaron | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 01:03 | CUI | MISSED JUMPER by SMITH, Peter | ||
| 01:03 | HIU | BLOCK by COLLINS, Orlando | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 00:56 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| REBOUND (OFF) by KILGORE, Jeremy | ||||
| 00:52 | HIU | GOOD! TIP-IN by KILGORE, Jeremy | CUI 44 - HIU 43 | (CUI by 1) |
| 00:42 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 47 - HIU 43 | (CUI by 4) |
| ASSIST by SMITH, Peter | ||||
| 00:07 | HIU | GOOD! LAYUP by COLLINS, Orlando | CUI 47 - HIU 45 | (CUI by 2) |
| 00:07 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 00:07 | HIU | MISSED FT SHOT by COLLINS, Orlando | ||
| REBOUND (DEF) by KING, Taylor |
| 19:55 | HIU | TURNOVR by KILGORE, Jeremy | CUI 47 - HIU 45 | (CUI by 2) |
| 19:53 | CUI | STEAL by SMITH, Jarrel | ||
| 19:36 | CUI | FOUL by JOHNSON, Justin (3) | ||
| 19:36 | CUI | TURNOVR by JOHNSON, Justin | ||
| 19:13 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| REBOUND (OFF) by KILGORE, Jeremy | ||||
| 19:04 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| REBOUND (OFF) by WEDGE, David | ||||
| 18:59 | HIU | MISSED LAYUP by WEDGE, David | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 18:51 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Jarrel | ||||
| 18:49 | CUI | GOOD! LAYUP by SMITH, Jarrel | CUI 49 - HIU 45 | (CUI by 4) |
| 18:49 | HIU | FOUL by COLLINS, Orlando (3) | ||
| 18:49 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 50 - HIU 45 | (CUI by 5) |
| 18:37 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 18:37 | HIU | GOOD! LAYUP by COLLINS, Orlando | CUI 50 - HIU 47 | (CUI by 3) |
| 18:33 | CUI | FOUL by SMITH, Ben (1) | ||
| 18:33 | CUI | TURNOVR by SMITH, Ben | ||
| 18:19 | HIU | GOOD! LAYUP by COLLINS, Orlando (fastbreak) | CUI 50 - HIU 49 | (CUI by 1) |
| ASSIST by WEDGE, David | ||||
| 18:04 | HIU | FOUL by WEDGE, David (3) | ||
| 18:00 | CUI | MISSED 3 PTR by KING, Taylor | ||
| REBOUND (DEF) by COLLINS, Orlando | ||||
| 17:48 | HIU | MISSED JUMPER by ROSALES, Kris | ||
| REBOUND (DEF) by SIMON, Austin | ||||
| 17:41 | HIU | FOUL by COLLINS, Orlando (4) | ||
| 17:41 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 51 - HIU 49 | (CUI by 2) |
| 17:41 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 52 - HIU 49 | (CUI by 3) |
| 17:32 | CUI | FOUL by WILLIS, Edward (2) | ||
| 17:32 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | CUI 52 - HIU 50 | (CUI by 2) |
| 17:32 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | CUI 52 - HIU 51 | (CUI by 1) |
| 17:05 | CUI | MISSED 3 PTR by WILLIS, Edward | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 16:41 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 16:24 | CUI | TURNOVR by WILLIS, Edward | ||
| 16:23 | HIU | STEAL by ROSALES, Kris | ||
| 16:18 | HIU | TURNOVR by ROSALES, Kris | ||
| 16:16 | CUI | STEAL by SIMON, Austin | ||
| 16:14 | CUI | MISSED LAYUP by KING, Taylor | ||
| REBOUND (OFF) by SIMON, Austin | ||||
| 16:10 | CUI | GOOD! DUNK by SIMON, Austin | CUI 54 - HIU 51 | (CUI by 3) |
| 16:02 | CUI | FOUL by SMITH, Peter (1) | ||
| 15:49 | HIU | GOOD! LAYUP by KILGORE, Jeremy | CUI 54 - HIU 53 | (CUI by 1) |
| 15:33 | CUI | GOOD! 3 PTR by KING, Taylor | CUI 57 - HIU 53 | (CUI by 4) |
| ASSIST by SIMON, Austin | ||||
| 15:12 | HIU | MISSED 3 PTR by KILGORE, Jeremy | ||
| REBOUND (DEF) by KING, Taylor | ||||
| 14:50 | CUI | TURNOVR by KING, Taylor | ||
| 14:30 | CUI | FOUL by GRIER, Karlos (1) | ||
| 14:08 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 13:43 | CUI | GOOD! LAYUP by GRIER, Karlos | CUI 59 - HIU 53 | (CUI by 6) |
| 13:36 | HIU | TIMEOUT TEAM | ||
| 13:24 | HIU | MISSED LAYUP by WEDGE, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (OFF) by KING, Taylor | ||||
| 13:02 | HIU | FOUL by HARRIS, C.J. (2) | ||
| 12:46 | HIU | FOUL by WEDGE, David (4) | ||
| 12:36 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 12:31 | CUI | GOOD! TIP-IN by GRANADO, Tommy | CUI 61 - HIU 53 | (CUI by 8) |
| 12:00 | HIU | GOOD! LAYUP by MERICAL, Richard | CUI 61 - HIU 55 | (CUI by 6) |
| 11:53 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 11:50 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 63 - HIU 55 | (CUI by 8) |
| 11:37 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 11:15 | HIU | FOUL by MUVUNA, Joe (1) | ||
| 11:15 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 64 - HIU 55 | (CUI by 9) |
| 11:15 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 65 - HIU 55 | (CUI by 10) |
| 11:06 | HIU | MISSED JUMPER by MERICAL, Richard | ||
| REBOUND (OFF) by APPLEBY, Jack | ||||
| 11:00 | HIU | GOOD! TIP-IN by APPLEBY, Jack | CUI 65 - HIU 57 | (CUI by 8) |
| 10:50 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 67 - HIU 57 | (CUI by 10) |
| 10:35 | HIU | TURNOVR by GREEN, Matt | ||
| 10:19 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (DEF) by MERICAL, Richard | ||||
| 10:07 | HIU | TURNOVR by WEDGE, David | ||
| 10:05 | CUI | STEAL by SIMON, Austin | ||
| 10:01 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 70 - HIU 57 | (CUI by 13) |
| ASSIST by SIMON, Austin | ||||
| 09:46 | HIU | TURNOVR by WOODS, Aaron | ||
| 09:46 | HIU | TIMEOUT TEAM | ||
| 09:25 | CUI | TURNOVR by SIMON, Austin | ||
| 09:25 | HIU | STEAL by KILGORE, Jeremy | ||
| 09:24 | HIU | TURNOVR by KILGORE, Jeremy | ||
| 09:23 | CUI | STEAL by SIMON, Austin | ||
| 09:21 | CUI | GOOD! DUNK by SIMON, Austin | CUI 72 - HIU 57 | (CUI by 15) |
| 09:03 | HIU | TURNOVR by GREEN, Matt | ||
| 09:01 | CUI | STEAL by SMITH, Peter | ||
| 08:51 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
| REBOUND (OFF) by KILGORE, Jeremy | ||||
| 08:33 | HIU | GOOD! LAYUP by COLLINS, Orlando | CUI 72 - HIU 59 | (CUI by 13) |
| ASSIST by WEDGE, David | ||||
| 08:23 | HIU | FOUL by WEDGE, David (5) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| 08:23 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by ROSALES, Kris | ||||
| 07:58 | HIU | GOOD! LAYUP by WOODS, Aaron | CUI 72 - HIU 61 | (CUI by 11) |
| 07:32 | CUI | GOOD! LAYUP by KING, Taylor | CUI 74 - HIU 61 | (CUI by 13) |
| 07:17 | HIU | TURNOVR by ROSALES, Kris | ||
| 07:15 | CUI | STEAL by JOHNSON, Justin | ||
| 07:12 | CUI | TURNOVR by JOHNSON, Justin | ||
| 07:10 | HIU | STEAL by COLLINS, Orlando | ||
| 06:54 | HIU | GOOD! 3 PTR by KILGORE, Jeremy | CUI 74 - HIU 64 | (CUI by 10) |
| 06:43 | HIU | FOUL by ROSALES, Kris (3) | ||
| 06:43 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 75 - HIU 64 | (CUI by 11) |
| 06:43 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 76 - HIU 64 | (CUI by 12) |
| 06:32 | HIU | GOOD! LAYUP by ROSALES, Kris | CUI 76 - HIU 66 | (CUI by 10) |
| 06:25 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 78 - HIU 66 | (CUI by 12) |
| ASSIST by SIMON, Austin | ||||
| 06:14 | HIU | MISSED LAYUP by WOODS, Aaron | ||
| 06:14 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 05:59 | CUI | TURNOVR by SIMON, Austin | ||
| 05:58 | HIU | STEAL by HARRIS, C.J. | ||
| 05:42 | HIU | GOOD! JUMPER by ROSALES, Kris | CUI 78 - HIU 68 | (CUI by 10) |
| 05:26 | CUI | TURNOVR by KING, Taylor | ||
| 05:16 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 05:05 | CUI | GOOD! LAYUP by SMITH, Peter | CUI 80 - HIU 68 | (CUI by 12) |
| 04:45 | HIU | TURNOVR by WOODS, Aaron | ||
| 04:28 | CUI | GOOD! JUMPER by SIMON, Austin | CUI 82 - HIU 68 | (CUI by 14) |
| 04:13 | HIU | TURNOVR by HARRIS, C.J. | ||
| 04:13 | CUI | STEAL by SIMON, Austin | ||
| 04:01 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 84 - HIU 68 | (CUI by 16) |
| 03:51 | CUI | FOUL by SMITH, Peter (2) | ||
