Concordia (CA)
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Concordia (CA) Overall Team Statistics (as of Dec 03, 2009)
All matches
Overall record: 29-7 Conf: 13-7 Home: 11-4 Away: 7-3 Neutral: 11-0
TEAM STATISTICS CUI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1747 1367
Errors...................... 585 675
Total Attacks............... 4348 4220
Attack Pct.................. .267 .164
Kills/Set................... 13.6 10.7
SET...........................
Assists..................... 1612 1256
Assists/Set................. 12.6 9.8
SERVE.........................
Aces........................ 255 135
Errors...................... 305 219
Attempts.................... 2975 2490
Serve Pct................... .897 .912
Aces/Set.................... 2.0 1.1
SERVE RECEPTIONS..............
Errors...................... 135 254
Errors/Set.................. 1.1 2.0
Attempts.................... 2266 2664
Reception Pct............... .940 .905
DEFENSE.......................
Digs........................ 1875 1769
Digs/Set.................... 14.6 13.8
BLOCKING......................
Block Solo.................. 42 28
Block Assist................ 452 362
Total Blocks................ 268.0 209.0
Blocks/Set.................. 2.1 1.6
Block Errors................ 45 17
Ball handling errors.......... 31 40
ATTENDANCE....................
Total....................... 3339 3371
Dates/Avg Per Date.......... 15/223 10/337
Neutral site #/Avg.......... 11/112
Current win streak.......... 3 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 0 0 20 7 2 - 29
Opponents........... 0 0 2 1 4 - 7
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 27 29 27 11 2 - 96
Opponents........... 9 7 9 3 4 - 32
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Concordia (CA)...... 864 862 872 330 69 - 2997
Opponents........... 685 667 729 291 88 - 2460
Overall Individual Statistics
The Automated ScoreBook
Concordia (CA) Overall Individual Statistics (as of Dec 03, 2009)
All matches
Overall record: 29-7 Conf: 13-7 Home: 11-4 Away: 7-3 Neutral: 11-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
1 MARPLE, Leilani 51 27-0 1 0.02 0 1 1.000 3 0.06 7 0.14 13 147 .912
2 SCOTT, Chelsea 95 30-1 3 0.03 1 9 .222 23 0.24 10 0.11 22 186 .882
3 BARRECA, Katelyn 34 19-4 20 0.59 6 73 .192 30 0.88 0 0.00 0 2 1.000
4 JACOBS, Taylor 98 35-0 0 0.00 1 1 -1.000 8 0.08 6 0.06 7 146 .952
5 DARNALL, Stephanie 104 33-29 329 3.16 121 903 .230 18 0.17 13 0.12 28 224 .875
6 BARSOTTI, Alexandra 74 29-4 73 0.99 33 206 .194 4 0.05 27 0.36 30 217 .862
7 SALO, Jenna 104 36-0 1 0.01 1 3 .000 5 0.05 26 0.25 25 356 .930
9 LANE, Jillian 41 21-4 67 1.63 22 189 .238 3 0.07 2 0.05 3 30 .900
10 PERRY, Vanessa 111 36-24 6 0.05 3 18 .167 668 6.02 17 0.15 16 189 .915
11 ROBINSON, Te'anna 37 22-0 0 0.00 1 2 -.500 1 0.03 3 0.08 11 82 .866
12 RUSSO, Serrina 114 36-27 192 1.68 96 736 .130 18 0.16 20 0.18 26 393 .934
14 CHANEY, Kayla 6 6-0 0 0.00 0 0 .000 8 1.33 2 0.33 5 14 .643
17 YOUNGLOVE, Elizabeth 47 22-1 1 0.02 1 5 .000 221 4.70 6 0.13 3 72 .958
18 CURTI, Ashley 3 3-0 4 1.33 0 15 .267 0 0.00 0 0.00 0 0 .000
19 MARINO, Brooke 110 34-6 267 2.43 74 622 .310 81 0.74 30 0.27 39 281 .861
20 VAN BUREN, Amy 123 36-30 132 1.07 37 286 .332 18 0.15 8 0.07 4 39 .897
27 RIDENS, Amber 113 35-23 353 3.12 128 723 .311 7 0.06 62 0.55 56 379 .852
31 JENS, Nicolette 35 15-5 41 1.17 9 85 .376 5 0.14 1 0.03 1 5 .800
35 HORTON, Renee 101 34-7 18 0.18 2 33 .485 462 4.57 2 0.02 2 53 .962
99 ELLS, Cassie 100 31-27 239 2.39 49 438 .434 29 0.29 13 0.13 14 160 .913
CONCORDIA (CA)...... 128 36-36 1747 13.65 585 4348 .267 1612 12.59 255 1.99 305 2975 .897
Opponents........... 128 36-36 1367 10.68 675 4220 .164 1256 9.81 135 1.05 219 2490 .912
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 MARPLE, Leilani 51 0 13 1.000 29 0.57 0 0 0 0.00 0 0
2 SCOTT, Chelsea 95 30 445 .933 301 3.17 0 0 0 0.00 0 0
3 BARRECA, Katelyn 34 0 3 1.000 12 0.35 0 12 12 0.35 2 0
4 JACOBS, Taylor 98 20 380 .947 223 2.28 0 0 0 0.00 0 0
5 DARNALL, Stephanie 104 20 438 .954 285 2.74 5 38 43 0.41 5 1
6 BARSOTTI, Alexandra 74 9 144 .938 100 1.35 1 12 13 0.18 3 1
7 SALO, Jenna 104 2 37 .946 59 0.57 0 1 1 0.01 0 0
9 LANE, Jillian 41 0 59 1.000 23 0.56 1 12 13 0.32 2 0
10 PERRY, Vanessa 111 0 1 1.000 141 1.27 0 4 4 0.04 1 12
11 ROBINSON, Te'anna 37 2 29 .931 29 0.78 0 0 0 0.00 0 0
12 RUSSO, Serrina 114 23 622 .963 321 2.82 0 31 31 0.27 4 0
14 CHANEY, Kayla 6 0 0 .000 3 0.50 0 0 0 0.00 0 0
17 YOUNGLOVE, Elizabeth 47 0 1 1.000 50 1.06 1 1 2 0.04 1 1
18 CURTI, Ashley 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
19 MARINO, Brooke 110 0 13 1.000 58 0.53 5 57 62 0.56 4 6
20 VAN BUREN, Amy 123 3 19 .842 16 0.13 18 116 134 1.09 2 1
27 RIDENS, Amber 113 0 6 1.000 52 0.46 1 58 59 0.52 8 0
31 JENS, Nicolette 35 0 4 1.000 12 0.34 0 22 22 0.63 4 0
35 HORTON, Renee 101 0 3 1.000 124 1.23 0 4 4 0.04 1 7
99 ELLS, Cassie 100 2 22 .909 37 0.37 10 84 94 0.94 8 2
TEAM 24
CONCORDIA (CA)...... 128 135 2266 .940 1875 14.65 42 452 268.0 2.09 45 31
Opponents........... 128 254 2664 .905 1769 13.82 28 362 209.0 1.63 17 40
Category Leaders
The Automated ScoreBook
Concordia (CA) Category Leaders (as of Dec 03, 2009)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 MARPLE, Leilani 51 1 0.02 0 1 1.000
2 SCOTT, Chelsea 95 3 0.03 1 9 .222
3 BARRECA, Katelyn 34 20 0.59 6 73 .192
4 JACOBS, Taylor 98 0 0.00 1 1 -1.000
5 DARNALL, Stephanie 104 329 3.16 121 903 .230
6 BARSOTTI, Alexandra 74 73 0.99 33 206 .194
7 SALO, Jenna 104 1 0.01 1 3 .000
9 LANE, Jillian 41 67 1.63 22 189 .238
10 PERRY, Vanessa 111 6 0.05 3 18 .167
11 ROBINSON, Te'anna 37 0 0.00 1 2 -.500
12 RUSSO, Serrina 114 192 1.68 96 736 .130
17 YOUNGLOVE, Elizabeth 47 1 0.02 1 5 .000
18 CURTI, Ashley 3 4 1.33 0 15 .267
19 MARINO, Brooke 110 267 2.43 74 622 .310
20 VAN BUREN, Amy 123 132 1.07 37 286 .332
27 RIDENS, Amber 113 353 3.12 128 723 .311
31 JENS, Nicolette 35 41 1.17 9 85 .376
35 HORTON, Renee 101 18 0.18 2 33 .485
99 ELLS, Cassie 100 239 2.39 49 438 .434
CONCORDIA (CA)...... 128 1747 13.65 585 4348 .267
Opponents........... 128 1367 10.68 675 4220 .164
## SET (by A/Set) S A A/S
---------------------------------------
10 PERRY, Vanessa 111 668 6.02
17 YOUNGLOVE, Elizabeth 47 221 4.70
35 HORTON, Renee 101 462 4.57
14 CHANEY, Kayla 6 8 1.33
3 BARRECA, Katelyn 34 30 0.88
19 MARINO, Brooke 110 81 0.74
99 ELLS, Cassie 100 29 0.29
2 SCOTT, Chelsea 95 23 0.24
5 DARNALL, Stephanie 104 18 0.17
12 RUSSO, Serrina 114 18 0.16
20 VAN BUREN, Amy 123 18 0.15
31 JENS, Nicolette 35 5 0.14
4 JACOBS, Taylor 98 8 0.08
9 LANE, Jillian 41 3 0.07
27 RIDENS, Amber 113 7 0.06
1 MARPLE, Leilani 51 3 0.06
6 BARSOTTI, Alexandra 74 4 0.05
7 SALO, Jenna 104 5 0.05
11 ROBINSON, Te'anna 37 1 0.03
CONCORDIA (CA)...... 128 1612 12.59
Opponents........... 128 1256 9.81
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
20 VAN BUREN, Amy 123 18 116 134.0 1.09 2
99 ELLS, Cassie 100 10 84 94.0 0.94 8
31 JENS, Nicolette 35 0 22 22.0 0.63 4
19 MARINO, Brooke 110 5 57 62.0 0.56 4
27 RIDENS, Amber 113 1 58 59.0 0.52 8
5 DARNALL, Stephanie 104 5 38 43.0 0.41 5
3 BARRECA, Katelyn 34 0 12 12.0 0.35 2
9 LANE, Jillian 41 1 12 13.0 0.32 2
12 RUSSO, Serrina 114 0 31 31.0 0.27 4
6 BARSOTTI, Alexandra 74 1 12 13.0 0.18 3
17 YOUNGLOVE, Elizabeth 47 1 1 2.0 0.04 1
35 HORTON, Renee 101 0 4 4.0 0.04 1
10 PERRY, Vanessa 111 0 4 4.0 0.04 1
7 SALO, Jenna 104 0 1 1.0 0.01 0
2 SCOTT, Chelsea 95 0 0 0.0 0.00 0
CONCORDIA (CA)...... 128 42 452 268.0 2.09 45
Opponents........... 128 28 362 209.0 1.63 17
## KILL (by K/Set) S K K/S
----------------------------------------
5 DARNALL, Stephanie 104 329 3.16
27 RIDENS, Amber 113 353 3.12
19 MARINO, Brooke 110 267 2.43
99 ELLS, Cassie 100 239 2.39
12 RUSSO, Serrina 114 192 1.68
9 LANE, Jillian 41 67 1.63
18 CURTI, Ashley 3 4 1.33
31 JENS, Nicolette 35 41 1.17
20 VAN BUREN, Amy 123 132 1.07
6 BARSOTTI, Alexandra 74 73 0.99
3 BARRECA, Katelyn 34 20 0.59
35 HORTON, Renee 101 18 0.18
10 PERRY, Vanessa 111 6 0.05
2 SCOTT, Chelsea 95 3 0.03
17 YOUNGLOVE, Elizabeth 47 1 0.02
1 MARPLE, Leilani 51 1 0.02
7 SALO, Jenna 104 1 0.01
11 ROBINSON, Te'anna 37 0 0.00
4 JACOBS, Taylor 98 0 0.00
CONCORDIA (CA)...... 128 1747 13.65
Opponents........... 128 1367 10.68
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 MARPLE, Leilani 51 7 13 147 .912 0.14
2 SCOTT, Chelsea 95 10 22 186 .882 0.11
3 BARRECA, Katelyn 34 0 0 2 1.000 0.00
4 JACOBS, Taylor 98 6 7 146 .952 0.06
5 DARNALL, Stephanie 104 13 28 224 .875 0.12
6 BARSOTTI, Alexandra 74 27 30 217 .862 0.36
7 SALO, Jenna 104 26 25 356 .930 0.25
9 LANE, Jillian 41 2 3 30 .900 0.05
10 PERRY, Vanessa 111 17 16 189 .915 0.15
11 ROBINSON, Te'anna 37 3 11 82 .866 0.08
12 RUSSO, Serrina 114 20 26 393 .934 0.18
14 CHANEY, Kayla 6 2 5 14 .643 0.33
17 YOUNGLOVE, Elizabeth 47 6 3 72 .958 0.13
19 MARINO, Brooke 110 30 39 281 .861 0.27
20 VAN BUREN, Amy 123 8 4 39 .897 0.07
27 RIDENS, Amber 113 62 56 379 .852 0.55
31 JENS, Nicolette 35 1 1 5 .800 0.03
35 HORTON, Renee 101 2 2 53 .962 0.02
99 ELLS, Cassie 100 13 14 160 .913 0.13
CONCORDIA (CA)...... 128 255 305 2975 .897 1.99
Opponents........... 128 135 219 2490 .912 1.05
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
2 SCOTT, Chelsea 95 301 3.17 0
12 RUSSO, Serrina 114 321 2.82 0
5 DARNALL, Stephanie 104 285 2.74 1
4 JACOBS, Taylor 98 223 2.28 0
6 BARSOTTI, Alexandra 74 100 1.35 1
10 PERRY, Vanessa 111 141 1.27 12
35 HORTON, Renee 101 124 1.23 7
17 YOUNGLOVE, Elizabeth 47 50 1.06 1
11 ROBINSON, Te'anna 37 29 0.78 0
1 MARPLE, Leilani 51 29 0.57 0
7 SALO, Jenna 104 59 0.57 0
9 LANE, Jillian 41 23 0.56 0
19 MARINO, Brooke 110 58 0.53 6
14 CHANEY, Kayla 6 3 0.50 0
27 RIDENS, Amber 113 52 0.46 0
99 ELLS, Cassie 100 37 0.37 2
3 BARRECA, Katelyn 34 12 0.35 0
31 JENS, Nicolette 35 12 0.34 0
20 VAN BUREN, Amy 123 16 0.13 1
18 CURTI, Ashley 3 0 0.00 0
CONCORDIA (CA)...... 128 1875 14.65 31
Opponents........... 128 1769 13.82 40
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
2 SCOTT, Chelsea 95 30 0.32 445 .933
4 JACOBS, Taylor 98 20 0.20 380 .947
12 RUSSO, Serrina 114 23 0.20 622 .963
5 DARNALL, Stephanie 104 20 0.19 438 .954
TM TEAM 128 24 0.19 27 .111
6 BARSOTTI, Alexandra 74 9 0.12 144 .938
11 ROBINSON, Te'anna 37 2 0.05 29 .931
20 VAN BUREN, Amy 123 3 0.02 19 .842
99 ELLS, Cassie 100 2 0.02 22 .909
7 SALO, Jenna 104 2 0.02 37 .946
19 MARINO, Brooke 110 0 0.00 13 1.000
27 RIDENS, Amber 113 0 0.00 6 1.000
3 BARRECA, Katelyn 34 0 0.00 3 1.000
31 JENS, Nicolette 35 0 0.00 4 1.000
9 LANE, Jillian 41 0 0.00 59 1.000
1 MARPLE, Leilani 51 0 0.00 13 1.000
17 YOUNGLOVE, Elizabeth 47 0 0.00 1 1.000
35 HORTON, Renee 101 0 0.00 3 1.000
10 PERRY, Vanessa 111 0 0.00 1 1.000
CONCORDIA (CA)...... 128 135 1.05 2266 .940
Opponents........... 128 254 1.98 2664 .905
Overall/Conference Stats
The Automated ScoreBook
Concordia (CA) Overall/Conference Stats (as of Dec 03, 2009)
All matches
Overall record: 29-7 Conf: 13-7 Home: 11-4 Away: 7-3 Neutral: 11-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 MARPLE, Leilani..... 51 1 0.02 0 1 1.000 3 0.06 28 1 0.04 0 1 1.000 3 0.11
2 SCOTT, Chelsea...... 95 3 0.03 1 9 .222 23 0.24 56 2 0.04 1 5 .200 11 0.20
3 BARRECA, Katelyn.... 34 20 0.59 6 73 .192 30 0.88 26 15 0.58 3 49 .245 27 1.04
4 JACOBS, Taylor...... 98 0 0.00 1 1 -1.000 8 0.08 61 0 0.00 1 1 -1.000 4 0.07
5 DARNALL, Stephanie.. 104 329 3.16 121 903 .230 18 0.17 64 221 3.45 80 608 .232 8 0.12
6 BARSOTTI, Alexandra. 74 73 0.99 33 206 .194 4 0.05 43 29 0.67 19 95 .105 2 0.05
7 SALO, Jenna......... 104 1 0.01 1 3 .000 5 0.05 66 1 0.02 0 1 1.000 2 0.03
9 LANE, Jillian....... 41 67 1.63 22 189 .238 3 0.07 25 37 1.48 10 113 .239 0 0.00
10 PERRY, Vanessa...... 111 6 0.05 3 18 .167 668 6.02 63 1 0.02 3 10 -.200 370 5.87
11 ROBINSON, Te'anna... 37 0 0.00 1 2 -.500 1 0.03 18 0 0.00 1 1 -1.000 0 0.00
12 RUSSO, Serrina...... 114 192 1.68 96 736 .130 18 0.16 66 91 1.38 49 390 .108 8 0.12
14 CHANEY, Kayla....... 6 0 0.00 0 0 .000 8 1.33 4 0 0.00 0 0 .000 8 2.00
17 YOUNGLOVE, Elizabeth 47 1 0.02 1 5 .000 221 4.70 26 0 0.00 1 2 -.500 115 4.42
18 CURTI, Ashley....... 3 4 1.33 0 15 .267 0 0.00 3 4 1.33 0 15 .267 0 0.00
19 MARINO, Brooke...... 110 267 2.43 74 622 .310 81 0.74 59 124 2.10 40 312 .269 51 0.86
20 VAN BUREN, Amy...... 123 132 1.07 37 286 .332 18 0.15 73 86 1.18 23 178 .354 12 0.16
27 RIDENS, Amber....... 113 353 3.12 128 723 .311 7 0.06 65 191 2.94 83 438 .247 3 0.05
31 JENS, Nicolette..... 35 41 1.17 9 85 .376 5 0.14 17 26 1.53 3 44 .523 0 0.00
35 HORTON, Renee....... 101 18 0.18 2 33 .485 462 4.57 63 7 0.11 0 14 .500 251 3.98
99 ELLS, Cassie........ 100 239 2.39 49 438 .434 29 0.29 61 136 2.23 33 261 .395 14 0.23
CONCORDIA (CA)...... 128 1747 13.65 585 4348 .267 1612 12.59 75 972 12.96 350 2538 .245 889 11.85
Opponents........... 128 1367 10.68 675 4220 .164 1256 9.81 75 874 11.65 394 2535 .189 805 10.73
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
MARPLE, Leilani..... 7 0.14 13 0 29 0.57 0 0 0 0.00 4 0.14 9 0 21 0.75 0 0 0 0.00
SCOTT, Chelsea...... 10 0.11 22 30 301 3.17 0 0 0 0.00 8 0.14 15 20 168 3.00 0 0 0 0.00
BARRECA, Katelyn.... 0 0.00 0 0 12 0.35 0 12 12 0.35 0 0.00 0 0 8 0.31 0 11 11 0.42
JACOBS, Taylor...... 6 0.06 7 20 223 2.28 0 0 0 0.00 2 0.03 5 16 160 2.62 0 0 0 0.00
DARNALL, Stephanie.. 13 0.12 28 20 285 2.74 5 38 43 0.41 3 0.05 17 13 137 2.14 2 22 24 0.38
BARSOTTI, Alexandra. 27 0.36 30 9 100 1.35 1 12 13 0.18 15 0.35 17 6 54 1.26 0 8 8 0.19
SALO, Jenna......... 26 0.25 25 2 59 0.57 0 1 1 0.01 18 0.27 10 1 37 0.56 0 0 0 0.00
LANE, Jillian....... 2 0.05 3 0 23 0.56 1 12 13 0.32 0 0.00 1 0 10 0.40 1 6 7 0.28
PERRY, Vanessa...... 17 0.15 16 0 141 1.27 0 4 4 0.04 9 0.14 12 0 89 1.41 0 2 2 0.03
ROBINSON, Te'anna... 3 0.08 11 2 29 0.78 0 0 0 0.00 2 0.11 5 2 18 1.00 0 0 0 0.00
RUSSO, Serrina...... 20 0.18 26 23 321 2.82 0 31 31 0.27 6 0.09 12 10 180 2.73 0 21 21 0.32
CHANEY, Kayla....... 2 0.33 5 0 3 0.50 0 0 0 0.00 0 0.00 3 0 3 0.75 0 0 0 0.00
YOUNGLOVE, Elizabeth 6 0.13 3 0 50 1.06 1 1 2 0.04 1 0.04 3 0 34 1.31 1 0 1 0.04
CURTI, Ashley....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
MARINO, Brooke...... 30 0.27 39 0 58 0.53 5 57 62 0.56 15 0.25 15 0 25 0.42 1 37 38 0.64
VAN BUREN, Amy...... 8 0.07 4 3 16 0.13 18 116 134 1.09 0 0.00 0 2 5 0.07 9 75 84 1.15
RIDENS, Amber....... 62 0.55 56 0 52 0.46 1 58 59 0.52 30 0.46 32 0 26 0.40 1 36 37 0.57
JENS, Nicolette..... 1 0.03 1 0 12 0.34 0 22 22 0.63 0 0.00 0 0 7 0.41 0 12 12 0.71
HORTON, Renee....... 2 0.02 2 0 124 1.23 0 4 4 0.04 1 0.02 1 0 74 1.17 0 2 2 0.03
ELLS, Cassie........ 13 0.13 14 2 37 0.37 10 84 94 0.94 6 0.10 8 2 23 0.38 9 55 64 1.05
TEAM................ 24 15
CONCORDIA (CA)...... 255 1.99 305 135 1875 14.65 42 452 268.0 2.09 120 1.60 165 87 1079 14.39 24 287 167.5 2.23
Opponents........... 135 1.05 219 254 1769 13.82 28 362 209.0 1.63 87 1.16 140 120 1056 14.08 14 231 129.5 1.73