Northwestern Oklahoma State vs Concordia (CA) (11/14/08 at Las Vegas, NV)
Official Basketball Box Score
Official Basketball Box Score
Northwestern Oklahoma State vs Concordia (CA)
11/14/08 8 pm at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Northwestern Oklahoma State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CURRIE, Catrell..... 3-7 2-5 3-5 0 2 2 1 11 0 0 0 1 19
04 KAJANDER, Jackson... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
05 ROGERS, Jason....... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 15
10 DAVIS, Cameron...... 1-6 0-2 0-0 0 1 1 2 2 1 4 0 0 23
12 BROWN, Brandon...... 2-9 0-2 2-2 1 3 4 0 6 2 2 1 0 20
14 LANIE, Trent........ 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 6
20 RICHARDSON, Isaac... 2-5 0-0 0-1 2 0 2 0 4 0 1 0 0 13
21 PORTER, Justin...... 1-3 0-0 0-0 1 2 3 1 2 1 1 3 0 22
23 HOLMES, David....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 12
24 JOHNSON, Kris....... 1-2 0-1 0-0 0 4 4 2 2 1 1 0 0 8
30 DETRING, Tyler...... 0-3 0-0 0-0 1 0 1 5 0 0 1 0 0 7
32 EICHENBERGER, Filipe 1-2 0-0 0-0 2 4 6 2 2 0 2 0 0 10
33 DIXON, Brandon...... 9-16 0-0 0-3 3 5 8 3 18 1 3 0 0 26
42 SNYDER, Termaine.... 5-6 0-0 1-1 1 4 5 3 11 1 2 1 0 16
Totals.............. 27-65 3-14 6-12 11 25 36 22 63 7 20 5 1 203
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-65 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GLIDDON, Cameron.... * 6-10 1-5 2-5 1 0 1 1 15 2 1 2 0 28
22 COSTAIN, Kingsley... * 4-7 4-5 4-4 0 3 3 2 16 1 2 0 0 22
23 GOTTSTEIN, Tyler.... * 6-11 3-7 7-8 3 5 8 4 22 1 2 1 0 22
24 WORTHY, Terrence.... * 3-7 1-3 0-0 0 1 1 3 7 2 2 0 3 17
34 SMITH, Ben.......... * 2-5 0-1 0-2 1 4 5 3 4 0 0 0 1 19
00 MURILLO, Andre...... 2-4 0-0 4-5 1 5 6 3 8 0 0 0 0 14
10 JOHNSON, Michael.... 4-6 2-4 0-0 0 3 3 1 10 1 2 0 1 23
12 GRIER, Karlos....... 0-5 0-4 3-4 0 0 0 2 3 1 1 0 2 11
20 BEAL, Eric.......... 1-6 1-5 0-0 0 3 3 1 3 3 0 0 2 23
33 FRIESEN, Phil....... 2-6 1-2 1-1 1 2 3 2 6 4 0 0 3 17
44 BURNS, Spencer...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
Totals.............. 30-67 13-36 21-29 8 27 35 22 94 15 10 3 12 201
TOTAL FG% 1st Half: 30-67 44.8% 2nd Half: 0-0 0.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 13-36 36.1% 2nd Half: 0-0 0.0% Game: 36.1% REBS
F Throw % 1st Half: 21-29 72.4% 2nd Half: 0-0 0.0% Game: 72.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern Oklahoma State-None. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern Oklahoma State... 31 32 - 63
Concordia (CA)................ 54 40 - 94