Rocky Mountain MT vs Concordia (CA) (03/21/09 at Municipal Auditorium Kansas City, MO)
Official Basketball Box Score
Official Basketball Box Score
Rocky Mountain MT vs Concordia (CA)
03/21/09 3:21 pm at Municipal Auditorium Kansas City, MO
--------------------------------------------------------------------------------
VISITORS: Rocky Mountain MT 26-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 RICHARDSON, Nate.... * 4-12 1-1 2-5 0 2 2 5 11 1 3 0 0 32
02 SUKUT, Chase........ * 6-10 2-4 3-4 0 1 1 4 17 0 5 0 2 35
23 BULLUCK, James...... * 1-10 0-4 6-6 1 4 5 3 8 2 1 1 1 32
32 USKOSKI, Devin...... * 9-10 0-0 2-3 3 13 16 2 20 2 2 0 1 38
42 ALLEN, Anthony...... * 3-5 0-0 0-0 3 2 5 4 6 1 2 0 2 20
03 JACKSON, Theo....... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 1 7
05 HOLMES, DeAnthony... 0-2 0-0 0-1 0 0 0 1 0 0 0 0 1 21
22 JOHNSON, Dwayne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 JOHNSON, Chawn...... 4-6 0-0 2-2 3 2 5 3 10 0 1 1 0 16
TEAM,............... 5 5 2
Totals.............. 27-55 3-9 15-22 10 29 39 23 72 6 16 2 8 201
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 17-26 65.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-14 71.4% Game: 68.2% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 28-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MURILLO, Andre...... 0-1 0-0 0-2 0 1 1 1 0 0 2 0 2 12
03 GLIDDON, Cameron.... 3-8 1-2 0-2 1 0 1 2 7 0 0 0 0 23
12 GRIER, Karlos....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
14 SIMON, Austin....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 BEAL, Eric.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
22 COSTAIN, Kingsley... 8-14 4-8 6-6 0 1 1 2 26 1 2 0 0 31
23 GOTTSTEIN, Tyler.... 0-4 0-1 1-2 2 4 6 1 1 3 1 0 0 21
24 WORTHY, Terrence.... 4-10 1-5 0-2 0 4 4 5 9 1 3 0 2 26
33 FRIESEN, Phil....... 4-11 0-2 2-2 2 2 4 4 10 0 3 0 2 28
34 SMITH, Ben.......... 4-9 1-2 0-0 1 6 7 2 9 0 0 0 0 23
42 CRUZ-DUNCAN, Dominic 0-1 0-0 1-3 2 2 4 4 1 0 1 0 1 23
TEAM................ 2 2
Totals.............. 23-58 7-20 11-21 8 23 31 21 64 5 13 0 7 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-32 34.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-10 10.0% Game: 35.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 4-9 44.4% Game: 52.4% 6,1
--------------------------------------------------------------------------------
Officials: Mark Halsell, Marc Ellard, Justin Ingalls
Technical fouls: Rocky Mountain MT-None. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Rocky Mountain MT............. 26 46 - 72
Concordia (CA)................ 37 27 - 64