| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/2/08 | at | Chapman University | W | |||||||||||||
| 2/15/08 | XAVIER (LA) | L | ||||||||||||||
| * | 2/16/08 | at | Hope International | W | ||||||||||||
| 2/19/08 | ALBERTA UNIVERSITY | W | ||||||||||||||
| * | 2/23/08 | at | The Masters College | W | ||||||||||||
| * | 2/25/08 | POINT LOMA NAZARENE | L | |||||||||||||
| * | 3/3/08 | FRESNO PACIFIC UNIVERSITY | L | |||||||||||||
| 3/5/08 | at | Azusa Pacific University | L | |||||||||||||
| 3/18/08 | SAVANNAH ART AND DESIGN | L | ||||||||||||||
| 3/19/08 | LEWIS CLARK STATE | W | ||||||||||||||
| 3/19/08 | CENTRAL IOWA UNIVERSITY | W | ||||||||||||||
| * | 3/29/08 | at | Westmont College | W | ||||||||||||
| * | 4/1//08 | at | California Baptist University | L | ||||||||||||
| 4/5/08 | BIOLA UNIVERSITY | W | ||||||||||||||
| 4/10/08 | at | UC San Diego | L | |||||||||||||
| * | 4/15/08 | at | Point Loma Nazarene | W | ||||||||||||
| * | 4/26/08 | VANGUARD UNIVERSITY | L | |||||||||||||
| * | 4/26/08 | at | The Masters College | W | ||||||||||||
| Schedule legend |