Concordia
Season Statistics
Overall Statistics
2007 Concordia University Baseball
Overall Statistics for Concordia (as of May 10, 2007)
(All games Sorted by Batting avg)
Record: 31-19 Home: 19-9 Away: 11-10 Neutral: 1-0 GSAC: 20-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 ROBERTSON, Daniel .415 50-50 205 69 85 16 3 2 35 113 .551 26 7 10 0 .496 0 6 18-28 132 14 4 .973
23 ROSS, Matt....... .402 48-47 164 57 66 14 1 18 63 136 .829 38 8 31 2 .523 4 0 4-6 57 51 5 .956
30 KAWAL, Brandon... .401 48-48 182 42 73 13 2 5 64 105 .577 15 2 17 0 .439 6 12 14-16 83 2 1 .988
7 DAVIDSON, Gregg.. .349 49-47 166 44 58 10 1 1 27 73 .440 15 10 14 3 .426 4 2 8-14 76 81 9 .946
14 DOHLING, Brent... .346 47-46 159 38 55 15 3 2 29 82 .516 29 3 39 2 .444 5 14 9-10 86 2 3 .967
28 POTEET, Beau..... .341 35-9 41 17 14 5 1 0 9 21 .512 3 1 13 0 .391 1 2 2-3 14 0 1 .933
6 RUTH, Keoni...... .339 50-49 183 45 62 16 1 3 29 89 .486 24 5 9 1 .427 1 8 10-13 70 108 11 .942
21 BOYETT, Donnie... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0 1 7 1 .889
5 FUENTES, Nick.... .331 49-33 118 28 39 2 0 3 27 50 .424 9 1 15 1 .374 3 5 4-7 143 5 4 .974
3 DEAN, Nathan..... .288 44-36 132 37 38 13 1 1 29 56 .424 17 5 18 1 .380 4 15 5-7 45 88 7 .950
26 SOTO, Andrew..... .286 5-1 7 2 2 2 0 0 0 4 .571 0 0 2 0 .286 0 0 0-0 5 12 4 .810
34 ROSSON, Josh..... .200 36-31 95 2 19 2 0 0 11 21 .221 10 6 17 0 .315 0 7 0-0 179 28 1 .995
8 BIRD, Justin..... .194 46-23 93 16 18 4 0 0 16 22 .237 21 1 17 2 .333 5 1 3-5 214 18 5 .979
19 HAAKER, Jake..... .154 18-13 39 4 6 1 0 0 0 7 .179 5 1 6 0 .267 0 2 0-0 80 8 2 .978
17 MOLTONI, Colt.... .132 27-8 38 3 5 2 0 0 4 7 .184 5 0 12 0 .222 2 0 1-1 42 3 2 .957
24 LECHUGA, Enrique. .125 15-6 24 1 3 0 0 0 4 3 .125 5 0 8 0 .267 1 1 0-0 8 11 2 .905
25 MCKIBBEN, Ryan... .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0 2 8 2 .833
33 MCBRIDE, Jack.... .000 2-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 4 1 0 1.000
Totals.............. .329 50-50 1656 405 544 115 13 35 350 790 .477 222 50 229 12 .415 36 77 78-110 1252 481 70 .961
Opponents........... .280 50-50 1615 285 453 85 6 31 253 643 .398 185 80 290 14 .378 19 27 38-65 1228 544 103 .945
LOB - Team (408), Opp (389). DPs turned - Team (37), Opp (22). TPs turned - Team (1). IBB - Team (20), ROSS 10, ROBERTSON 4,
DAVIDSON 1, KAWAL 1, RUTH 1, BIRD 1, FUENTES 1, DOHLING 1, Opp (17). Picked off - RUTH 1, KAWAL 1, DOHLING 1, ROBERTSON 1,
BIRD 1, POTEET 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
24 LECHUGA, Enrique. 2.95 11-1 16 15 2 1/2 0 88.1 77 39 29 21 80
28 POTEET, Beau..... 3.18 1-1 6 0 0 0/0 0 5.2 3 4 2 4 4
36 WOOLERY, Mike.... 3.25 4-4 18 9 0 0/0 3 55.1 54 32 20 28 58
32 GOFORTH, Chris... 3.99 2-0 17 0 0 0/0 3 29.1 21 14 13 16 25
21 BOYETT, Donnie... 4.06 2-1 17 2 0 0/0 3 31.0 27 17 14 13 20
27 BONDO, Derek..... 4.85 4-4 14 7 0 0/1 0 39.0 51 29 21 16 15
20 TORREY, Ryan..... 5.90 1-0 14 2 0 0/1 0 29.0 34 22 19 9 14
26 SOTO, Andrew..... 5.96 4-5 17 8 0 0/0 1 51.1 75 43 34 21 22
10 COBB, Zach....... 6.10 0-1 10 0 0 0/1 1 10.1 14 11 7 6 8
1 LUCKEY, Amon..... 6.75 0-0 6 0 0 0/0 0 5.1 11 7 4 3 1
16 HESTER, Jameson.. 7.27 0-0 11 0 0 0/0 0 8.2 9 7 7 2 7
15 REYES, Erik...... 7.49 2-2 17 3 0 0/1 1 45.2 63 41 38 22 28
25 MCKIBBEN, Ryan... 8.04 0-0 8 4 0 0/0 0 15.2 13 16 14 22 8
33 MCBRIDE, Jack.... 10.12 0-0 3 0 0 0/0 0 2.2 1 3 3 2 0
Totals.............. 4.85 31-19 50 50 2 3/2 12 417.1 453 285 225 185 290
Opponents........... 6.84 19-31 50 50 2 0/0 9 409.1 544 405 311 223 229
PB - Team (14), ROSSON 8, HAAKER 3, MOLTONI 3, Opp (15). Pickoffs - Team (7), TORREY 2, ROSSON 2, BOYETT 1, WOOLERY 1, REYES
1, Opp (6). SBA/ATT - ROSSON (21-40), HAAKER (13-18), LECHUGA (7-11), GOFORTH (6-9), TORREY (6-9), REYES (4-9), SOTO (5-7),
BOYETT (4-6), WOOLERY (1-6), MOLTONI (4-5), MCKIBBEN (2-4), BONDO (2-3), COBB (0-1), HESTER (1-1).
2007 Concordia University Baseball
Overall Statistics for Concordia (as of May 10, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 GOFORTH, Chris... 7 2 5 0 1.000 0 6 3 .667 0 0
33 MCBRIDE, Jack.... 5 4 1 0 1.000 1 0 0 --- 0 0
16 HESTER, Jameson.. 2 0 2 0 1.000 0 1 0 1.000 0 0
1 LUCKEY, Amon..... 1 0 1 0 1.000 0 0 0 --- 0 0
34 ROSSON, Josh..... 208 179 28 1 .995 2 21 19 .525 8 0
30 KAWAL, Brandon... 86 83 2 1 .988 0 0 0 --- 0 0
8 BIRD, Justin..... 237 214 18 5 .979 22 0 0 --- 0 0
19 HAAKER, Jake..... 90 80 8 2 .978 0 13 5 .722 3 0
5 FUENTES, Nick.... 152 143 5 4 .974 9 0 0 --- 0 0
4 ROBERTSON, Daniel 150 132 14 4 .973 2 0 0 --- 0 0
14 DOHLING, Brent... 91 86 2 3 .967 0 0 0 --- 0 0
17 MOLTONI, Colt.... 47 42 3 2 .957 0 4 1 .800 3 0
23 ROSS, Matt....... 113 57 51 5 .956 4 0 0 --- 0 0
3 DEAN, Nathan..... 140 45 88 7 .950 16 0 0 --- 0 0
7 DAVIDSON, Gregg.. 166 76 81 9 .946 15 0 0 --- 0 0
6 RUTH, Keoni...... 189 70 108 11 .942 22 0 0 --- 0 0
28 POTEET, Beau..... 15 14 0 1 .933 0 0 0 --- 0 0
24 LECHUGA, Enrique. 21 8 11 2 .905 1 7 4 .636 0 0
21 BOYETT, Donnie... 9 1 7 1 .889 1 4 2 .667 0 0
15 REYES, Erik...... 16 5 9 2 .875 1 4 5 .444 0 0
36 WOOLERY, Mike.... 14 3 9 2 .857 1 1 5 .167 0 0
25 MCKIBBEN, Ryan... 12 2 8 2 .833 0 2 2 .500 0 0
20 TORREY, Ryan..... 6 1 4 1 .833 0 6 3 .667 0 0
26 SOTO, Andrew..... 21 5 12 4 .810 1 5 2 .714 0 0
27 BONDO, Derek..... 5 0 4 1 .800 0 2 1 .667 0 0
10 COBB, Zach....... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1803 1252 481 70 .961 37 38 27 .585 14 0
Opponents........... 1875 1228 544 103 .945 22 78 32 .709 15 0