Montana State-Northern vs Concordia (12/10/05 at Azusa, Calif. -- Felix Event Center)
Official Basketball Box Score
Official Basketball Box Score
Montana State-Northern vs Concordia
12/10/05 5:30 p.m. at Azusa, Calif. -- Felix Event Center
--------------------------------------------------------------------------------
VISITORS: Montana State-Northern 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WILSON, Marcus...... f 3-5 0-0 0-0 1 1 2 2 6 0 2 0 0 26
50 DUCREAY, Yanif...... c 1-2 0-0 0-1 0 2 2 4 2 0 1 1 0 12
03 MATTHEWS, Jordan.... g 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 9
22 BROTHERS, Cory...... g 8-16 1-4 1-2 0 4 4 2 18 2 3 0 1 26
24 ERICKSON, Brian..... g 4-8 0-2 1-1 1 2 3 2 9 5 1 0 0 33
10 HITTNER, Nick....... 4-7 1-3 2-3 2 2 4 0 11 1 2 0 1 18
33 GILLESPIE, Cody..... 2-8 0-3 1-1 0 2 2 2 5 0 1 0 1 20
34 SIMPSON, Ronnie..... 8-14 1-1 3-6 2 5 7 5 20 1 2 0 0 33
40 NELSON, Adrian...... 0-0 0-0 0-0 0 4 4 4 0 0 1 1 0 19
42 YATERA, Pathe....... 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 30-62 3-13 8-14 8 26 34 22 71 9 16 2 3 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 18-33 54.5% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-10 20.0% Game: 23.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-11 63.6% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Concordia 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ROBERSON, Joe....... f 8-11 1-1 1-2 2 3 5 3 18 2 1 0 1 18
34 LUSTER, Levi........ f 4-7 3-5 2-3 2 2 4 1 13 1 1 1 1 23
03 KRAMER, Josh........ c 3-4 2-3 0-2 0 3 3 3 8 1 0 1 2 19
10 SOLIDAY, Rocky...... g 4-12 1-5 0-0 0 1 1 0 9 4 2 0 0 26
22 GREENAWAY, Adam..... g 1-4 0-1 2-2 1 0 1 3 4 0 2 0 0 17
13 COULTER, Steve...... 2-3 0-0 5-6 1 3 4 3 9 1 1 0 0 15
14 WINKLER, Nathan..... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 12
20 NUNEZ, Matt......... 2-6 0-3 5-8 3 3 6 3 9 0 1 0 0 18
25 KLITZING, Nate...... 1-5 0-2 0-0 2 2 4 1 2 1 2 0 0 17
33 HUGGETT, Kyle....... 5-11 0-0 5-7 3 4 7 4 15 1 1 1 1 21
40 PULLEY, Levi........ 1-2 0-0 0-0 0 2 2 0 2 0 0 1 1 14
TEAM................ 1 3 4
Totals.............. 31-65 7-20 20-30 15 28 43 22 89 11 11 4 6 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 18-34 52.9% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-7 57.1% Game: 35.0% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 12-15 80.0% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Rich Kollen, David Danglies, Martin Chichocki
Technical fouls: Montana State-Northern-None. Concordia-None.
Attendance: 205
Score by Periods 1st 2nd Total
Montana State-Northern........ 26 45 - 71
Concordia..................... 37 52 - 89