Albertson vs Concordia (12/09/05 at Azusa, Calif. -- Felix Event Center)
Official Basketball Box Score
Official Basketball Box Score
Albertson vs Concordia
12/09/05 5:30 p.m. at Azusa, Calif. -- Felix Event Center
--------------------------------------------------------------------------------
VISITORS: Albertson 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Dan McFaul.......... f 1-2 0-0 0-0 2 3 5 5 2 0 4 0 0 20
50 J.R. Maggard........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
12 Brandon Nielsen..... g 3-9 1-5 0-0 3 3 6 4 7 2 2 1 0 46
24 Josh Owen........... g 8-18 5-10 1-1 1 2 3 5 22 4 9 0 3 42
44 Kurt Nielson........ g 3-5 1-2 0-0 0 6 6 4 7 0 1 0 2 32
10 Derek Brown......... 5-11 1-1 6-8 2 2 4 4 17 3 4 0 1 43
14 Bryan Champ......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Justin Fried........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Craig McGee......... 1-3 0-0 0-1 0 2 2 3 2 1 3 0 0 20
34 Ike Stafford........ 12-20 5-9 10-13 3 7 10 1 39 3 1 0 1 36
TEAM................ 1 3 4
Totals.............. 33-68 13-27 17-23 12 28 40 27 96 13 24 1 7 250
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 11-27 40.7% OT: 7-15 46.7% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 3-12 25.0% OT: 3-5 60.0% Game: 48.1% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 12-15 80.0% OT: 5-6 83.3% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ROBERSON, Joe....... f 5-10 1-3 3-4 3 1 4 4 14 3 3 0 0 38
34 LUSTER, Levi........ f 7-13 1-4 3-4 5 5 10 1 18 1 1 1 2 32
03 KRAMER, Josh........ c 5-11 0-4 3-4 0 3 3 2 13 0 1 1 0 22
10 SOLIDAY, Rocky...... g 2-11 2-7 7-10 0 3 3 4 13 3 2 0 1 36
22 GREENAWAY, Adam..... g 8-12 0-2 1-2 0 2 2 3 17 1 5 0 5 28
13 COULTER, Steve...... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 7
14 WINKLER, Nathan..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
20 NUNEZ, Matt......... 2-3 0-0 1-3 2 0 2 0 5 1 0 0 1 20
25 KLITZING, Nate...... 2-7 1-4 3-4 1 3 4 3 8 0 2 0 0 22
33 HUGGETT, Kyle....... 4-7 0-0 1-2 3 2 5 4 9 0 2 1 0 27
40 PULLEY, Levi........ 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 8
TEAM................ 1 7 8
Totals.............. 36-76 5-24 22-33 16 28 44 24 99 10 17 3 11 250
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 18-32 56.3% OT: 7-10 70.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-11 18.2% OT: 2-4 50.0% Game: 20.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-13 69.2% OT: 9-12 75.0% Game: 66.7% 7
--------------------------------------------------------------------------------
Officials: Michael Irving, J.T. Orr, David Alegria
Technical fouls: Albertson-None. Concordia-None.
Attendance: 232
Score by Periods 1st 2nd OT OT2 Total
Albertson..................... 37 37 15 7 - 96
Concordia..................... 27 47 15 10 - 99
19th Annual Cougar Classic at Azusa Pacific