Fresno Pacific vs Concordia (CA) (01/28/06 at Irvine, Calif. (CU Arena))
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Concordia (CA)
01/28/06 7:30 PM at Irvine, Calif. (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 11-8, 4-7 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LOPEZ, Rudy......... f 6-13 1-3 2-4 2 4 6 1 15 2 2 0 2 34
21 KRIJTHE, Jelmer..... f 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 15
33 MOLEBATSI, Lesego... f 2-3 0-0 1-2 1 4 5 3 5 3 2 0 0 20
10 URBIZTONDO, Josh.... g 4-7 2-2 1-2 0 1 1 5 11 2 7 0 0 29
23 YODER, Nate......... g 0-0 0-0 4-6 1 1 2 1 4 0 3 0 2 26
01 BESHORE, Jordan..... 2-3 1-2 3-5 0 1 1 1 8 1 3 0 1 19
02 HAYNES, Chris....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
05 EL ZANATY, Moustafa. 3-5 0-0 1-2 1 1 2 3 7 0 4 0 0 18
32 HUANG, Perry........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
34 CALDERON, A.C....... 0-1 0-1 2-4 0 1 1 4 2 0 1 0 0 15
40 CHERNOUSK, Roderick. 0-2 0-0 2-4 1 5 6 1 2 1 1 2 1 18
TEAM................ 1 1 2
Totals.............. 17-36 4-9 16-29 8 21 29 22 54 10 24 2 6 200
TOTAL FG% 1st Half: 11-18 61.1% 2nd Half: 6-18 33.3% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 9-16 56.3% Game: 55.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 12-9, 5-6 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ROBERSON, Joe....... f 2-4 1-3 3-5 4 3 7 5 8 2 4 0 4 24
33 HUGGETT, Kyle....... f 4-4 0-0 2-2 1 3 4 4 10 1 1 0 1 25
34 LUSTER, Levi........ c 8-9 2-3 0-0 0 3 3 3 18 3 2 0 1 28
10 SOLIDAY, Rocky...... g 1-6 0-1 0-0 0 1 1 3 2 0 1 0 0 29
22 GREENAWAY, Adam..... g 1-2 0-1 2-6 0 1 1 3 4 0 1 0 2 23
03 KRAMER, Josh........ 1-6 0-3 1-1 1 1 2 0 3 1 0 0 0 11
12 ATES, Derrick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 COULTER, Steve...... 2-6 0-0 4-6 2 0 2 1 8 0 0 0 1 11
14 WINKLER, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 KLITZING, Nate...... 2-3 2-3 3-4 0 2 2 1 9 0 1 0 0 13
32 NANCE, Victor....... 5-11 1-3 3-3 0 1 1 3 14 2 1 0 1 22
40 PULLEY, Levi........ 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 8
44 BURNS, Spencer...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 26-51 6-17 18-27 10 17 27 23 76 10 13 0 10 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 14-26 53.8% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 8-13 61.5% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Rick Young, Michael Dodson, Ed Shaffer
Technical fouls: Fresno Pacific-TEAM. Concordia (CA)-None.
Attendance: 350
Score by Periods 1st 2nd Total
Fresno Pacific................ 31 23 - 54
Concordia (CA)................ 36 40 - 76
Points off turnovers: FPU 11, CUI 24; Points in the paint: FPU 18, CUI 30
2nd chance points: FPU 06, CUI 07; Fast break points: FPU 02, CUI 08
Bench points: FPU 19, CUI 34