Concordia University vs Hope International University (01/19/06 at Fullerton, CA--Darling Pavilion)
Official Basketball Box Score
Official Basketball Box Score
Concordia University vs Hope International University
01/19/06 7:30 pm at Fullerton, CA--Darling Pavilion
--------------------------------------------------------------------------------
VISITORS: Concordia University 10-8, 3-5 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SOLIDAY, Rocky...... * 2-7 0-4 3-4 0 1 1 1 7 0 3 0 3 20
22 GREENAWAY, Adam..... * 1-5 0-0 1-2 0 2 2 2 3 0 2 0 2 26
24 ROBERSON, Joe....... * 1-4 0-0 3-6 3 4 7 3 5 3 1 1 1 24
33 HUGGETT, Kyle....... * 3-6 0-0 5-9 1 1 2 5 11 0 2 0 1 18
34 LUSTER, Levi........ * 5-10 3-4 1-2 0 9 9 0 14 0 1 1 2 29
12 ATES, Derrick....... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 2
13 COULTER, Steve...... 3-5 0-0 0-0 0 1 1 3 6 1 1 0 2 12
14 WINKLER, Nathan..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 7
25 KLITZING, Nate...... 2-4 1-3 2-2 0 6 6 1 7 1 2 0 0 22
32 NANCE, Victor....... 3-9 1-3 0-0 0 0 0 3 7 3 3 0 2 22
40 PULLEY, Levi........ 3-4 0-0 2-4 4 1 5 0 8 0 0 0 0 17
44 BURNS, Spencer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4 3
Totals.............. 25-56 5-14 17-29 10 28 38 19 72 9 19 2 14 201
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-27 48.1% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-6 16.7% Game: 35.7% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 6-13 46.2% Game: 58.6% 10
--------------------------------------------------------------------------------
HOME TEAM: Hope International University 0-14, 0-8 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FINCHAM, Bryan...... * 3-6 1-1 1-2 0 1 1 2 8 7 5 0 0 28
21 HAGER, Wes.......... * 5-11 0-2 0-0 2 1 3 2 10 2 2 0 0 25
30 HARDEMAN, Travis.... * 0-4 0-1 1-2 0 2 2 0 1 2 1 2 1 20
34 JOHNSON, Michael.... * 1-1 0-0 1-1 0 0 0 2 3 0 2 0 0 10
42 VILLAREAL, Enrique.. * 6-19 2-8 7-8 0 7 7 4 21 1 5 1 1 39
20 YOUNG, Grant........ 2-4 1-1 0-0 0 1 1 1 5 1 2 0 0 17
24 CLINE, Aron......... 1-6 1-3 2-2 0 0 0 3 5 0 3 0 0 12
31 HARDEMAN, Trent..... 0-4 0-3 0-0 0 4 4 1 0 0 2 0 0 20
41 EVERS, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
53 NORMAN, Wesley...... 0-0 0-0 0-0 1 3 4 3 0 0 1 1 0 18
55 CURRY, Bill......... 0-0 0-0 2-2 2 2 4 3 2 0 1 1 2 11
TEAM................ 4 3 7 2
Totals.............. 18-55 5-19 14-17 9 24 33 21 55 13 26 5 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 8-28 28.6% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-10 10.0% Game: 26.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-9 77.8% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: John Guerrero, Rich Kollen, Ralph Schemel
Technical fouls: Concordia University-None. Hope International
University-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 39 33 - 72
Hope International University. 31 24 - 55