Fresno Pacific vs Concordia (CA) (11/30/04 at Irvine, CA (CU Arena))
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Concordia (CA)
11/30/04 5:30 pm at Irvine, CA (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 5-2 (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 McAMIS, Molly....... f 7-14 0-0 1-2 6 6 12 3 15 1 5 0 0 28
43 MONTOYA, Melissa.... f 4-7 1-2 0-0 0 0 0 3 9 1 2 0 0 18
04 STANLEY, Brooke..... g 1-7 1-5 1-2 1 1 2 0 4 4 1 3 1 29
10 FAST, Denise........ g 3-6 2-3 4-4 0 1 1 3 12 5 1 0 0 29
24 BURNETT, Lindsey.... g 4-11 3-8 1-2 0 7 7 1 12 1 4 0 0 31
05 HORN, Anna.......... 2-5 1-3 0-0 0 4 4 2 5 3 2 0 4 27
14 PRUSINSKAS, Danielle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
31 HUTCHINGS, Heidi.... 0-2 0-0 1-2 2 1 3 3 1 1 0 0 0 10
32 PEOPLES, Alexandria. 0-2 0-0 2-3 0 1 1 1 2 0 0 0 1 14
34 COX, Kari........... 1-4 0-0 0-0 1 1 2 2 2 0 1 0 0 12
TEAM................ 1 1
Totals.............. 22-58 8-21 10-15 10 23 33 18 62 16 17 3 6 201
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-30 43.3% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-10 50.0% Game: 38.1% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 2-2 100 % Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 2-3 (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 RYAN, Tristen....... f 3-9 1-5 4-4 0 1 1 3 11 2 2 1 1 25
44 TWADDELL, Carrie.... f 5-10 0-0 4-4 2 11 13 2 14 1 4 7 0 31
21 MURRAY, Lauren...... c 5-6 0-0 1-4 4 2 6 4 11 1 2 0 1 26
03 FLANAGAN, Sarah..... g 5-14 1-2 1-2 0 6 6 1 12 1 4 0 0 37
12 HATSUSHI, Nancy..... g 2-4 0-2 0-3 0 0 0 2 4 7 3 0 1 36
10 CAMARDA, Blaire..... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
22 SHERMAN, Lindsey.... 1-4 0-0 0-0 1 5 6 0 2 1 1 0 2 22
33 EVANS, Julie........ 2-3 0-0 0-1 0 0 0 1 4 0 0 0 1 9
42 EGGLETON, Katie..... 0-0 0-0 3-4 1 1 2 0 3 0 3 0 2 13
TEAM................ 3 3 1
Totals.............. 23-50 2-9 13-22 8 29 37 13 61 13 21 9 8 201
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-24 54.2% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-14 50.0% Game: 59.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-None. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 29 33 - 62
Concordia (CA)................ 27 34 - 61