Concordia University - Irvine vs Fresno Pacific University (01/29/05 at Fresno, CA)
Official Basketball Box Score
Official Basketball Box Score
Concordia University - Irvine vs Fresno Pacific University
01/29/05 2:30 pm at Fresno, CA
--------------------------------------------------------------------------------
VISITORS: Concordia University - Irvine 10-9 (4-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FLANAGAN, Sarah..... * 1-9 1-2 0-0 0 0 0 1 3 1 2 0 1 20
12 HATSUSHI, Nancy..... * 1-3 1-2 0-0 1 4 5 0 3 1 3 0 0 35
21 MURRAY, Lauren...... * 2-3 0-0 4-4 1 3 4 3 8 2 2 0 3 29
24 RYAN, Tristen....... * 3-9 0-4 0-0 0 4 4 2 6 1 5 1 1 35
44 TWADDELL, Carrie.... * 8-13 0-0 1-4 6 4 10 2 17 1 0 1 0 31
22 SHERMAN, Lindsey.... 3-6 0-0 0-0 3 3 6 2 6 3 4 0 0 20
33 EVANS, Julie........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
42 EGGLETON, Katie..... 1-2 0-1 0-0 0 0 0 1 2 3 2 0 0 24
TEAM................ 1 1 2 1
Totals.............. 19-45 2-9 5-8 12 21 33 11 45 12 19 2 5 199
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 11-24 45.8% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-7 28.6% Game: 22.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-4 75.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Fresno Pacific University 12-9 (5-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HORN, Anna.......... * 2-4 0-2 0-0 0 1 1 1 4 9 1 0 3 28
10 FAST, Denise........ * 6-15 3-6 1-2 1 3 4 2 16 1 2 0 2 36
14 PRUSINSKAS, Danielle * 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 12
34 COX, Kari........... * 0-4 0-0 1-1 1 1 2 1 1 0 1 0 2 18
43 MONTOYA, Melissa.... * 9-13 1-1 2-4 1 2 3 3 21 0 3 0 0 33
04 STANLEY, Brooke..... 3-6 1-4 0-0 2 1 3 0 7 3 0 0 3 28
24 BURNETT, Lindsey.... 2-5 2-3 0-0 1 0 1 2 6 0 0 0 1 14
33 McAMIS, Molly....... 1-3 0-0 2-4 2 5 7 1 4 1 2 0 0 30
TEAM................ 1 2 3
Totals.............. 23-51 7-16 6-11 9 16 25 10 59 14 9 0 12 199
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-25 48.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 4-5 80.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Mike Hobbs, Melissa Banal, Kenny Davis
Technical fouls: Concordia University - Irvine-None. Fresno Pacific
University-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University - Irvine. 18 27 - 45
Fresno Pacific University..... 29 30 - 59