Bethany (CA) vs Concordia (CA) (12/29/04 at Irvine, CA (CU Arena))
Official Basketball Box Score
Official Basketball Box Score
Bethany (CA) vs Concordia (CA)
12/29/04 2:00 pm at Irvine, CA (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Bethany (CA) 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 STEWART, Mack....... f 1-7 0-0 0-0 2 6 8 3 2 1 0 0 1 27
41 WAUGH, Brian........ f 6-13 3-9 0-0 1 6 7 2 15 0 4 0 1 39
02 BOSTON, Quentin..... g 6-19 1-5 5-11 1 3 4 4 18 2 12 0 0 29
12 DUNHAM, Tim......... g 2-2 0-0 3-4 2 2 4 1 7 0 0 0 0 23
31 JENKINS, Louis...... g 0-4 0-0 1-2 2 0 2 2 1 0 0 0 1 25
01 SLIFER, Josiah...... 0-3 0-2 0-1 0 0 0 0 0 0 1 0 0 6
11 HARRIS, Jonathan.... 0-3 0-0 0-2 0 0 0 0 0 1 6 0 0 13
15 JENKINS, Gabe....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 JENKINS, Josh....... 1-4 0-0 0-0 1 2 3 4 2 0 2 0 1 14
23 HURST, Jared........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 ROBARGE, David...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 RACHEL, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 NORMAN, Chris....... 0-3 0-1 0-0 0 5 5 4 0 0 2 1 0 18
TEAM................ 6 3 9
Totals.............. 16-60 4-17 9-20 15 27 42 21 45 4 27 1 4 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 6-31 19.4% Game: 26.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-9 0.0% Game: 23.5% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 6-13 46.2% Game: 45.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 2-3 0-0 1-4 4 5 9 1 5 3 2 0 2 24
42 LUSTER, Tanner...... f 8-9 0-0 3-4 2 6 8 0 19 3 0 1 2 24
14 McFADDEN, Brian..... g 1-2 0-0 0-0 0 2 2 4 2 2 0 0 0 14
22 NANCE, Victor....... g 7-15 0-2 1-7 2 0 2 2 15 3 4 0 1 23
24 HULL, Clint......... g 3-12 2-7 0-0 0 3 3 1 8 3 1 0 1 22
03 FORTIER, Trae....... 1-4 1-2 3-4 1 5 6 2 6 3 2 0 2 19
10 SOLIDAY, Rocky...... 2-4 0-1 2-3 0 0 0 3 6 2 0 0 1 10
12 DUNAJ, Josh......... 1-1 0-0 0-1 0 0 0 2 2 1 1 0 0 16
23 TIEU, Larry......... 1-4 1-3 0-1 1 5 6 1 3 2 1 0 1 10
25 KLITZING, Nathan.... 3-3 2-2 0-0 1 1 2 1 8 1 0 0 0 6
34 LUSTER, Levi........ 5-8 1-1 0-0 1 1 2 0 11 2 0 2 0 16
40 PULLEY, Levi........ 0-0 0-0 2-4 1 6 7 1 2 0 1 0 1 13
44 OWENS, Canaan....... 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 3
TEAM................ 2 2 1
Totals.............. 35-66 7-18 12-28 13 36 49 18 89 27 13 3 11 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 17-30 56.7% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-7 57.1% Game: 38.9% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 8-16 50.0% Game: 42.9% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany (CA)-None. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Bethany (CA).................. 27 18 - 45
Concordia (CA)................ 43 46 - 89