Mountain State (WV) vs Concordia (CA) (12/03/04 at Houston, TX (Sharp Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Mountain State (WV) vs Concordia (CA)
12/03/04 5:30 pm at Houston, TX (Sharp Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Mountain State (WV) 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 DANIELS, Nate....... f 5-14 4-11 0-0 2 1 3 3 14 0 2 0 3 35
45 TERZIC, Mersad...... f 1-7 1-5 0-0 2 6 8 3 3 1 1 0 0 30
50 KEY, Tony........... c 8-16 0-0 1-4 5 6 11 4 17 0 1 0 0 30
03 JACKSON, Adrian..... g 2-5 0-2 2-4 0 1 1 0 6 8 5 0 5 30
20 TATE, Dajuan........ g 4-12 2-6 1-2 3 3 6 3 11 1 3 0 0 27
05 JACKSON, Brian...... 1-5 0-1 0-0 0 0 0 0 2 1 2 0 0 10
10 DAVIS, Maurice...... 0-0 0-0 1-3 0 1 1 1 1 1 0 0 1 5
15 TOWLES, Cameron..... 1-3 1-1 0-0 1 0 1 0 3 0 0 0 1 13
40 MASSEY, LeBron...... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 1 2
44 DARDEN, Pierre...... 1-4 1-2 0-0 1 2 3 1 3 0 1 0 0 18
TEAM................ 3 3
Totals.............. 24-69 9-28 5-13 15 23 38 15 62 12 15 0 11 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 11-32 34.4% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 7-18 38.9% 2nd Half: 2-10 20.0% Game: 32.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-9 44.4% Game: 38.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 1-2 0-0 1-2 2 1 3 5 3 3 4 0 1 18
42 LUSTER, Tanner...... c 5-7 0-0 1-4 3 9 12 1 11 4 1 0 1 28
14 McFADDEN, Brian..... g 0-4 0-2 1-2 0 5 5 2 1 2 1 0 1 31
22 NANCE, Victor....... g 3-8 1-6 0-1 0 0 0 1 7 2 3 0 2 18
24 HULL, Clint......... g 6-13 6-12 2-2 0 2 2 0 20 3 2 0 1 27
03 FORTIER, Trae....... 1-5 0-3 2-2 1 4 5 1 4 2 2 0 1 18
10 SOLIDAY, Rocky...... 4-4 2-2 0-0 0 1 1 1 10 1 2 0 1 15
12 DUNAJ, Josh......... 4-5 2-3 0-0 1 3 4 0 10 1 3 0 0 10
23 TIEU, Larry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 KLITZING, Nathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 BRYANT, Isaiah...... 1-3 1-2 0-0 0 1 1 3 3 0 1 1 0 7
34 LUSTER, Levi........ 7-9 0-1 0-0 2 6 8 0 14 2 0 1 1 25
44 OWENS, Canaan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 32-60 12-31 7-13 10 35 45 15 83 20 19 2 9 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 13-26 50.0% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 8-18 44.4% 2nd Half: 4-13 30.8% Game: 38.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-6 33.3% Game: 53.8% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mountain State (WV)-DANIELS, Nate. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Mountain State (WV)........... 34 28 - 62
Concordia (CA)................ 51 32 - 83