Point Loma Nazarene Univ. vs Concordia (CA) (03/01/05 at Irvine, CA (CU Arena))
Official Basketball Box Score
Official Basketball Box Score
Point Loma Nazarene Univ. vs Concordia (CA)
03/01/05 7:30 pm at Irvine, CA (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Point Loma Nazarene Univ. 7-24, 6-14 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 KRUGE, Tim.......... c 12-15 0-0 4-5 1 5 6 4 28 0 1 0 2 27
03 NICHOLSON, Nick..... g 3-10 1-8 3-3 0 3 3 1 10 2 0 0 0 32
22 MACGINNIS, Matt..... g 2-7 1-4 3-4 0 1 1 4 8 3 3 0 1 29
24 HATCH, Ryan......... g 0-4 0-1 0-0 2 2 4 4 0 6 3 0 1 32
32 COWARD, Shannon..... g 3-9 1-1 2-3 3 0 3 1 9 2 7 0 0 37
05 SANDERSON, Josh..... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 10
11 BARANOWSKI, John.... 1-2 1-2 0-0 0 1 1 1 3 0 2 0 1 4
21 SLUYTER, Steve...... 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 3
23 SPENCER, Greg....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
33 JONES, Patrick...... 3-7 0-0 0-0 1 3 4 1 6 2 1 0 0 14
45 SEGUN, Hope......... 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 8
TEAM................ 3 6 9
Totals.............. 24-59 4-17 12-15 12 23 35 19 64 16 18 1 5 201
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-29 34.5% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-12 16.7% Game: 23.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 6-9 66.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 23-8, 13-7 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 2-4 0-0 3-6 1 3 4 1 7 2 0 0 1 26
42 LUSTER, Tanner...... f 6-9 0-0 2-6 3 9 12 2 14 4 0 0 0 33
10 SOLIDAY, Rocky...... g 1-4 1-4 2-2 0 0 0 3 5 2 1 0 0 21
22 NANCE, Victor....... g 8-15 1-4 2-2 0 0 0 2 19 3 0 0 2 31
24 HULL, Clint......... g 5-9 3-6 3-3 0 3 3 1 16 2 0 0 0 28
03 FORTIER, Trae....... 3-5 2-2 3-6 2 2 4 4 11 1 3 0 1 17
12 DUNAJ, Josh......... 1-2 1-2 0-0 0 0 0 1 3 1 4 0 0 8
23 TIEU, Larry......... 2-5 2-4 0-0 1 1 2 1 6 0 1 0 0 16
25 KLITZING, Nathan.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 LUSTER, Levi........ 0-2 0-0 0-0 1 5 6 0 0 1 0 3 4 14
40 PULLEY, Levi........ 1-1 0-0 1-1 0 2 2 0 3 0 0 0 0 3
44 OWENS, Canaan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................
Totals.............. 29-56 10-22 16-26 8 25 33 15 84 16 10 3 8 203
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 12-25 48.0% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 7-13 53.8% Game: 45.5% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 12-15 80.0% Game: 61.5% 6
--------------------------------------------------------------------------------
Officials: David Danglis, Jim Stupin, Guy Thomas
Technical fouls: Point Loma Nazarene Univ.-SEGUN, Hope. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Point Loma Nazarene Univ...... 36 28 - 64
Concordia (CA)................ 41 43 - 84