The Master's vs Concordia (CA) (01/11/05 at Irvine, CA (CU Arena)
Official Basketball Box Score
Official Basketball Box Score
The Master's vs Concordia (CA)
01/11/05 7:30 pm at Irvine, CA (CU Arena
--------------------------------------------------------------------------------
VISITORS: The Master's 10-4, 4-1 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 PERRY,Jason......... f 6-7 1-1 0-2 2 2 4 2 13 2 0 1 0 18
50 SANDERS, Chris...... f 1-3 1-2 0-0 0 5 5 5 3 0 2 0 1 18
52 ADCOCK, Caleb....... c 6-11 0-0 4-4 2 2 4 3 16 5 0 0 1 31
03 READ, Ryan.......... g 14-19 3-6 1-2 0 2 2 2 32 2 4 2 0 35
22 WATSON, Harvey...... g 1-4 0-0 0-0 0 1 1 1 2 7 3 0 0 32
10 PARKER, Danny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 DURSO, Eric......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 DEISTER, Joe........ 5-8 4-6 0-2 1 1 2 2 14 5 2 0 2 28
14 TUSSY, Brandon...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0+
21 KOTTKE, Isaiah...... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
25 SIMMONS, Lavar...... 4-9 0-0 0-2 2 3 5 5 8 2 0 1 3 19
32 NOEL, James......... 1-1 0-0 0-0 0 4 4 5 2 0 1 0 2 11
TEAM................ 3 3 6
Totals.............. 39-67 9-16 5-12 11 24 35 25 92 23 12 4 9 199
TOTAL FG% 1st Half: 22-34 64.7% 2nd Half: 17-33 51.5% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 6-12 50.0% Game: 56.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-7 28.6% Game: 41.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 13-4, 3-3 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 1-5 0-0 2-5 1 1 2 4 4 1 4 1 1 19
42 LUSTER, Tanner...... f 7-11 0-0 8-10 4 6 10 0 22 0 1 1 2 33
14 McFADDEN, Brian..... g 0-0 0-0 0-0 0 0 0 3 0 1 2 0 0 13
22 NANCE, Victor....... g 2-6 1-1 0-1 1 1 2 0 5 1 2 0 0 8
24 HULL, Clint......... g 8-12 4-7 1-1 0 0 0 0 21 3 1 0 1 31
03 FORTIER, Trae....... 0-4 0-1 0-0 0 4 4 4 0 0 3 3 0 19
10 SOLIDAY, Rocky...... 4-10 0-4 5-6 0 0 0 1 13 2 0 0 0 24
12 DUNAJ, Josh......... 0-1 0-1 0-0 0 0 0 1 0 2 2 0 0 15
23 TIEU, Larry......... 2-2 0-0 1-2 0 0 0 1 5 1 0 0 1 8
25 KLITZING, Nathan.... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 10
34 LUSTER, Levi........ 1-1 0-0 0-0 1 6 7 1 2 3 0 1 0 18
40 PULLEY, Levi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 OWENS, Canaan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 25-53 5-15 17-25 10 21 31 15 72 14 15 6 5 201
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 15-27 55.6% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-6 50.0% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-14 64.3% Game: 68.0% 2
--------------------------------------------------------------------------------
Officials: Guy Thomas, Kevin Smith, Bill Malloy
Technical fouls: The Master's-None. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
The Master's.................. 50 42 - 92
Concordia (CA)................ 30 42 - 72