Warner Pacific vs Concordia (11/15/03 at Azusa, Calif. (Felix Event Center))
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Concordia
11/15/03 5:30 p.m. at Azusa, Calif. (Felix Event Center)
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joe Hoover.......... f 3-6 0-0 2-2 0 1 1 2 8 1 0 0 1 26
22 Wesley Powers....... f 2-7 0-1 4-6 0 6 6 3 8 0 8 0 1 33
42 Kyle Wheeler........ c 7-10 0-0 8-9 1 4 5 4 22 0 3 1 1 28
20 Jeff Huston......... g 1-2 0-0 0-0 0 1 1 3 2 4 5 0 0 19
30 Nick Hudson......... g 3-5 0-2 0-0 0 0 0 1 6 0 1 0 1 21
04 Theo Evans.......... 1-3 0-0 1-1 0 1 1 3 3 1 5 0 0 21
12 Alessandro Batista.. 3-5 2-2 4-4 0 3 3 1 12 0 0 2 0 19
14 Cameron Byrd........ 2-4 0-1 1-1 0 2 2 2 5 1 0 0 1 15
24 Jeremy Walker....... 0-3 0-0 0-0 0 1 1 1 0 0 3 0 0 12
32 Kevin Evoy.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
Team................ 2 1 3
Totals.............. 22-45 2-6 20-23 3 21 24 20 66 7 25 3 5 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 12-25 48.0% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 10-13 76.9% Game: 87.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 3-6 0-0 2-4 1 1 2 1 8 1 1 0 3 17
42 LUSTER, Tanner...... f 5-6 1-1 2-3 0 2 2 3 13 2 1 0 0 18
32 VANDERLAAN, Nick.... c 6-11 0-0 4-6 10 4 14 1 16 3 2 0 1 16
10 VICTOR, Chris....... g 7-11 0-3 5-5 1 1 2 1 19 4 1 0 5 17
12 GROTH, Jeremy....... g 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 16
00 McDANIEL, Jeff...... 0-2 0-1 1-2 0 3 3 2 1 1 0 0 0 12
14 McFADDEN, Brian..... 2-7 0-2 0-0 0 2 2 2 4 2 2 0 0 17
20 HARDEMAN, Travis.... 1-2 0-1 1-1 0 0 0 0 3 0 0 0 1 5
23 DeANGELIS, Brett.... 3-6 0-0 2-2 1 0 1 3 8 0 0 0 0 15
24 HULL, Clint......... 2-4 1-2 0-0 0 1 1 1 5 1 0 0 0 15
25 KLITZING, Nate...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
30 LUCAS, D.J.......... 1-2 0-0 0-0 1 1 2 5 2 2 1 0 0 13
34 LUSTER, Levi........ 5-8 0-0 0-0 0 2 2 3 10 1 1 0 1 18
40 PULLEY, Levi........ 3-5 0-0 1-2 2 2 4 1 7 1 1 0 2 13
44 OWENS, Canaan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 39-73 3-11 18-25 17 22 39 24 99 19 10 0 13 200
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 17-36 47.2% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-2 0.0% Game: 27.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-12 66.7% Game: 72.0% 3
--------------------------------------------------------------------------------
Officials: Guy Thomas, Bill Mallory, David Alegria
Technical fouls: Warner Pacific-None. Concordia-None.
Attendance: 320
Score by Periods 1st 2nd Total
Warner Pacific................ 30 36 - 66
Concordia..................... 57 42 - 99