Mountain State vs Concordia (11/14/03 at Azusa, Calif. (Felix Event Center))
Official Basketball Box Score
Official Basketball Box Score
Mountain State vs Concordia
11/14/03 5:30 p.m. at Azusa, Calif. (Felix Event Center)
--------------------------------------------------------------------------------
VISITORS: Mountain State 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ANGLADE, Dwight..... f 1-3 1-2 2-2 0 9 9 5 5 2 4 2 0 20
02 MOSS, Zach.......... c 8-12 0-0 6-8 2 3 5 2 22 3 0 4 5 40
03 JACKSON, Adrian..... g 3-5 1-3 6-6 1 4 5 3 13 11 5 0 4 40
04 GILLARD, Zane....... g 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 5
24 HALL, Kortaa........ g 9-16 3-7 0-0 0 1 1 2 21 0 2 0 3 36
05 WALKER, Anthony..... 6-12 3-6 2-2 0 6 6 3 17 4 7 0 0 34
30 LEWIS, Marc......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
45 TERZIC, Mersad...... 5-8 3-5 0-0 0 2 2 4 13 2 4 0 0 25
TEAM................ 1 1
Totals.............. 34-58 13-25 16-18 4 26 30 20 97 22 24 6 12 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 19-28 67.9% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 7-13 53.8% Game: 52.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 8-9 88.9% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Concordia 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 3-3 0-0 2-2 3 1 4 5 8 2 3 0 1 21
42 LUSTER, Tanner...... f 8-10 0-0 1-4 3 7 10 1 17 6 3 0 2 34
32 VANDERLAAN, Nick.... c 5-12 0-0 0-2 6 6 12 1 10 1 5 0 0 25
10 VICTOR, Chris....... g 9-18 1-7 0-2 0 2 2 3 19 2 1 0 1 23
12 GROTH, Jeremy....... g 6-13 6-13 0-2 0 0 0 2 18 3 1 0 1 33
00 McDANIEL, Jeff...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 McFADDEN, Brian..... 1-5 0-2 0-2 1 0 1 4 2 4 2 0 1 21
23 DeANGELIS, Brett.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 HULL, Clint......... 4-8 3-6 0-0 3 3 6 2 11 2 3 0 3 29
30 LUCAS, D.J.......... 0-5 0-2 0-0 0 0 0 1 0 0 2 0 0 12
TEAM................ 2 2 4
Totals.............. 36-74 10-30 3-14 18 21 39 19 85 20 21 0 9 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 21-40 52.5% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 3-17 17.6% Game: 33.3% REBS
F Throw % 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% 4
--------------------------------------------------------------------------------
Officials: Marc Terrazas, John Edwards, Ronald Hawkins
Technical fouls: Mountain State-None. Concordia-None.
Attendance: 594
Score by Periods 1st 2nd Total
Mountain State................ 44 53 - 97
Concordia..................... 38 47 - 85