Fresno Pacific Sunbirds vs Concordia (CA) (03/11/04 at Irvine, CA (CU Arena))
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific Sunbirds vs Concordia (CA)
03/11/04 7:30 pm at Irvine, CA (CU Arena)
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific Sunbirds 13-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SLIGH, Joe'l........ f 6-11 0-0 2-3 1 3 4 2 14 1 2 1 0 31
32 JONES, Albert....... f 4-6 0-1 0-0 0 3 3 5 8 3 4 0 2 22
11 JENNINGS, T.J....... g 2-8 1-4 0-0 0 2 2 0 5 2 0 0 1 35
22 HUGGINS, Bryan...... g 6-14 4-8 0-0 0 4 4 2 16 5 2 0 2 28
25 BARNETT, Andy....... g 3-3 1-1 0-0 0 3 3 1 7 2 1 0 3 31
01 SUBOTIC, Jovan...... 2-3 0-1 2-2 0 2 2 3 6 0 1 0 1 12
05 MAHRISH, Nader...... 1-3 0-2 1-2 0 1 1 0 3 2 2 0 0 24
12 BABCOCK, Sam........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 CAROLI, Nicola...... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 15
TEAM................ 1 1 2 1
Totals.............. 25-50 6-17 5-7 2 19 21 15 61 15 13 1 9 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-25 48.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-8 37.5% Game: 35.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 5-6 83.3% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Concordia (CA) 28-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BEELER, Torin....... f 6-9 0-0 1-4 5 3 8 2 13 1 3 0 0 21
42 LUSTER, Tanner...... f 3-8 0-0 1-2 2 3 5 2 7 1 3 0 0 24
32 VANDERLAAN, Nick.... c 7-12 0-0 2-2 5 8 13 2 16 2 2 1 0 25
10 VICTOR, Chris....... g 2-5 1-4 0-0 0 0 0 2 5 4 1 1 1 28
12 GROTH, Jeremy....... g 4-7 4-6 0-0 0 4 4 0 12 1 1 0 1 29
00 McDANIEL, Jeff...... 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
14 McFADDEN, Brian..... 0-3 0-0 2-2 0 0 0 1 2 5 1 0 1 21
24 HULL, Clint......... 5-9 3-7 0-0 0 3 3 2 13 1 1 0 0 21
25 KLITZING, Nate...... 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 3
30 LUCAS, D.J.......... 4-5 1-1 0-0 1 0 1 1 9 3 1 0 1 16
34 LUSTER, Levi........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
40 PULLEY, Levi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 OWENS, Canaan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 32-63 9-21 6-10 15 25 40 12 79 18 13 2 4 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 17-32 53.1% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-10 40.0% Game: 42.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-7 71.4% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific Sunbirds-None. Concordia (CA)-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific Sunbirds....... 29 32 - 61
Concordia (CA)................ 36 43 - 79
2004 GSAC Post-Season Tournament First Round