Concordia (CA)
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Concordia (CA) (as of May 07, 2004)
(All games Sorted by Batting avg)
Record: 20-22 Home: 12-11 Away: 8-11 Conference: 15-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ABDELKARIM, John.... .425 20-7 40 10 17 4 1 1 17 26 .650 2 0 4 0 .432 2 0 1-1 19 5 4 .857
CORTENBACH, Landon.. .371 42-42 159 33 59 7 1 3 33 77 .484 12 6 19 2 .433 1 5 8-12 42 120 12 .931
MILLER, Ryan........ .366 35-35 134 26 49 7 2 0 19 60 .448 14 4 9 2 .435 2 2 9-12 76 85 12 .931
HENDRICKS, Joey..... .331 36-33 121 13 40 8 0 1 24 51 .421 7 2 15 2 .366 4 2 1-4 113 14 1 .992
BIRD, Justin........ .307 40-31 114 21 35 8 1 0 22 45 .395 10 1 13 3 .362 2 2 2-3 293 19 4 .987
SCHELLING, Joel..... .304 31-19 69 12 21 9 1 2 13 38 .551 11 1 13 0 .402 1 3 2-4 29 5 0 1.000
LENTINE, Nick....... .291 42-41 134 30 39 7 3 3 19 61 .455 18 8 22 1 .399 3 4 9-9 111 7 1 .992
CARLSON, Chaz....... .276 37-23 76 18 21 7 0 2 11 34 .447 14 3 11 0 .409 0 3 4-6 54 2 3 .949
CHEVRIER, Anthony... .263 26-8 38 5 10 1 0 0 5 11 .289 5 0 5 2 .349 0 0 0-0 7 0 0 1.000
MARTINEZ, Christian. .259 41-22 85 18 22 3 0 0 14 25 .294 9 4 7 1 .357 0 9 3-5 59 96 8 .951
CONOVER, Greg....... .258 39-29 97 20 25 5 0 1 13 33 .340 6 4 8 1 .321 2 1 2-3 30 3 3 .917
HUBBELL, Steve...... .224 27-24 76 8 17 2 0 0 8 19 .250 10 3 15 1 .330 2 2 2-4 60 29 6 .937
LOPEZ, David........ .214 31-18 56 9 12 2 0 0 6 14 .250 8 4 8 0 .348 1 3 2-2 9 13 6 .786
FUENTES, Nicolas.... .182 39-32 88 13 16 2 0 0 7 18 .205 6 2 13 3 .245 2 3 1-2 69 3 2 .973
MOLTONI, Colt....... .174 29-12 46 3 8 3 0 0 1 11 .239 5 0 14 0 .255 0 2 0-1 63 10 1 .986
AVILA, Paul......... .000 4-2 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0 2 15 0 1.000
Totals.............. .292 42-42 1338 239 391 75 9 13 213 523 .391 138 42 176 18 .371 22 41 46-68 1052 464 68 .957
Opponents........... .274 42-42 1359 213 372 88 8 31 193 569 .419 121 36 193 9 .345 19 25 37-54 1042 494 70 .956
LOB - Team (300), Opp (296). DPs turned - Team (36), Opp (41). CI - Team (1), HUBBELL, S. 1. IBB - Team (2), CORTENBACH 1,
BIRD, J. 1, Opp (11). Picked off - HUBBELL, S. 3, LENTINE, N. 2, FUENTES, N. 2, SCHELLING, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
BRUNASSO, Scott..... 3.20 8-2 14 14 2 0/0 0 81.2 79 43 29 25 55
MORITA, Davin....... 4.13 3-4 13 10 2 0/1 0 56.2 51 31 26 9 46
DUHAMEL, Aaron...... 4.17 2-8 16 11 0 0/0 0 69.0 81 42 32 27 20
FUJII, Lance........ 4.54 3-3 27 1 0 0/1 3 39.2 36 25 20 24 22
AVILA, Paul......... 5.12 2-2 16 6 0 0/1 0 45.2 59 29 26 6 18
SCHELLING, Joel..... 5.19 1-1 9 0 0 0/1 1 8.2 8 5 5 6 8
FARQUHAR, Miles..... 5.40 0-1 11 0 0 0/1 0 11.2 12 11 7 10 6
LARSON, Bart........ 5.67 1-1 20 0 0 0/1 2 27.0 29 17 17 10 15
ABDELKARIM, John.... 5.91 0-0 7 0 0 0/1 0 10.2 17 10 7 4 3
Totals.............. 4.34 20-22 42 42 4 2/2 6 350.2 372 213 169 121 193
Opponents........... 4.74 22-20 42 42 5 0/0 6 347.1 391 239 183 138 176
PB - Team (11), MOLTONI, C. 4, HUBBELL, S. 4, ABDELKARIM 2, HENDRICKS, J 1, Opp (13). Pickoffs - Team (13), AVILA, P. 3,
FARQUHAR, M. 3, FUJII, L. 2, SCHELLING, J 1, MORITA, D. 1, BRUNASSO, S. 1, ABDELKARIM 1, LARSON, B. 1, Opp (5). SBA/ATT -
MOLTONI, C. (12-17), HUBBELL, S. (11-14), MORITA, D. (10-14), HENDRICKS, J (7-12), BRUNASSO, S. (9-10), DUHAMEL, A. (5-10),
ABDELKARIM (7-9), FUJII, L. (5-6), LARSON, B. (3-6), AVILA, P. (3-5), SCHELLING, J (2-2).
The Automated ScoreBook
Overall Statistics for Concordia (CA) (as of May 07, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SCHELLING, Joel..... 34 29 5 0 1.000 4 2 0 1.000 0 0
AVILA, Paul......... 17 2 15 0 1.000 2 3 2 .600 0 0
DUHAMEL, Aaron...... 12 3 9 0 1.000 0 5 5 .500 0 0
MORITA, Davin....... 10 3 7 0 1.000 0 10 4 .714 0 0
CHEVRIER, Anthony... 7 7 0 0 1.000 0 0 0 --- 0 0
HENDRICKS, Joey..... 128 113 14 1 .992 2 7 5 .583 1 0
LENTINE, Nick....... 119 111 7 1 .992 4 0 0 --- 0 0
BIRD, Justin........ 316 293 19 4 .987 26 0 0 --- 0 0
MOLTONI, Colt....... 74 63 10 1 .986 0 12 5 .706 4 0
FUENTES, Nicolas.... 74 69 3 2 .973 0 0 0 --- 0 0
MARTINEZ, Christian. 163 59 96 8 .951 20 0 0 --- 0 0
CARLSON, Chaz....... 59 54 2 3 .949 0 0 0 --- 0 0
HUBBELL, Steve...... 95 60 29 6 .937 4 11 3 .786 4 1
BRUNASSO, Scott..... 15 7 7 1 .933 0 9 1 .900 0 0
CORTENBACH, Landon.. 174 42 120 12 .931 16 0 0 --- 0 0
MILLER, Ryan........ 173 76 85 12 .931 18 0 0 --- 0 0
CONOVER, Greg....... 36 30 3 3 .917 0 0 0 --- 0 0
ABDELKARIM, John.... 28 19 5 4 .857 1 7 2 .778 2 0
FARQUHAR, Miles..... 6 0 5 1 .833 0 0 0 --- 0 0
FUJII, Lance........ 11 2 7 2 .818 0 5 1 .833 0 0
LARSON, Bart........ 5 1 3 1 .800 0 3 3 .500 0 0
LOPEZ, David........ 28 9 13 6 .786 2 0 0 --- 0 0
Totals.............. 1584 1052 464 68 .957 36 37 17 .685 11 1
Opponents........... 1606 1042 494 70 .956 41 46 22 .676 13 0